Premier League, 2021 (2020-21)
- matches
All competitions Premier League home
September |
---|
12 Sep 2020 | Crystal Palace | 1:0 | Southampton | |
12 Sep 2020 | Fulham | 0:3 | Arsenal | |
12 Sep 2020 | Liverpool | 4:3 | Leeds United | |
12 Sep 2020 | West Ham United | 0:2 | Newcastle United | |
13 Sep 2020 | Tottenham Hotspur | 0:1 | Everton | |
13 Sep 2020 | West Bromwich Albion | 0:3 | Leicester City | |
14 Sep 2020 | Brighton and Hove Albion | 1:3 | Chelsea | |
14 Sep 2020 | Sheffield United | 0:2 | Wolverhampton Wanderers | |
19 Sep 2020 | Arsenal | 2:1 | West Ham United | |
19 Sep 2020 | Everton | 5:2 | West Bromwich Albion | |
19 Sep 2020 | Leeds United | 4:3 | Fulham | |
19 Sep 2020 | Manchester United | 1:3 | Crystal Palace | |
20 Sep 2020 | Chelsea | 0:2 | Liverpool | |
20 Sep 2020 | Leicester City | 4:2 | Burnley | |
20 Sep 2020 | Newcastle United | 0:3 | Brighton and Hove Albion | |
20 Sep 2020 | Southampton | 2:5 | Tottenham Hotspur | |
21 Sep 2020 | Aston Villa | 1:0 | Sheffield United | |
21 Sep 2020 | Wolverhampton Wanderers | 1:3 | Manchester City | |
26 Sep 2020 | Brighton and Hove Albion | 2:3 | Manchester United | |
26 Sep 2020 | Burnley | 0:1 | Southampton | |
26 Sep 2020 | Crystal Palace | 1:2 | Everton | |
26 Sep 2020 | West Bromwich Albion | 3:3 | Chelsea | |
27 Sep 2020 | Manchester City | 2:5 | Leicester City | |
27 Sep 2020 | Sheffield United | 0:1 | Leeds United | |
27 Sep 2020 | Tottenham Hotspur | 1:1 | Newcastle United | |
27 Sep 2020 | West Ham United | 4:0 | Wolverhampton Wanderers | |
28 Sep 2020 | Fulham | 0:3 | Aston Villa | |
28 Sep 2020 | Liverpool | 3:1 | Arsenal | |
October |
---|
03 Oct 2020 | Chelsea | 4:0 | Crystal Palace | |
03 Oct 2020 | Everton | 4:2 | Brighton and Hove Albion | |
03 Oct 2020 | Leeds United | 1:1 | Manchester City | |
03 Oct 2020 | Newcastle United | 3:1 | Burnley | |
04 Oct 2020 | Arsenal | 2:1 | Sheffield United | |
04 Oct 2020 | Aston Villa | 7:2 | Liverpool | |
04 Oct 2020 | Leicester City | 0:3 | West Ham United | |
04 Oct 2020 | Manchester United | 1:6 | Tottenham Hotspur | |
04 Oct 2020 | Southampton | 2:0 | West Bromwich Albion | |
04 Oct 2020 | Wolverhampton Wanderers | 1:0 | Fulham | |
17 Oct 2020 | Chelsea | 3:3 | Southampton | |
17 Oct 2020 | Everton | 2:2 | Liverpool | |
17 Oct 2020 | Manchester City | 1:0 | Arsenal | |
17 Oct 2020 | Newcastle United | 1:4 | Manchester United | |
18 Oct 2020 | Crystal Palace | 1:1 | Brighton and Hove Albion | |
18 Oct 2020 | Leicester City | 0:1 | Aston Villa | |
18 Oct 2020 | Sheffield United | 1:1 | Fulham | |
18 Oct 2020 | Tottenham Hotspur | 3:3 | West Ham United | |
19 Oct 2020 | Leeds United | 0:1 | Wolverhampton Wanderers | |
19 Oct 2020 | West Bromwich Albion | 0:0 | Burnley | |
23 Oct 2020 | Aston Villa | 0:3 | Leeds United | |
24 Oct 2020 | Fulham | 1:2 | Crystal Palace | |
24 Oct 2020 | Liverpool | 2:1 | Sheffield United | |
24 Oct 2020 | Manchester United | 0:0 | Chelsea | |
24 Oct 2020 | West Ham United | 1:1 | Manchester City | |
25 Oct 2020 | Arsenal | 0:1 | Leicester City | |
25 Oct 2020 | Southampton | 2:0 | Everton | |
25 Oct 2020 | Wolverhampton Wanderers | 1:1 | Newcastle United | |
26 Oct 2020 | Brighton and Hove Albion | 1:1 | West Bromwich Albion | |
26 Oct 2020 | Burnley | 0:1 | Tottenham Hotspur | |
30 Oct 2020 | Wolverhampton Wanderers | 2:0 | Crystal Palace | |
31 Oct 2020 | Burnley | 0:3 | Chelsea | |
31 Oct 2020 | Liverpool | 2:1 | West Ham United | |
31 Oct 2020 | Sheffield United | 0:1 | Manchester City | |
November |
---|
01 Nov 2020 | Aston Villa | 3:4 | Southampton | |
01 Nov 2020 | Manchester United | 0:1 | Arsenal | |
01 Nov 2020 | Newcastle United | 2:1 | Everton | |
01 Nov 2020 | Tottenham Hotspur | 2:1 | Brighton and Hove Albion | |
02 Nov 2020 | Fulham | 2:0 | West Bromwich Albion | |
02 Nov 2020 | Leeds United | 1:4 | Leicester City | |
06 Nov 2020 | Brighton and Hove Albion | 0:0 | Burnley | |
06 Nov 2020 | Southampton | 2:0 | Newcastle United | |
07 Nov 2020 | Chelsea | 4:1 | Sheffield United | |
07 Nov 2020 | Crystal Palace | 4:1 | Leeds United | |
07 Nov 2020 | Everton | 1:3 | Manchester United | |
07 Nov 2020 | West Ham United | 1:0 | Fulham | |
08 Nov 2020 | Arsenal | 0:3 | Aston Villa | |
08 Nov 2020 | Leicester City | 1:0 | Wolverhampton Wanderers | |
08 Nov 2020 | Manchester City | 1:1 | Liverpool | |
08 Nov 2020 | West Bromwich Albion | 0:1 | Tottenham Hotspur | |
21 Nov 2020 | Aston Villa | 1:2 | Brighton and Hove Albion | |
21 Nov 2020 | Manchester United | 1:0 | West Bromwich Albion | |
21 Nov 2020 | Newcastle United | 0:2 | Chelsea | |
21 Nov 2020 | Tottenham Hotspur | 2:0 | Manchester City | |
22 Nov 2020 | Fulham | 2:3 | Everton | |
22 Nov 2020 | Leeds United | 0:0 | Arsenal | |
22 Nov 2020 | Liverpool | 3:0 | Leicester City | |
22 Nov 2020 | Sheffield United | 0:1 | West Ham United | |
23 Nov 2020 | Burnley | 1:0 | Crystal Palace | |
23 Nov 2020 | Wolverhampton Wanderers | 1:1 | Southampton | |
27 Nov 2020 | Crystal Palace | 0:2 | Newcastle United | |
28 Nov 2020 | Brighton and Hove Albion | 1:1 | Liverpool | |
28 Nov 2020 | Everton | 0:1 | Leeds United | |
28 Nov 2020 | Manchester City | 5:0 | Burnley | |
28 Nov 2020 | West Bromwich Albion | 1:0 | Sheffield United | |
29 Nov 2020 | Arsenal | 1:2 | Wolverhampton Wanderers | |
29 Nov 2020 | Chelsea | 0:0 | Tottenham Hotspur | |
29 Nov 2020 | Southampton | 2:3 | Manchester United | |
30 Nov 2020 | Leicester City | 1:2 | Fulham | |
30 Nov 2020 | West Ham United | 2:1 | Aston Villa | |
December |
---|
05 Dec 2020 | Burnley | 1:1 | Everton | |
05 Dec 2020 | Chelsea | 3:1 | Leeds United | |
05 Dec 2020 | Manchester City | 2:0 | Fulham | |
05 Dec 2020 | West Ham United | 1:3 | Manchester United | |
06 Dec 2020 | Liverpool | 4:0 | Wolverhampton Wanderers | |
06 Dec 2020 | Sheffield United | 1:2 | Leicester City | |
06 Dec 2020 | Tottenham Hotspur | 2:0 | Arsenal | |
06 Dec 2020 | West Bromwich Albion | 1:5 | Crystal Palace | |
07 Dec 2020 | Brighton and Hove Albion | 1:2 | Southampton | |
11 Dec 2020 | Leeds United | 1:2 | West Ham United | |
12 Dec 2020 | Everton | 1:0 | Chelsea | |
12 Dec 2020 | Manchester United | 0:0 | Manchester City | |
12 Dec 2020 | Newcastle United | 2:1 | West Bromwich Albion | |
12 Dec 2020 | Wolverhampton Wanderers | 0:1 | Aston Villa | |
13 Dec 2020 | Arsenal | 0:1 | Burnley | |
13 Dec 2020 | Crystal Palace | 1:1 | Tottenham Hotspur | |
13 Dec 2020 | Fulham | 1:1 | Liverpool | |
13 Dec 2020 | Leicester City | 3:0 | Brighton and Hove Albion | |
13 Dec 2020 | Southampton | 3:0 | Sheffield United | |
15 Dec 2020 | Manchester City | 1:1 | West Bromwich Albion | |
15 Dec 2020 | Wolverhampton Wanderers | 2:1 | Chelsea | |
16 Dec 2020 | Arsenal | 1:1 | Southampton | |
16 Dec 2020 | Fulham | 0:0 | Brighton and Hove Albion | |
16 Dec 2020 | Leeds United | 5:2 | Newcastle United | |
16 Dec 2020 | Leicester City | 0:2 | Everton | |
16 Dec 2020 | Liverpool | 2:1 | Tottenham Hotspur | |
16 Dec 2020 | West Ham United | 1:1 | Crystal Palace | |
17 Dec 2020 | Aston Villa | 0:0 | Burnley | |
17 Dec 2020 | Sheffield United | 2:3 | Manchester United | |
19 Dec 2020 | Crystal Palace | 0:7 | Liverpool | |
19 Dec 2020 | Everton | 2:1 | Arsenal | |
19 Dec 2020 | Newcastle United | 1:1 | Fulham | |
19 Dec 2020 | Southampton | 0:1 | Manchester City | |
20 Dec 2020 | Brighton and Hove Albion | 1:1 | Sheffield United | |
20 Dec 2020 | Manchester United | 6:2 | Leeds United | |
20 Dec 2020 | Tottenham Hotspur | 0:2 | Leicester City | |
20 Dec 2020 | West Bromwich Albion | 0:3 | Aston Villa | |
21 Dec 2020 | Burnley | 2:1 | Wolverhampton Wanderers | |
21 Dec 2020 | Chelsea | 3:0 | West Ham United | |
26 Dec 2020 | Arsenal | 3:1 | Chelsea | |
26 Dec 2020 | Aston Villa | 3:0 | Crystal Palace | |
26 Dec 2020 | Fulham | 0:0 | Southampton | |
26 Dec 2020 | Leicester City | 2:2 | Manchester United | |
26 Dec 2020 | Manchester City | |