Premier League, 2023 (2022-23)
- matches
All competitions Premier League home
August |
---|
05 Aug 2022 | Crystal Palace | 0:2 | Arsenal | |
06 Aug 2022 | AFC Bournemouth | 2:0 | Aston Villa | |
06 Aug 2022 | Everton | 0:1 | Chelsea | |
06 Aug 2022 | Fulham | 2:2 | Liverpool | |
06 Aug 2022 | Leeds United | 2:1 | Wolverhampton Wanderers | |
06 Aug 2022 | Newcastle United | 2:0 | Nottingham Forest | |
06 Aug 2022 | Tottenham Hotspur | 4:1 | Southampton | |
07 Aug 2022 | Leicester City | 2:2 | Brentford | |
07 Aug 2022 | Manchester United | 1:2 | Brighton and Hove Albion | |
07 Aug 2022 | West Ham United | 0:2 | Manchester City | |
13 Aug 2022 | Arsenal | 4:2 | Leicester City | |
13 Aug 2022 | Aston Villa | 2:1 | Everton | |
13 Aug 2022 | Brentford | 4:0 | Manchester United | |
13 Aug 2022 | Brighton and Hove Albion | 0:0 | Newcastle United | |
13 Aug 2022 | Manchester City | 4:0 | AFC Bournemouth | |
13 Aug 2022 | Southampton | 2:2 | Leeds United | |
13 Aug 2022 | Wolverhampton Wanderers | 0:0 | Fulham | |
14 Aug 2022 | Chelsea | 2:2 | Tottenham Hotspur | |
14 Aug 2022 | Nottingham Forest | 1:0 | West Ham United | |
15 Aug 2022 | Liverpool | 1:1 | Crystal Palace | |
20 Aug 2022 | AFC Bournemouth | 0:3 | Arsenal | |
20 Aug 2022 | Crystal Palace | 3:1 | Aston Villa | |
20 Aug 2022 | Everton | 1:1 | Nottingham Forest | |
20 Aug 2022 | Fulham | 3:2 | Brentford | |
20 Aug 2022 | Leicester City | 1:2 | Southampton | |
20 Aug 2022 | Tottenham Hotspur | 1:0 | Wolverhampton Wanderers | |
21 Aug 2022 | Leeds United | 3:0 | Chelsea | |
21 Aug 2022 | Newcastle United | 3:3 | Manchester City | |
21 Aug 2022 | West Ham United | 0:2 | Brighton and Hove Albion | |
22 Aug 2022 | Manchester United | 2:1 | Liverpool | |
27 Aug 2022 | Arsenal | 2:1 | Fulham | |
27 Aug 2022 | Brentford | 1:1 | Everton | |
27 Aug 2022 | Brighton and Hove Albion | 1:0 | Leeds United | |
27 Aug 2022 | Chelsea | 2:1 | Leicester City | |
27 Aug 2022 | Liverpool | 9:0 | AFC Bournemouth | |
27 Aug 2022 | Manchester City | 4:2 | Crystal Palace | |
27 Aug 2022 | Southampton | 0:1 | Manchester United | |
28 Aug 2022 | Aston Villa | 0:1 | West Ham United | |
28 Aug 2022 | Nottingham Forest | 0:2 | Tottenham Hotspur | |
28 Aug 2022 | Wolverhampton Wanderers | 1:1 | Newcastle United | |
30 Aug 2022 | Crystal Palace | 1:1 | Brentford | |
30 Aug 2022 | Fulham | 2:1 | Brighton and Hove Albion | |
30 Aug 2022 | Leeds United | 1:1 | Everton | |
30 Aug 2022 | Southampton | 2:1 | Chelsea | |
31 Aug 2022 | AFC Bournemouth | 0:0 | Wolverhampton Wanderers | |
31 Aug 2022 | Arsenal | 2:1 | Aston Villa | |
31 Aug 2022 | Liverpool | 2:1 | Newcastle United | |
31 Aug 2022 | Manchester City | 6:0 | Nottingham Forest | |
31 Aug 2022 | West Ham United | 1:1 | Tottenham Hotspur | |
September |
---|
01 Sep 2022 | Leicester City | 0:1 | Manchester United | |
03 Sep 2022 | Aston Villa | 1:1 | Manchester City | |
03 Sep 2022 | Brentford | 5:2 | Leeds United | |
03 Sep 2022 | Chelsea | 2:1 | West Ham United | |
03 Sep 2022 | Everton | 0:0 | Liverpool | |
03 Sep 2022 | Newcastle United | 0:0 | Crystal Palace | |
03 Sep 2022 | Nottingham Forest | 2:3 | AFC Bournemouth | |
03 Sep 2022 | Tottenham Hotspur | 2:1 | Fulham | |
03 Sep 2022 | Wolverhampton Wanderers | 1:0 | Southampton | |
04 Sep 2022 | Brighton and Hove Albion | 5:2 | Leicester City | |
04 Sep 2022 | Manchester United | 3:1 | Arsenal | |
16 Sep 2022 | Aston Villa | 1:0 | Southampton | |
16 Sep 2022 | Nottingham Forest | 2:3 | Fulham | |
17 Sep 2022 | Newcastle United | 1:1 | AFC Bournemouth | |
17 Sep 2022 | Tottenham Hotspur | 6:2 | Leicester City | |
17 Sep 2022 | Wolverhampton Wanderers | 0:3 | Manchester City | |
18 Sep 2022 | Brentford | 0:3 | Arsenal | |
18 Sep 2022 | Everton | 1:0 | West Ham United | |
October |
---|
01 Oct 2022 | AFC Bournemouth | 0:0 | Brentford | |
01 Oct 2022 | Arsenal | 3:1 | Tottenham Hotspur | |
01 Oct 2022 | Crystal Palace | 1:2 | Chelsea | |
01 Oct 2022 | Fulham | 1:4 | Newcastle United | |
01 Oct 2022 | Liverpool | 3:3 | Brighton and Hove Albion | |
01 Oct 2022 | Southampton | 1:2 | Everton | |
01 Oct 2022 | West Ham United | 2:0 | Wolverhampton Wanderers | |
02 Oct 2022 | Leeds United | 0:0 | Aston Villa | |
02 Oct 2022 | Manchester City | 6:3 | Manchester United | |
03 Oct 2022 | Leicester City | 4:0 | Nottingham Forest | |
08 Oct 2022 | AFC Bournemouth | 2:1 | Leicester City | |
08 Oct 2022 | Brighton and Hove Albion | 0:1 | Tottenham Hotspur | |
08 Oct 2022 | Chelsea | 3:0 | Wolverhampton Wanderers | |
08 Oct 2022 | Manchester City | 4:0 | Southampton | |
08 Oct 2022 | Newcastle United | 5:1 | Brentford | |
09 Oct 2022 | Arsenal | 3:2 | Liverpool | |
09 Oct 2022 | Crystal Palace | 2:1 | Leeds United | |
09 Oct 2022 | Everton | 1:2 | Manchester United | |
09 Oct 2022 | West Ham United | 3:1 | Fulham | |
10 Oct 2022 | Nottingham Forest | 1:1 | Aston Villa | |
14 Oct 2022 | Brentford | 2:0 | Brighton and Hove Albion | |
15 Oct 2022 | Fulham | 2:2 | AFC Bournemouth | |
15 Oct 2022 | Leicester City | 0:0 | Crystal Palace | |
15 Oct 2022 | Tottenham Hotspur | 2:0 | Everton | |
15 Oct 2022 | Wolverhampton Wanderers | 1:0 | Nottingham Forest | |
16 Oct 2022 | Aston Villa | 0:2 | Chelsea | |
16 Oct 2022 | Leeds United | 0:1 | Arsenal | |
16 Oct 2022 | Liverpool | 1:0 | Manchester City | |
16 Oct 2022 | Manchester United | 0:0 | Newcastle United | |
16 Oct 2022 | Southampton | 1:1 | West Ham United | |
18 Oct 2022 | Brighton and Hove Albion | 0:0 | Nottingham Forest | |
18 Oct 2022 | Crystal Palace | 2:1 | Wolverhampton Wanderers | |
19 Oct 2022 | AFC Bournemouth | 0:1 | Southampton | |
19 Oct 2022 | Brentford | 0:0 | Chelsea | |
19 Oct 2022 | Liverpool | 1:0 | West Ham United | |
19 Oct 2022 | Manchester United | 2:0 | Tottenham Hotspur | |
19 Oct 2022 | Newcastle United | 1:0 | Everton | |
20 Oct 2022 | Fulham | 3:0 | Aston Villa | |
20 Oct 2022 | Leicester City | 2:0 | Leeds United | |
22 Oct 2022 | Chelsea | 1:1 | Manchester United | |
22 Oct 2022 | Everton | 3:0 | Crystal Palace | |
22 Oct 2022 | Manchester City | 3:1 | Brighton and Hove Albion | |
22 Oct 2022 | Nottingham Forest | 1:0 | Liverpool | |
23 Oct 2022 | Aston Villa | 4:0 | Brentford | |
23 Oct 2022 | Leeds United | 2:3 | Fulham | |
23 Oct 2022 | Southampton | 1:1 | Arsenal | |
23 Oct 2022 | Tottenham Hotspur | 1:2 | Newcastle United | |
23 Oct 2022 | Wolverhampton Wanderers | 0:4 | Leicester City | |
24 Oct 2022 | West Ham United | 2:0 | AFC Bournemouth | |
29 Oct 2022 | AFC Bournemouth | 2:3 | Tottenham Hotspur | |
29 Oct 2022 | Brentford | 1:1 | Wolverhampton Wanderers | |
29 Oct 2022 | Brighton and Hove Albion | 4:1 | Chelsea | |
29 Oct 2022 | Crystal Palace | 1:0 | Southampton | |
29 Oct 2022 | Fulham | 0:0 | Everton | |
29 Oct 2022 | Leicester City | 0:1 | Manchester City | |
29 Oct 2022 | Liverpool | 1:2 | Leeds United | |
29 Oct 2022 | Newcastle United | 4:0 | Aston Villa | |
30 Oct 2022 | Arsenal | 5:0 | Nottingham Forest | |
30 Oct 2022 | Manchester United | 1:0 | West Ham United | |
November |
---|
05 Nov 2022 | Everton | 0:2 | Leicester City | |
05 Nov 2022 | Leeds United | 4:3 | AFC Bournemouth | |
05 Nov 2022 | Manchester City | 2:1 | Fulham | |
05 Nov 2022 | Nottingham Forest | 2:2 | Brentford | |
05 Nov 2022 | Wolverhampton Wanderers | 2:3 | Brighton and Hove Albion | |
06 Nov 2022 | Aston Villa | 3:1 | Manchester United | |
06 Nov 2022 | Chelsea | 0:1 | Arsenal | |
06 Nov 2022 | Southampton | 1:4 | Newcastle United | |
06 Nov 2022 | Tottenham Hotspur | 1:2 | Liverpool | |
06 Nov 2022 | West Ham United | 1:2 | Crystal Palace | |
12 Nov 2022 | AFC Bournemouth | 3:0 | Everton | |
12 Nov 2022 | Liverpool | 3:1 | Southampton | |
12 Nov 2022 | Manchester City | 1:2 | Brentford | |
12 Nov 2022 | Newcastle United | 1:0 | Chelsea | |
12 Nov 2022 | Nottingham Forest | 1:0 | Crystal Palace | |
12 Nov 2022 | Tottenham Hotspur | 4:3 | Leeds United | |
12 Nov 2022 | West Ham United | |