Sheffield United league performance history

Show table Reset

Omit day and month for end of season table.

League Division One table after close of play on 06 October 1971

Pos Team Pld W D L GF GA GAvg GD Pts
Sheffield United 11 8 2 1 18 8 2.250 10 18
Manchester United 11 7 3 1 24 13 1.846 11 17
Derby County 11 5 6 0 18 7 2.571 11 16
Manchester City 11 6 3 2 21 8 2.625 13 15
Leeds United 11 5 3 3 13 9 1.444 4 13
Arsenal 10 6 0 4 13 7 1.857 6 12
Tottenham Hotspur 10 4 4 2 16 12 1.333 4 12
Liverpool 11 5 2 4 15 14 1.071 1 12
Wolverhampton Wanderers 11 4 4 3 15 15 1.000 0 12
West Ham United 11 4 3 4 13 12 1.083 1 11
Stoke City 11 4 3 4 11 13 0.846 -2 11
Coventry City 11 3 5 3 14 19 0.737 -5 11
Southampton 11 4 2 5 14 16 0.875 -2 10
Huddersfield Town 11 4 2 5 12 16 0.750 -4 10
Chelsea 11 3 3 5 15 19 0.789 -4 9
Ipswich Town 11 2 5 4 7 9 0.778 -2 9
Everton 11 3 2 6 8 12 0.667 -4 8
Newcastle United 11 2 4 5 9 15 0.600 -6 8
West Bromwich Albion 11 2 3 6 6 11 0.545 -5 7
Leicester City 11 2 3 6 9 17 0.529 -8 7
Nottingham Forest 11 1 4 6 14 21 0.667 -7 6
Crystal Palace 11 2 2 7 7 19 0.368 -12 6
-->