Stats by season for Liverpool players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Harold Barton | 7 | 0 | Outside right | ||||||
| Ernie Blenkinsop | 9 | 0 | Left back | ||||||
| Tom Bradshaw | 43 | 0 | 1 | Centre half | |||||
| Tom Bush | 2 | 0 | Centre half/Left Half | ||||||
| Lance Carr | 2 | 0 | Outside Left | ||||||
| Ben Dabbs | 1 | 0 | Full back | ||||||
| Robert Done | 25 | 0 | 2 | Full back | |||||
| Sam English | 31 | 0 | 21 | Centre forward | |||||
| Alf Hanson | 39 | 0 | 13 | Outside left | |||||
| Gordon Hodgson | 40 | 0 | 24 | 4 | Inside forward | ||||
| Tommy Johnson | 11 | 0 | 2 | Inside left | |||||
| Jimmy McDougall | 36 | 0 | Left Half/Inside left | ||||||
| Archie McPherson | 9 | 0 | Inside left | ||||||
| Tom Morrison | 37 | 0 | 1 | Right half | |||||
| Berry Nieuwenhuys | 38 | 0 | 10 | Outside right | |||||
| Arthur Riley | 32 | 0 | - | - | Goalkeeper | ||||
| John Roberts | 1 | 0 | Centre forward | ||||||
| Syd Roberts | 15 | 0 | 4 | Inside left | |||||
| Ted Savage | 15 | 0 | Right half | ||||||
| Elisha Scott | 14 | 0 | - | - | Goalkeeper | ||||
| Willie Steel | 43 | 0 | Right back | ||||||
| Harry Taylor | 21 | 0 | 3 | Left Half/Forward | |||||
| Jack Tennant | 14 | 0 | Left back | ||||||
| Dave Wright | 14 | 0 | 2 | Centre/Inside forward | |||||
| Vic Wright | 7 | 0 | 2 | Centre/Inside forward | |||||
| Unknown |