Date of birth | 19 August 1900 |
Place of birth | Dalton-in Furness |
Nationality | English |
Position | Inside left |
Died | 29 January 1973 |
England international Tommy 'Tosh' Johnson had enjoyed success with Manchester City - winning the 2nd Division Champion in 1928, and earning an FA Cup runners-up medal in 1926 - and with Everton winning the2nd Division Championhip in 1931, 1st Division Championship in 1932 and FA Cup in 1933 before joining up with Liverpool towards the end of his career.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1928-29 | Football League | Inter League | 1 | ||||
1929-30 | Everton | League Division One | 10 | 4 |
|||
1929-30 | Football League | Inter League | 1 | ||||
1930-31 | Everton | FA Cup | 5 | 4 |
|||
1930-31 | Everton | League Division Two | 36 | 14 |
|||
1931-32 | Everton | FA Cup | 1 | ||||
1931-32 | Everton | League Division One | 41 | 22 |
|||
1932-33 | Everton | FA Charity Shield | 1 | 1 |
|||
1932-33 | Everton | FA Cup | 6 | 4 |
|||
1932-33 | Everton | League Division One | 40 | 13 |
|||
1932-33 | Football League | Inter League | 1 | ||||
1933-34 | Everton | FA Cup | 1 | ||||
1933-34 | Everton | League Division One | 19 | 3 |
|||
1933-34 | Liverpool | League Division One | 11 | 2 |
|||
1934-35 | Liverpool | League Division One | 20 | 5 |
|||
1935-36 | Liverpool | FA Cup | 2 | ||||
1935-36 | Liverpool | League Division One | 6 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Sep 1928 | IRISH LEAGUE v FOOTBALL LEAGUE | W | 0-5 | INTER LEAGUE | |
02 Nov 1929 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | L | 2-1 | INTER LEAGUE | |
09 Nov 1932 | Football League v SCOTTISH LEAGUE | L | 0-3 | INTER LEAGUE |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1925-26 | England | International Friendly | 1 | 1 |
|||
1929-30 | England | British Home Championship | 1 | 2 |
|||
1930-31 | England | Trial | 1 | ||||
1931-32 | England | British Home Championship | 1 | ||||
1931-32 | England | International Friendly | 1 | 2 |
|||
1931-32 | England | Trial Match | 1 | ||||
1932-33 | England | British Home Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
24 May 1926 | Belgium v England | W | 3-5 | International Friendly | |
20 Nov 1929 | England v Wales | W | 6-0 | British Home Championship | |
04 Mar 1931 | England v THE REST | W | 3-2 | TRIAL | |
09 Dec 1931 | England v Spain | W | 7-1 | International Friendly | |
16 Mar 1932 | England v THE REST | L | 1-4 | TRIAL MATCH | |
09 Apr 1932 | England v Scotland | W | 3-0 | British Home Championship | |
17 Oct 1932 | England v Ireland | W | 1-0 | British Home Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.