Stats by season for Liverpool players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Harry Bradshaw | 18 | 0 | 10 | Forward | |||||
| Gerald Dewhurst | 1 | 0 | Centre forward | ||||||
| Douglas Dick | 11 | 0 | 2 | Forward | |||||
| John Givens | 5 | 0 | 3 | Centre forward | |||||
| Patrick Gordon | 25 | 0 | 6 | Outside right | |||||
| Andrew Hannah | 28 | 0 | 1 | Right back | |||||
| David Henderson | 23 | 0 | 10 | Centre forward | |||||
| James Henderson | 1 | 0 | Centre forward | ||||||
| William Hughes | 1 | 0 | Right back | ||||||
| James McBride | 28 | 0 | 4 | Centre half | |||||
| John McCartney | 19 | 0 | 1 | Right Back | |||||
| Duncan McLean | 31 | 0 | 6 | 2 | Left back | ||||
| Billy McOwen | 26 | 0 | - | - | Goalkeeper | ||||
| Joe McQue | 30 | 0 | 3 | Centre half | |||||
| Hugh McQueen | 30 | 0 | 12 | Outside left | |||||
| Matt McQueen | 31 | 0 | Utility | ||||||
| Malcolm McVean | 26 | 0 | 9 | Outside/Inside right | |||||
| James Stott | 17 | 0 | 14 | Inside left | |||||
| Arthur Worgan | 1 | 0 | 2 | Centre/Inside forward | |||||
| Unknown |