Stats by season for Liverpool players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Bradley | 36 | 0 | Left half | ||||||
| John Carlin | 16 | 0 | 6 | Inside forward | |||||
| Tom Chorlton | 6 | 0 | 1 | Full Back | |||||
| John Cox | 32 | 0 | 8 | Winger | |||||
| Ned Doig | 8 | 0 | - | - | Goalkeeper | ||||
| Billy Dunlop | 36 | 0 | Left back | ||||||
| George Fleming | 4 | 0 | Left half | ||||||
| Jimmy Garside | 4 | 0 | Outside left | ||||||
| Arthur Goddard | 43 | 0 | 9 | Outside right | |||||
| Jimmy Gorman | 1 | 0 | Centre half | ||||||
| Harry Griffiths | 1 | 0 | Full back | ||||||
| Sam Hardy | 35 | 0 | - | - | Goalkeeper | ||||
| Joe Hewitt | 42 | 0 | 24 | Centre forward | |||||
| George Lathom | 6 | 0 | Half back | ||||||
| David Murray | 3 | 0 | Full back | ||||||
| Jack Parkinson | 10 | 0 | 7 | Centre forward | |||||
| Maurice Parry | 41 | 0 | 1 | Left half | |||||
| Alex Raisbeck | 40 | 0 | 1 | Centre half | |||||
| Sam Raybould | 29 | 0 | 14 | Outside right/Centre forward | |||||
| Robbie Robinson | 38 | 0 | 10 | Right Half/Inside right | |||||
| Alf West | 42 | 0 | 4 | 3 | Full back | ||||
| Jim Hughes | Wing half | ||||||||
| Own Goal |