Stats by season for Liverpool players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| George Bowen | 2 | 0 | Outside right | ||||||
| John Cox | 34 | 0 | 4 | Winger | |||||
| John Davies | 7 | 0 | Forward | ||||||
| Billy Dunlop | 36 | 0 | Left back | ||||||
| George Fleming | 26 | 0 | 2 | Left half | |||||
| John Glover | 18 | 0 | Right back | ||||||
| Bill Goldie | 37 | 0 | Left half | ||||||
| Tom Green | 4 | 0 | Inside forward | ||||||
| Sailor Hunter | 12 | 0 | 3 | Inside forward | |||||
| TJ Hunter | 2 | 0 | Centre half | ||||||
| Andy McGuigan | 21 | 0 | 9 | Outside right | |||||
| Dick Morris | 3 | 0 | Inside left | ||||||
| Maurice Parry | 13 | 0 | Left half | ||||||
| Bill Perkins | 36 | 0 | - | - | Goalkeeper | ||||
| Alex Raisbeck | 29 | 0 | 1 | Centre half | |||||
| Sam Raybould | 29 | 0 | 16 | Outside right/Centre forward | |||||
| Jack Robertson | 20 | 0 | 1 | 1 | Right back | ||||
| Tommy Robertson | 25 | 0 | 5 | 2 | Outside left | ||||
| Charlie Satterthwaite | 6 | 0 | 2 | Inside left | |||||
| John Walker | 18 | 0 | 1 | Inside right | |||||
| Bill White | 6 | 0 | 1 | Inside right | |||||
| Charlie Wilson | 11 | 0 | Wing half | ||||||
| Arthur Goddard | Outside right | ||||||||
| Unknown |