Stats by season for Liverpool players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cameron | 9 | 0 | 4 | Inside forward | |||||
| Andrew Hannah | 25 | 0 | 1 | Right back | |||||
| Philip Kelly | 3 | 0 | Central Midfield | ||||||
| James Kelso | 1 | 0 | Central Midfield | ||||||
| Arthur Kelvin | 6 | 0 | Central Midfield | ||||||
| James McBride | 23 | 0 | 4 | Centre half | |||||
| John McCartney | 21 | 0 | 1 | Right Back | |||||
| Duncan McLean | 25 | 0 | 1 | Left back | |||||
| Billy McOwen | 1 | 0 | - | - | Goalkeeper | ||||
| Joe McQue | 20 | 0 | 2 | Centre half | |||||
| Hugh McQueen | 17 | 0 | 3 | Outside left | |||||
| Matt McQueen | 17 | 0 | 6 | Utility | |||||
| Malcolm McVean | 24 | 0 | 11 | Outside/Inside right | |||||
| John Miller | 24 | 0 | 25 | Centre forward | |||||
| Joe Pearson | 1 | 0 | Right Back | ||||||
| Wally Richardson | 1 | 0 | Left Midfield | ||||||
| Sidney Ross | 21 | 0 | - | - | Goalkeeper | ||||
| John Smith | 11 | 0 | 5 | Inside Right | |||||
| Thomas Wylie | 25 | 0 | 16 | Forward | |||||
| Unknown |