Stats by season for Newcastle United players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Albert Bennett | 28 | 0 | 10 | Centre forward | |||||
| Ollie Burton | 37 | 3 | 3 | 2 | Defender | ||||
| Frank Clark | 37 | 0 | Defender/Left back | ||||||
| David Craig | 11 | 1 | Defender | ||||||
| Wyn Davies | 43 | 0 | 12 | Forward | |||||
| Dave Elliott | 42 | 0 | 3 | Midfielder | |||||
| Alan Foggon | 1 | 0 | Midfielder/Forward | ||||||
| Ron Guthrie | 4 | 1 | Defender/Left back | ||||||
| Dave Hilley | 9 | 0 | Inside forward | ||||||
| Jim Iley | 39 | 1 | 4 | 1 | Wing half | ||||
| Gordon Marshall | 39 | 0 | - | - | Goalkeeper | ||||
| Willie McFaul | 5 | 0 | - | - | Goalkeeper | ||||
| John McGrath | 10 | 1 | Centre half | ||||||
| John McNamee | 32 | 0 | 2 | Defender | |||||
| Bobby Moncur | 35 | 0 | Defender | ||||||
| Peter Noble | 1 | 0 | Midfielder/Forward | ||||||
| Bryan Robson | 11 | 2 | 4 | 2 | Forward | ||||
| Tommy Robson | 41 | 0 | 11 | Winger | |||||
| Eric Ross | 2 | 0 | Midfielder | ||||||
| Jim Scott | 37 | 1 | 3 | Midfielder/Forward | |||||
| Jackie Sinclair | 17 | 0 | 3 | Midfielder | |||||
| Graham Winstanley | 3 | 0 | Centre back | ||||||
| Geoff Allen | Outside Left | ||||||||
| John Craggs | Defender/Right-back | ||||||||
| Unknown |