Stats by season for Newcastle United players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Ancell | 30 | 0 | Left back | ||||||
| Ray Bowden | 21 | 0 | 4 | Inside right | |||||
| Billy Cairns | 16 | 0 | 4 | 1 | Centre forward | ||||
| Jesse Carver | 28 | 0 | Centre half | ||||||
| Eddie Connelly | 7 | 0 | Inside forward | ||||||
| Jimmy Denmark | 17 | 0 | Centre half | ||||||
| Stan Docking | 12 | 0 | 1 | Inside left | |||||
| Dave Fairhurst | 18 | 0 | Left back | ||||||
| Alf Garnham | 6 | 0 | Left half | ||||||
| Jimmy Gordon | 40 | 0 | 1 | Wing half | |||||
| Arnold Grundy | 1 | 0 | Left half | ||||||
| William Imrie | 38 | 0 | 9 | 7 | Right half | ||||
| Billy Leighton | 1 | 0 | Inside right | ||||||
| Archie Livingstone | 13 | 0 | 3 | Inside forward | |||||
| Bill McPhillips | 8 | 0 | - | - | Goalkeeper | ||||
| Tom Mooney | 17 | 0 | 5 | Outside left | |||||
| John Park | 37 | 0 | 9 | Forward | |||||
| Tommy Pearson | 42 | 0 | 4 | Outside left | |||||
| Jimmy Richardson | 15 | 0 | 4 | Inside forward | |||||
| Joe Richardson | 36 | 0 | Right back | ||||||
| Tim Rogers | 14 | 0 | Outside right | ||||||
| Jack Shiel | 1 | 0 | Centre forward | ||||||
| Jack Smith | 19 | 0 | 7 | Centre forward | |||||
| Albert Stubbins | 1 | 0 | Centre forward | ||||||
| Tom Swinburne | 25 | 0 | - | - | Goalkeeper | ||||
| Norman Tapken | 10 | 0 | - | - | Goalkeeper | ||||
| Unknown |