Date of birth | 31 October 1948 |
Place of birth | Flint Hill |
Nationality | English |
Position | Defender/Right-back |
With Middlesbrough, 2nd Division Champion 1974.
After being part of Newcastle's successful Fairs Cup run of 1969, John moved from Tyneside to Teesside to become Middlesbrough's first choice right-back. He returned to St. James' Park at the age of 33.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Newcastle United | 01 Dec 1965 | 01 Aug 1971 | |
Middlesbrough | 01 Aug 1971 | 01 Aug 1982 | |
Newcastle United | 01 Aug 1982 | 01 Aug 1983 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1966-67 | Newcastle United | League Division One | 11 | 2 |
1 |
||
1968-69 | Newcastle United | FA Cup | 2 | ||||
1968-69 | Newcastle United | Fairs Cup | 3 | ||||
1968-69 | Newcastle United | League Division One | 15 | ||||
1969-70 | Newcastle United | Fairs Cup | 2 | ||||
1969-70 | Newcastle United | League Cup | 1 | ||||
1969-70 | Newcastle United | League Division One | 13 | ||||
1970-71 | Newcastle United | League Division One | 11 | ||||
1971-72 | Middlesbrough | FA Cup | 6 | ||||
1971-72 | Middlesbrough | League Cup | 2 | 1 |
|||
1971-72 | Middlesbrough | League Division Two | 38 | 2 |
|||
1972-73 | Middlesbrough | FA Cup | 1 | ||||
1972-73 | Middlesbrough | League Cup | 4 | ||||
1972-73 | Middlesbrough | League Division Two | 41 | 1 |
|||
1973-74 | Middlesbrough | FA Cup | 2 | ||||
1973-74 | Middlesbrough | League Cup | 3 | ||||
1973-74 | Middlesbrough | League Division Two | 39 | 3 |
|||
1974-75 | Middlesbrough | FA Cup | 6 | ||||
1974-75 | Middlesbrough | League Cup | 4 | ||||
1974-75 | Middlesbrough | League Division One | 41 | 1 |
|||
1975-76 | Middlesbrough | FA Cup | 2 | ||||
1975-76 | Middlesbrough | League Cup | 6 | ||||
1975-76 | Middlesbrough | League Division One | 36 | 1 |
|||
1976-77 | Middlesbrough | FA Cup | 5 | ||||
1976-77 | Middlesbrough | League Cup | 1 | ||||
1976-77 | Middlesbrough | League Division One | 42 | 1 |
|||
1977-78 | Middlesbrough | FA Cup | 5 | ||||
1977-78 | Middlesbrough | League Cup | 2 | ||||
1977-78 | Middlesbrough | League Division One | 37 | 2 |
|||
1978-79 | Middlesbrough | FA Cup | 2 | ||||
1978-79 | Middlesbrough | League Cup | 2 | ||||
1978-79 | Middlesbrough | League Division One | 41 | ||||
1979-80 | Middlesbrough | FA Cup | 3 | ||||
1979-80 | Middlesbrough | League Cup | 3 | ||||
1979-80 | Middlesbrough | League Division One | 42 | 1 |
|||
1980-81 | Middlesbrough | FA Cup | 1 | ||||
1980-81 | Middlesbrough | League Cup | 2 | ||||
1980-81 | Middlesbrough | League Division One | 28 | 1 |
|||
1981-82 | Middlesbrough | League Cup | 2 | ||||
1981-82 | Middlesbrough | League Division One | 23 | ||||
1982-83 | Newcastle United | League Cup | 1 |
||||
1982-83 | Newcastle United | League Division Two | 10 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
01 Oct 1966 | Everton v Newcastle United | D | 1-1 | League Division One | |
15 Oct 1966 | Newcastle United v Manchester City | W | 2-0 | League Division One | |
22 Oct 1966 | Blackpool v Newcastle United | L | 6-0 | League Division One | |
29 Oct 1966 | Newcastle United v Sunderland | L | 0-3 | League Division One | |
05 Nov 1966 | Manchester City v Newcastle United | D | 1-1 | League Division One | |
12 Nov 1966 | Newcastle United v Liverpool | L | 0-2 | League Division One | |
19 Nov 1966 | West Ham United v Newcastle United | L | 3-0 | League Division One | |
26 Nov 1966 | Newcastle United v Sheffield Wednesday | W | 3-1 | League Division One | |
03 Dec 1966 | Southampton v Newcastle United | L | 2-0 | League Division One | |
10 Dec 1966 | Newcastle United v Chelsea | D | 2-2 | League Division One | |
24 Dec 1966 | Newcastle United v Leeds United | L | 1-2 | League Division One | |
04 Feb 1967 | Fulham v Newcastle United | L | 5-1 | League Division One | |
27 Mar 1967 | Stoke City v Newcastle United | W | 0-1 | League Division One | |
25 Jan 1969 | Newcastle United v Manchester City | D | 0-0 | FA Cup | 4th round |
29 Jan 1969 | Manchester City v Newcastle United | L | 2-0 | FA Cup | 4th round replay |
15 Feb 1969 | Southampton v Newcastle United | D | 0-0 | League Division One | |
01 Mar 1969 | West Ham United v Newcastle United | L | 3-1 | League Division One | |
08 Mar 1969 | Newcastle United v Burnley | W | 1-0 | League Division One | |
12 Mar 1969 | Newcastle United v Vitoria Setubal | W | 5-1 | Fairs Cup | Quarter-final 1st leg |
22 Mar 1969 | Newcastle United v Sunderland | D | 1-1 | League Division One | |
26 Mar 1969 | Vitoria Setubal v Newcastle United | L |
3-1 Agg: 4-6 |
Fairs Cup | Quarter-final 2nd leg |
29 Mar 1969 | Newcastle United v Coventry City | W | 2-0 | League Division One | |
02 Apr 1969 | Tottenham Hotspur v Newcastle United | W | 0-1 | League Division One | |
04 Apr 1969 | Chelsea v Newcastle United | D | 1-1 | League Division One | |
09 Apr 1969 | Newcastle United v Sheffield Wednesday | W | 3-2 | League Division One | |
12 Apr 1969 | Newcastle United v Manchester United | W | 2-0 | League Division One | |
14 Apr 1969 | Everton v Newcastle United | D | 1-1 | League Division One | |
19 Apr 1969 | West Bromwich Albion v Newcastle United | L | 5-1 | League Division One | |
21 Apr 1969 | Newcastle United v Wolverhampton Wanderers | W | 4-1 | League Division One | |
30 Apr 1969 | Newcastle United v Stoke City | W | 5-0 | League Division One | |
05 May 1969 | Manchester City v Newcastle United | L | 1-0 | League Division One | |
14 May 1969 | Rangers v Newcastle United | D | 0-0 | Fairs Cup | Semi-final 1st leg |
17 May 1969 | Newcastle United v Liverpool | D | 1-1 | League Division One | |
13 Aug 1969 | Newcastle United v Sheffield Wednesday | W | 3-1 | League Division One | |
16 Aug 1969 | Newcastle United v Manchester City | W | 1-0 | League Division One | |
20 Aug 1969 | Sheffield Wednesday v Newcastle United | L | 1-0 | League Division One | |
23 Aug 1969 | Leeds United v Newcastle United | D | 1-1 | League Division One | |
27 Aug 1969 | Manchester United v Newcastle United | D | 0-0 | League Division One | |
30 Aug 1969 | Newcastle United v Arsenal | W | 3-1 | League Division One | |
02 Sep 1969 | Sheffield United v Newcastle United | L | 2-0 | League Cup | 2nd round |
06 Sep 1969 | Ipswich Town v Newcastle United | L | 2-0 | League Division One | |
13 Sep 1969 | Newcastle United v Derby County | L | 0-1 | League Division One | |
15 Sep 1969 | Dundee United v Newcastle United | W | 1-2 | Fairs Cup | 1st round 1st leg |
17 Sep 1969 | Newcastle United v Everton | L | 1-2 | League Division One | |
20 Sep 1969 | Southampton v Newcastle United | D | 1-1 | League Division One | |
27 Sep 1969 | Newcastle United v Wolverhampton Wanderers | D | 1-1 | League Division One | |
02 Mar 1970 | Newcastle United v West Ham United | W | 4-1 | League Division One | |
11 Mar 1970 | Anderlecht v Newcastle United | L | 2-0 | Fairs Cup | 4th round 1st leg |
04 Apr 1970 | Newcastle United v Manchester United | W | 5-1 | League Division One | |
18 Mar 1971 | Newcastle United v Everton | W | 2-1 | League Division One | |
20 Mar 1971 | Newcastle United v Southampton | D | 2-2 | League Division One | |
27 Mar 1971 | Newcastle United v Derby County | W | 3-1 | League Division One | |
03 Apr 1971 | Blackpool v Newcastle United | W | 0-1 | League Division One | |
06 Apr 1971 | Liverpool v Newcastle United | D | 1-1 | League Division One | |
10 Apr 1971 | Newcastle United v Leeds United | D | 1-1 | League Division One | |
12 Apr 1971 | Newcastle United v Manchester City | D | 0-0 | League Division One | |
17 Apr 1971 | Arsenal v Newcastle United | L | 1-0 | League Division One | |
24 Apr 1971 | Newcastle United v West Ham United | D | 1-1 | League Division One | |
28 Apr 1971 | Newcastle United v West Bromwich Albion | W | 3-0 | League Division One | |
01 May 1971 | Coventry City v Newcastle United | L | 2-0 | League Division One | |
28 Aug 1982 | Newcastle United v Queens Park Rangers | W | 1-0 | League Division Two | |
01 Sep 1982 | Blackburn Rovers v Newcastle United | W | 1-2 | League Division Two | |
04 Sep 1982 | Bolton Wanderers v Newcastle United | L | 3-1 | League Division Two | |
08 Sep 1982 | Newcastle United v Middlesbrough | D | 1-1 | League Division Two | |
11 Sep 1982 | Newcastle United v Chelsea | D | 1-1 | League Division Two | |
18 Sep 1982 | Shrewsbury Town v Newcastle United | L | 2-1 | League Division Two | |
25 Sep 1982 | Newcastle United v Barnsley | L | 1-2 | League Division Two | |
27 Oct 1982 | Newcastle United v Leeds United | L |
1-4 Agg: 2-4 |
League Cup | 2nd round 2nd leg |
20 Nov 1982 | Carlisle United v Newcastle United | L | 2-0 | League Division Two | |
27 Nov 1982 | Newcastle United v Cambridge United | W | 2-0 | League Division Two | |
27 Dec 1982 | Newcastle United v Derby County | W | 1-0 | League Division Two | |
01 Jan 1983 | Newcastle United v Carlisle United | D | 2-2 | League Division Two | |
30 Apr 1983 | Cambridge United v Newcastle United | L | 1-0 | League Division Two |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.