Leicester City league performance history

Show table Reset

Omit day and month for end of season table.

League Division 1 table at close of 1993-94 season

Pos Team Pld W D L GF GA GD Pts
Crystal Palace 46 27 9 10 73 46 27 90
Nottingham Forest 46 23 14 9 74 49 25 83
Millwall 46 19 17 10 58 49 9 74
Leicester City 46 19 16 11 72 59 13 73
Tranmere Rovers 46 21 9 16 69 53 16 72
Derby County 46 20 11 15 73 68 5 71
Wolverhampton Wanderers 46 17 17 12 60 47 13 68
Notts County 46 20 8 18 65 69 -4 68
Middlesbrough 46 18 13 15 66 54 12 67
Stoke City 46 18 13 15 57 59 -2 67
Charlton Athletic 46 19 8 19 61 58 3 65
Sunderland 46 19 8 19 54 57 -3 65
Bristol City 46 16 16 14 47 50 -3 64
Grimsby Town 46 13 20 13 52 47 5 59
Bolton Wanderers 46 15 14 17 63 64 -1 59
Southend United 46 17 8 21 63 67 -4 59
Portsmouth 46 15 13 18 52 58 -6 58
Barnsley 46 16 7 23 55 67 -12 55
Watford 46 15 9 22 66 80 -14 54
Luton Town 46 14 11 21 56 60 -4 53
West Bromwich Albion 46 13 12 21 60 69 -9 51
Birmingham City 46 13 12 21 52 69 -17 51
Oxford United 46 13 10 23 54 75 -21 49
Peterborough United 46 8 13 25 48 76 -28 37

League Division 1 Play-Offs

15 May 1994     Tranmere Rovers 0-0 Leicester City
15 May 1994     Derby County 2-0 Millwall
18 May 1994     Leicester City 2-1 Tranmere Rovers
18 May 1994     Millwall 1-3 Derby County
30 May 1994     Derby County 1-2 Leicester City