Arsenal league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table as it stands now (2023-24 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
Manchester City 37 27 7 3 93 33 60 88
Arsenal 37 27 5 5 89 28 61 86
Liverpool 37 23 10 4 84 41 43 79
Aston Villa 37 20 8 9 76 56 20 68
Tottenham Hotspur 37 19 6 12 71 61 10 63
Chelsea 37 17 9 11 75 62 13 60
Newcastle United 37 17 6 14 81 60 21 57
Manchester United 37 17 6 14 55 58 -3 57
West Ham United 37 14 10 13 59 71 -12 52
Brighton and Hove Albion 37 12 12 13 55 60 -5 48
AFC Bournemouth 37 13 9 15 53 65 -12 48
Crystal Palace 37 12 10 15 52 58 -6 46
Wolverhampton Wanderers 37 13 7 17 50 63 -13 46
Fulham 37 12 8 17 51 59 -8 44
Everton 37 13 9 15 39 49 -10 40
Brentford 37 10 9 18 54 61 -7 39
Nottingham Forest 37 8 9 20 47 66 -19 29
Luton Town 37 6 8 23 50 81 -31 26
Burnley 37 5 9 23 40 76 -36 24
Sheffield United 37 3 7 27 35 101 -66 16
17 Nov 2023     Everton were subjected to a deduction of ten points by the Premier League with effect from 17 November 2023 due to being found to have breached Profitability and Sustainability Rules (PSRs).
26 Feb 2024     Everton’s deduction of ten points applied on 17 November 2023 was reduced to six points on appeal with effect from 26 February 2024.
18 Mar 2024     Nottingham Forest were subjected to a deduction of four points by the Premier League with effect from 18 March 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs).
08 Apr 2024     Everton were subjected to a further deduction of two points (now eight in total) by the Premier League with effect from 8 April 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs) for period to 2022-23.