Arsenal football club: Premier League all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Arsenal's overall record against each of their Premier League opponents.

Opposition P W D L F A
AFC Bournemouth 18 12 2 4 41 19
Aston Villa 62 33 15 14 107 59
Barnsley 2 2 0 0 7 0
Birmingham City 14 9 4 1 28 8
Blackburn Rovers 36 19 8 9 70 36
Blackpool 2 2 0 0 9 1
Bolton Wanderers 26 15 6 5 46 27
Bradford City 4 2 1 1 6 3
Brentford 10 6 3 1 16 8
Brighton and Hove Albion 18 8 5 5 25 18
Burnley 20 15 4 1 38 9
Cardiff City 4 4 0 0 10 3
Charlton Athletic 16 12 2 2 36 12
Chelsea 68 28 20 20 97 88
Coventry City 18 10 5 3 25 13
Crystal Palace 34 21 9 4 70 34
Derby County 14 10 3 1 27 11
Everton 68 40 16 12 128 58
Fulham 38 26 8 4 81 29
Huddersfield Town 4 4 0 0 9 1
Hull City 10 8 1 1 25 8
Ipswich Town 12 10 2 0 28 4
Leeds United 32 19 5 8 67 30
Leicester City 36 23 8 5 76 37
Liverpool 68 18 24 26 85 114
Luton Town 2 2 0 0 6 3
Manchester City 58 25 13 20 83 77
Manchester United 68 22 19 27 80 92
Middlesbrough 30 17 8 5 64 27
Newcastle United 62 38 11 13 100 47
Norwich City 20 11 7 2 45 19
Nottingham Forest 18 11 5 2 28 10
Oldham Athletic 4 2 2 0 4 1
Portsmouth 14 8 6 0 28 8
Queens Park Rangers 14 6 5 3 15 12
Reading 6 6 0 0 20 5
Sheffield United 12 6 4 2 26 7
Sheffield Wednesday 16 7 4 5 21 16
Southampton 50 27 15 8 94 52
Stoke City 20 12 3 5 37 17
Sunderland 34 20 11 3 61 21
Swansea City 14 7 1 6 24 19
Swindon Town 2 1 1 0 5 1
Tottenham Hotspur 68 29 24 15 116 84
Watford 16 13 1 2 36 14
West Bromwich Albion 26 18 4 4 54 25
West Ham United 60 39 11 10 117 47
Wigan Athletic 16 12 2 2 38 14
Wimbledon 16 7 4 5 30 16
Wolverhampton Wanderers 24 17 4 3 47 17
-->