Sheffield United league performance history

Show table Reset

Omit day and month for end of season table.

League Championship table at close of 2009-10 season

Pos Team Pld W D L GF GA GD Pts
Newcastle United 46 30 12 4 90 35 55 102
West Bromwich Albion 46 26 13 7 89 48 41 91
Nottingham Forest 46 22 13 11 65 40 25 79
Cardiff City 46 22 10 14 73 54 19 76
Leicester City 46 21 13 12 61 45 16 76
Blackpool 46 19 13 14 74 59 15 70
Swansea City 46 17 18 11 40 37 3 69
Sheffield United 46 17 14 15 62 55 7 65
Reading 46 17 12 17 68 63 5 63
Bristol City 46 15 18 13 56 65 -9 63
Middlesbrough 46 16 14 16 59 50 9 62
Doncaster Rovers 46 15 15 16 59 58 1 60
Queens Park Rangers 46 14 15 17 58 65 -7 57
Derby County 46 15 11 20 53 63 -10 56
Ipswich Town 46 12 20 14 50 61 -11 56
Watford 46 14 12 20 61 68 -7 54
Preston North End 46 13 15 18 58 73 -15 54
Barnsley 46 14 12 20 53 69 -16 54
Coventry City 46 13 15 18 47 64 -17 54
Scunthorpe United 46 14 10 22 62 84 -22 52
Crystal Palace 46 14 17 15 50 53 -3 49
Sheffield Wednesday 46 11 14 21 49 69 -20 47
Plymouth Argyle 46 11 8 27 43 68 -25 41
Peterborough United 46 8 10 28 46 80 -34 34
28 Jan 2010     Crystal Palace were subjected to a ten point Sporting Sanction by the Football League with effect from 28 January 2010 due to entering Administration.

League Championship Play-Offs

08 May 2010     Blackpool 2-1 Nottingham Forest
09 May 2010     Leicester City 0-1 Cardiff City
11 May 2010     Nottingham Forest 3-4 Blackpool
12 May 2010     Cardiff City 2-3 Leicester City
22 May 2010     Blackpool 3-2 Cardiff City