Stats by season for Leicester City players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Willie Bell | 18 | 0 | Defender | ||||||
| Ally Brown | 2 | 0 | 2 | Forward | |||||
| Allan Clarke | 46 | 0 | 16 | Forward | |||||
| Graham Cross | 47 | 0 | 1 | Central defender | |||||
| Rod Fern | 38 | 7 | 9 | Forward | |||||
| Dave Gibson | 38 | 3 | 1 | Inside forward | |||||
| Len Glover | 37 | 0 | 5 | Left Winger | |||||
| Brian Greenhalgh | 2 | 2 | Forward | ||||||
| Don Hutchins | 3 | 0 | Winger | ||||||
| Andy Lochhead | 32 | 1 | 7 | Forward | |||||
| Bobby Mackay | 7 | 2 | 1 | Midfielder | |||||
| Malcolm Manley | 30 | 3 | 1 | Central defender | |||||
| Paul Matthews | 7 | 1 | Midfielder | ||||||
| David Nish | 51 | 0 | 3 | 2 | Defender | ||||
| Brian Potts | 10 | 0 | Full back | ||||||
| Bobby Roberts | 34 | 4 | Midfielder | ||||||
| Peter Rodrigues | 25 | 0 | 1 | Defender | |||||
| Peter Shilton | 53 | 0 | - | - | Goalkeeper | ||||
| John Sjoberg | 32 | 1 | Defender | ||||||
| Mike Stringfellow | 24 | 0 | 3 | Outside Left | |||||
| Bobby Svarc | 4 | 0 | Forward | ||||||
| Alan Tewley | 4 | 1 | Outside right | ||||||
| Alan Woollett | 39 | 1 | Defender | ||||||
| Colin Mackleworth | - | - | Goalkeeper | ||||||
| Own Goal |