Stats by season for Leicester City players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Colin Appleton | 49 | 0 | 5 | Defender/Midfielder | |||||
| Gordon Banks | 48 | 0 | - | - | Goalkeeper | ||||
| Len Chalmers | 49 | 0 | 1 | Right back | |||||
| Albert Cheesebrough | 26 | 0 | 11 | Forward | |||||
| Graham Cross | 8 | 0 | 1 | Central defender | |||||
| Dave Gibson | 5 | 0 | 1 | Inside forward | |||||
| George Heyes | 1 | 0 | - | - | Goalkeeper | ||||
| Ken Keyworth | 46 | 0 | 19 | Centre Forward/Wing half | |||||
| Ian King | 47 | 0 | 1 | Centre half | |||||
| Hugh McIlmoyle | 14 | 0 | 2 | Forward | |||||
| Frank McLintock | 34 | 0 | 6 | Defender/Midfielder | |||||
| John Mitten | 16 | 0 | 1 | Winger | |||||
| Richie Norman | 49 | 0 | 1 | Left back | |||||
| Howard Riley | 43 | 0 | 9 | 6 | Outside right | ||||
| John Sjoberg | 3 | 0 | Defender | ||||||
| Mike Stringfellow | 12 | 0 | Outside Left | ||||||
| David Thomson | 1 | 0 | 1 | Inside forward | |||||
| Jimmy Walsh | 37 | 0 | 16 | Centre forward | |||||
| Ian White | 23 | 0 | Wing half | ||||||
| Gordon Wills | 28 | 0 | 8 | Outside Left | |||||
| Own Goal |