Stats by season for Everton players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Stan Bentham | 13 | 0 | 1 | Wing half | |||||
| Wally Boyes | 4 | 0 | Outside Left | ||||||
| George Burnett | 2 | 0 | - | - | Goalkeeper | ||||
| Daniel Cameron | 1 | 0 | Centre half | ||||||
| Harry Catterick | 11 | 0 | 3 | Centre forward | |||||
| Tommy Clinton | 4 | 0 | Full back | ||||||
| Peter Corr | 10 | 0 | 1 | Outside right | |||||
| Jock Dodds | 7 | 0 | 6 | Centre forward | |||||
| Gordon Dugdale | 20 | 0 | Left back | ||||||
| Tommy Eglington | 36 | 0 | 7 | Outside Left | |||||
| Peter Farrell | 40 | 0 | Wing half | ||||||
| Wally Fielding | 38 | 0 | 1 | Inside forward | |||||
| Jackie Grant | 8 | 0 | Wing half | ||||||
| Norman Greenhalgh | 2 | 0 | Left back | ||||||
| Jack Hedley | 25 | 0 | Full back | ||||||
| Bill Higgins | 15 | 0 | 1 | Forward | |||||
| John Humphreys | 4 | 0 | Centre half | ||||||
| Tom Jones | 39 | 0 | Centre half | ||||||
| Albert Juliussen | 10 | 0 | 1 | Centre forward | |||||
| Cyril Lello | 21 | 0 | Wing half | ||||||
| Maurice Lindley | 12 | 0 | Centre half | ||||||
| Harry McCormick | 4 | 0 | Outside Left | ||||||
| John McIlhatton | 6 | 0 | Outside right | ||||||
| Jimmy McIntosh | 12 | 0 | 5 | Centre forward | |||||
| Aubrey Powell | 19 | 0 | 3 | Inside forward | |||||
| Ted Sagar | 42 | 0 | - | - | Goalkeeper | ||||
| George Saunders | 37 | 0 | Right back | ||||||
| Alex Stevenson | 20 | 0 | 2 | Inside forward | |||||
| Eddie Wainwright | 18 | 0 | 10 | Inside forward | |||||
| Gordon Watson | 4 | 0 | Left half | ||||||
| Unknown |