Stats by season for Everton players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| David Bain | 2 | 0 | Forward | ||||||
| William Brown | 2 | 0 | Right half | ||||||
| Warney Cresswell | 38 | 0 | Right back | ||||||
| Edward Critchley | 42 | 0 | 6 | Outside right | |||||
| Arthur Leonard Davies | 10 | 0 | - | - | Goalkeeper | ||||
| Dixie Dean | 41 | 0 | 63 | Centre forward | |||||
| Arthur Albert Dominy | 1 | 0 | Forward | ||||||
| William Easton | 3 | 0 | 1 | Inside forward | |||||
| Dick Forshaw | 23 | 0 | 5 | Inside right | |||||
| Henry Hardy | 6 | 0 | - | - | Goalkeeper | ||||
| Hunter Hart | 43 | 0 | 1 | Left half | |||||
| Harold Houghton | 1 | 0 | Inside left | ||||||
| Robert Irvine | 11 | 0 | 4 | Inside right | |||||
| Jeremiah Kelly | 42 | 0 | 1 | Right half | |||||
| George Scott Martin | 10 | 0 | 3 | Inside forward | |||||
| Samuel William Meston | 1 | 0 | Outside right | ||||||
| John O'Donnell | 44 | 0 | 1 | Left back | |||||
| David Raitt | 6 | 0 | Right back | ||||||
| Walter Rooney | 5 | 0 | Right half | ||||||
| Ted Taylor | 28 | 0 | - | - | Goalkeeper | ||||
| Alec Troup | 44 | 0 | 11 | Outside left | |||||
| Albert Virr | 40 | 0 | 1 | Left half | |||||
| Anthony Weldon | 40 | 0 | 7 | Inside left | |||||
| Thomas White | 1 | 0 | 2 | Forward | |||||
| Thomas Griffiths | Half back | ||||||||
| Own Goal |