Burnley league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table at close of 2009-10 season

Pos Team Pld W D L GF GA GD Pts
Chelsea 38 27 5 6 103 32 71 86
Manchester United 38 27 4 7 86 28 58 85
Arsenal 38 23 6 9 83 41 42 75
Tottenham Hotspur 38 21 7 10 67 41 26 70
Manchester City 38 18 13 7 73 45 28 67
Aston Villa 38 17 13 8 52 39 13 64
Liverpool 38 18 9 11 61 35 26 63
Everton 38 16 13 9 60 49 11 61
Birmingham City 38 13 11 14 38 47 -9 50
Blackburn Rovers 38 13 11 14 41 55 -14 50
Stoke City 38 11 14 13 34 48 -14 47
Fulham 38 12 10 16 39 46 -7 46
Sunderland 38 11 11 16 48 56 -8 44
Bolton Wanderers 38 10 9 19 42 67 -25 39
Wolverhampton Wanderers 38 9 11 18 32 56 -24 38
Wigan Athletic 38 9 9 20 37 79 -42 36
West Ham United 38 8 11 19 47 66 -19 35
Burnley 38 8 6 24 42 82 -40 30
Hull City 38 6 12 20 34 75 -41 30
Portsmouth 38 7 7 24 34 66 -32 19
17 Mar 2010     Portsmouth were subjected to a nine point Sporting Sanction by the Premier League with effect from 17 March 2010 due to entering Administration.