Sunderland league performance history

Show table Reset

Omit day and month for end of season table.

League Division 1 table at close of 1998-99 season

Pos Team Pld W D L GF GA GD Pts
Sunderland 46 31 12 3 91 28 63 105
Bradford City 46 26 9 11 82 47 35 87
Ipswich Town 46 26 8 12 69 32 37 86
Birmingham City 46 23 12 11 66 37 29 81
Watford 46 21 14 11 65 56 9 77
Bolton Wanderers 46 20 16 10 78 59 19 76
Wolverhampton Wanderers 46 19 16 11 64 43 21 73
Sheffield United 46 18 13 15 71 66 5 67
Norwich City 46 15 17 14 62 61 1 62
Huddersfield Town 46 15 16 15 62 71 -9 61
Grimsby Town 46 17 10 19 40 52 -12 61
Barnsley 46 14 17 15 59 56 3 59
West Bromwich Albion 46 16 11 19 69 76 -7 59
Crystal Palace 46 14 16 16 58 71 -13 58
Tranmere Rovers 46 12 20 14 63 61 2 56
Stockport County 46 12 17 17 49 60 -11 53
Swindon Town 46 13 11 22 59 81 -22 50
Crewe Alexandra 46 12 12 22 54 78 -24 48
Queens Park Rangers 46 12 11 23 52 61 -9 47
Portsmouth 46 11 14 21 57 73 -16 47
Bury 46 10 17 19 35 60 -25 47
Port Vale 46 13 8 25 45 75 -30 47
Oxford United 46 10 14 22 48 71 -23 44
Bristol City 46 9 15 22 57 80 -23 42

League Division 1 Play-Offs

16 May 1999     Bolton Wanderers 1-0 Ipswich Town
16 May 1999     Watford 1-0 Birmingham City
19 May 1999     Ipswich Town 4-3 Bolton Wanderers
20 May 1999     Birmingham City 1-0 Watford
31 May 1999     Bolton Wanderers 0-2 Watford