Middlesbrough league performance history

Show table Reset

Omit day and month for end of season table.

League Division Two table at close of 1973-74 season

Pos Team Pld W D L GF GA GAvg GD Pts
Middlesbrough 42 27 11 4 77 30 2.567 47 65
Luton Town 42 19 12 11 64 51 1.255 13 50
Carlisle United 42 20 9 13 61 48 1.271 13 49
Orient 42 15 18 9 55 42 1.310 13 48
Blackpool 42 17 13 12 57 40 1.425 17 47
Sunderland 42 19 9 14 58 44 1.318 14 47
Nottingham Forest 42 15 15 12 57 43 1.326 14 45
West Bromwich Albion 42 14 16 12 48 45 1.067 3 44
Hull City 42 13 17 12 46 47 0.979 -1 43
Notts County 42 15 13 14 55 60 0.917 -5 43
Bolton Wanderers 42 15 12 15 44 40 1.100 4 42
Millwall 42 14 14 14 51 51 1.000 0 42
Fulham 42 16 10 16 39 43 0.907 -4 42
Aston Villa 42 13 15 14 48 45 1.067 3 41
Portsmouth 42 14 12 16 45 62 0.726 -17 40
Bristol City 42 14 10 18 47 54 0.870 -7 38
Cardiff City 42 10 16 16 49 62 0.790 -13 36
Oxford United 42 10 16 16 35 46 0.761 -11 36
Sheffield Wednesday 42 12 11 19 51 63 0.810 -12 35
Crystal Palace 42 11 12 19 43 56 0.768 -13 34
Preston North End 42 9 14 19 40 62 0.645 -22 31
Swindon Town 42 7 11 24 36 72 0.500 -36 25
23 Dec 1973     Preston North End deducted 1 pt for fielding Dave Carrick v Oxford on 17/11/1973 when not registered.