Liverpool league performance history

Show table Reset

Omit day and month for end of season table.

League Division One table at close of 1905-06 season

Pos Team Pld W D L GF GA GAvg GD Pts
Liverpool 38 23 5 10 79 46 1.717 33 51
Preston North End 38 17 13 8 54 39 1.385 15 47
Sheffield Wednesday 38 18 8 12 63 52 1.212 11 44
Newcastle United 38 18 7 13 74 48 1.542 26 43
Manchester City 38 19 5 14 73 54 1.352 19 43
Bolton Wanderers 38 17 7 14 81 67 1.209 14 41
Birmingham City 38 17 7 14 65 59 1.102 6 41
Aston Villa 38 17 6 15 72 56 1.286 16 40
Blackburn Rovers 38 16 8 14 54 52 1.038 2 40
Stoke 37 16 7 14 54 52 1.038 2 39
Everton 38 15 7 16 70 66 1.061 4 37
Woolwich Arsenal 38 15 7 16 62 64 0.969 -2 37
Sheffield United 38 15 6 17 57 62 0.919 -5 36
Sunderland 38 15 5 18 61 70 0.871 -9 35
Derby County 38 14 7 17 39 58 0.672 -19 35
Notts County 38 11 12 15 55 71 0.775 -16 34
Bury 38 11 10 17 57 74 0.770 -17 32
Middlesbrough 38 10 11 17 56 71 0.789 -15 31
Nottingham Forest 38 13 5 20 58 79 0.734 -21 31
Wolverhampton Wanderers 38 8 7 23 58 99 0.586 -41 23
Stoke City 1 0 0 1 0 3 -3.000 -3 0
-->