Date of birth | 22 April 1971 |
Place of birth | Widnes |
Nationality | English |
Weight | 79 kg |
Height | 1.80 m |
Position | Midfielder |
Soley had a good start to the 2000-01 campaign for Carlisle, netting both goals in the 2-2 draw with Halifax on the opening day of the season and following this up with a last-minute equaliser in the home game with York City. He went on to produce some determined performances although his season was hampered by a series of injuries. He bravely returned for the penultimate match at Lincoln to help secure a vital draw that ensured safety from relegation. Soley is an attacking midfield player who works hard and has a good record for goal-scoring.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Leek Town | 22 Jul 1998 | ||
Portsmouth | 22 Jul 1998 | 06 Aug 1999 | |
Macclesfield Town | 19 Mar 1999 | 08 May 1999 | L |
Carlisle United | 06 Aug 1999 | 13 Jun 2002 | |
Southport | 13 Jun 2002 | 09 Jan 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Portsmouth | League Cup | 2 |
||||
2000-01 | Carlisle United | FA Cup | 1 | ||||
2000-01 | Carlisle United | LDV Vans Trophy | 1 |
1 |
|||
2000-01 | Carlisle United | League Cup | 2 | ||||
2000-01 | Carlisle United | League Division 3 | 21 | 4 |
4 |
5
|
|
2001-02 | Carlisle United | FA Cup | 1 | 1 |
|||
2001-02 | Carlisle United | LDV Vans Trophy | 1 | ||||
2001-02 | Carlisle United | League Division 3 | 19 | 2 |
4 |
5
|
1
|
2002-03 | Southport | FA Cup | 2 | ||||
2002-03 | Southport | LDV Vans Trophy | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Carlisle United v Halifax Town | D | 2-2 | League Division 3 | |
19 Aug 2000 | Leyton Orient v Carlisle United | L | 1-0 | League Division 3 | |
22 Aug 2000 | Grimsby Town v Carlisle United | L | 2-0 | League Cup | 1st round 1st leg |
25 Aug 2000 | Carlisle United v York City | D | 1-1 | League Division 3 | |
29 Aug 2000 | Shrewsbury Town v Carlisle United | W | 0-1 | League Division 3 | |
02 Sep 2000 | Kidderminster Harriers v Carlisle United | W | 0-1 | League Division 3 | |
05 Sep 2000 | Carlisle United v Grimsby Town | D |
1-1 Agg: 1-3 |
League Cup | 1st round 2nd leg |
09 Sep 2000 | Carlisle United v Rochdale | L | 1-2 | League Division 3 | |
12 Sep 2000 | Carlisle United v Chesterfield | L | 2-4 | League Division 3 | |
16 Sep 2000 | Plymouth Argyle v Carlisle United | L | 2-0 | League Division 3 | |
23 Sep 2000 | Carlisle United v Exeter City | L | 0-1 | League Division 3 | |
14 Oct 2000 | Carlisle United v Barnet | L | 0-2 | League Division 3 | |
12 Dec 2000 | Kidderminster Harriers v Carlisle United | L | 2-1 | LDV Vans Trophy | 1st round - northern section |
22 Dec 2000 | Mansfield Town v Carlisle United | D | 1-1 | League Division 3 | |
06 Jan 2001 | Carlisle United v Arsenal | L | 0-1 | FA Cup | 3rd round |
13 Jan 2001 | Carlisle United v Shrewsbury Town | W | 1-0 | League Division 3 | |
20 Jan 2001 | Hartlepool United v Carlisle United | D | 2-2 | League Division 3 | |
27 Jan 2001 | Carlisle United v Mansfield Town | W | 2-1 | League Division 3 | |
30 Jan 2001 | York City v Carlisle United | D | 0-0 | League Division 3 | |
03 Feb 2001 | Carlisle United v Kidderminster Harriers | W | 2-0 | League Division 3 | |
13 Feb 2001 | Carlisle United v Hartlepool United | L | 2-3 | League Division 3 | |
17 Feb 2001 | Carlisle United v Plymouth Argyle | D | 1-1 | League Division 3 | |
20 Feb 2001 | Chesterfield v Carlisle United | D | 1-1 | League Division 3 | |
24 Feb 2001 | Exeter City v Carlisle United | L | 1-0 | League Division 3 | |
03 Mar 2001 | Carlisle United v Darlington | L | 0-2 | League Division 3 | |
06 Mar 2001 | Barnet v Carlisle United | W | 0-1 | League Division 3 | |
10 Mar 2001 | Carlisle United v Cheltenham Town | D | 1-1 | League Division 3 | |
02 May 2001 | Lincoln City v Carlisle United | D | 1-1 | League Division 3 | |
05 May 2001 | Carlisle United v Hull City | D | 0-0 | League Division 3 | |
11 Aug 2001 | Carlisle United v Luton Town | L | 0-2 | League Division 3 | |
06 Oct 2001 | Carlisle United v Bristol Rovers | W | 1-0 | League Division 3 | |
13 Oct 2001 | Exeter City v Carlisle United | L | 1-0 | League Division 3 | |
16 Oct 2001 | Port Vale v Carlisle United | L | 2-1 | LDV Vans Trophy | 1st round - northern section |
20 Oct 2001 | Carlisle United v Kidderminster Harriers | W | 1-0 | League Division 3 | |
23 Oct 2001 | Oxford United v Carlisle United | D | 1-1 | League Division 3 | |
27 Oct 2001 | Carlisle United v Halifax Town | D | 0-0 | League Division 3 | |
03 Nov 2001 | Macclesfield Town v Carlisle United | D | 1-1 | League Division 3 | |
20 Nov 2001 | Carlisle United v Shrewsbury Town | L | 0-1 | League Division 3 | |
24 Nov 2001 | Plymouth Argyle v Carlisle United | L | 3-0 | League Division 3 | |
27 Nov 2001 | Carlisle United v Barnet | W | 1-0 | FA Cup | 1st round replay |
01 Dec 2001 | Carlisle United v Scunthorpe United | W | 3-0 | League Division 3 | |
22 Dec 2001 | Rushden and Diamonds v Carlisle United | L | 3-1 | League Division 3 | |
12 Jan 2002 | Carlisle United v Leyton Orient | W | 6-1 | League Division 3 | |
15 Jan 2002 | Hull City v Carlisle United | W | 0-1 | League Division 3 | |
19 Jan 2002 | Luton Town v Carlisle United | D | 1-1 | League Division 3 | |
22 Jan 2002 | Carlisle United v Rushden and Diamonds | W | 3-0 | League Division 3 | |
29 Jan 2002 | Rochdale v Carlisle United | D | 1-1 | League Division 3 | |
09 Feb 2002 | Kidderminster Harriers v Carlisle United | D | 2-2 | League Division 3 | |
16 Feb 2002 | Carlisle United v Exeter City | W | 1-0 | League Division 3 | |
19 Feb 2002 | Carlisle United v Torquay United | W | 2-0 | League Division 3 | |
02 Mar 2002 | Lincoln City v Carlisle United | L | 3-1 | League Division 3 | |
09 Mar 2002 | Carlisle United v Swansea City | W | 3-1 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.