| Score | 3-1 to Lincoln City |
| Referee | Joe Ross |
| Competition | League Division 3 |
| Venue | Sincil Bank |
| Attendance | 2,751 |
View Lincoln City v Carlisle United head to head
| Lee Thorpe | 29 |
|
|
| Tony Battersby | 45 |
|
|
| Justin Walker | 82 |
|
| Ben Sedgemore for Ian Hamilton | 45 |
| David Cameron for Tony Battersby | 81 |
| Adam Buckley for Peter Gain | 86 |
| Brendan McGill | 46 |
|
| Jonny Allan for Tony Hopper | 45 |
| Ian Stevens for Steve Halliday | 53 |
| Michael Jack for Mark Birch | 83 |
Comments:
Unused substitutes: Darren Horrigan and Paul Mayo. League Position: 18thComments:
Unused substitutes: Will McDonagh and Dave Rogers. League Position: 19th