Date of birth | 02 October 1978 |
Place of birth | Bolton |
Nationality | English |
Weight | 79 kg |
Height | 1.78 m |
Position | Forward |
David Brown struggled to hold down a regular starting place for Hull City in the first half of the 2000-01 campaign and his future began to look bleak when the club recruited a new attacking duo of Kevin Francis and Rodney Rowe.
He was switched to a midfield role with considerable success but was placed on the open to offers list in the summer.
Brown subsequently followed his fellow Ex-Tiger Gary Brabin to Torquay United but was soon released and moved back north to Chester City.
His contract at Accrington Stanley was extended to June 2008 in May 2007.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Manchester United | 27 Oct 1995 | 30 Jun 1998 | |
Hull City | 26 Mar 1998 | 02 May 1998 | L |
Hull City | 01 Jul 1998 | 25 Jul 2001 | |
Halifax Town | 14 Aug 2001 | 31 Aug 2001 | T |
Torquay United | 09 Nov 2001 | 26 Nov 2001 | |
Chester City | 14 Dec 2001 | 15 Jul 2002 | |
Telford United | 22 Aug 2002 | 02 Jun 2003 | |
Hereford United | 02 Jun 2003 | 08 Mar 2005 | |
Accrington Stanley | 08 Mar 2005 | 30 Jun 2008 | |
Burton Albion | 17 Nov 2006 | 17 Dec 2006 | L |
Rushden and Diamonds | 31 Jan 2008 | 01 Mar 2008 | L |
Northwich Victoria | 27 Mar 2008 | 27 Apr 2008 | L |
Barrow | 03 Oct 2008 | 07 Jan 2009 | |
Forest Green Rovers | 15 Jan 2009 | 30 Jun 2010 | |
Wrexham | 06 Jul 2010 | 30 Jun 2011 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Hull City | FA Cup | 3 |
1
|
|||
1998-99 | Hull City | League Cup | 4 | 3 |
1
|
||
1999-00 | Hull City | FA Cup | 5 | 3 |
1
|
||
1999-00 | Hull City | League Cup | 4 | 2 |
1
|
||
2000-01 | Hull City | FA Cup | 2 | ||||
2000-01 | Hull City | LDV Vans Trophy | 1 |
1
|
|||
2000-01 | Hull City | League Cup | 1 | 1 |
|||
2000-01 | Hull City | League Division 3 | 24 | 13 |
4 |
3
|
|
2000-01 | Hull City | League Division 3 Play-Offs | 1 |
||||
2001-02 | Torquay United | FA Cup | 1 | ||||
2001-02 | Torquay United | League Division 3 | 2 | ||||
2003-04 | Hereford United | FA Cup | 1 | ||||
2003-04 | Hereford United | LDV Vans Trophy | 2 | 2 |
|||
2004-05 | Hereford United | FA Cup | 1 | 1 |
|||
2004-05 | Hereford United | LDV Vans Trophy | 3 | 1 |
|||
2005-06 | Accrington Stanley | LDV Vans Trophy | 1 |
1 |
|||
2006-07 | Accrington Stanley | Johnstones Paint Trophy | 2 |
||||
2006-07 | Accrington Stanley | League Two | 8 | 9 |
5 |
1
|
|
2007-08 | Accrington Stanley | FA Cup | 1 |
1
|
|||
2007-08 | Accrington Stanley | Johnstones Paint Trophy | 1 | ||||
2007-08 | Accrington Stanley | League Two | 8 | 7 |
1
|
||
2008-09 | Barrow | FA Cup | 4 | 1 |
1
|
||
2009-10 | Forest Green Rovers | FA Cup | 4 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Aug 1998 | Stockport County v Hull City | D | 2-2 | League Cup | 1st round 1st leg |
18 Aug 1998 | Hull City v Stockport County | D |
0-0 Agg: 2-2 |
League Cup | 1st round 2nd leg |
15 Sep 1998 | Bolton Wanderers v Hull City | L | 3-1 | League Cup | 2nd round 1st leg |
22 Sep 1998 | Hull City v Bolton Wanderers | L |
2-3 Agg: 3-6 |
League Cup | 2nd round 2nd leg |
14 Nov 1998 | Salisbury City v Hull City | W | 0-2 | FA Cup | 1st round |
05 Dec 1998 | Luton Town v Hull City | W | 1-2 | FA Cup | 2nd round |
02 Jan 1999 | Aston Villa v Hull City | L | 3-0 | FA Cup | 3rd round |
10 Aug 1999 | Rotherham United v Hull City | W | 0-1 | League Cup | 1st round 1st leg |
24 Aug 1999 | Hull City v Rotherham United | W |
2-0 Agg: 3-0 |
League Cup | 1st round 2nd leg |
14 Sep 1999 | Hull City v Liverpool | L | 1-5 | League Cup | 2nd round 1st leg |
21 Sep 1999 | Liverpool v Hull City | L |
4-2 Agg: 9-3 |
League Cup | 2nd round 2nd leg |
30 Oct 1999 | Macclesfield Town v Hull City | D | 0-0 | FA Cup | 1st round |
09 Nov 1999 | Hull City v Macclesfield Town | W | 4-0 | FA Cup | 1st round replay |
20 Nov 1999 | Hayes v Hull City | D | 2-2 | FA Cup | 2nd round |
30 Nov 1999 | Hull City v Hayes | W | 3-2 | FA Cup | 2nd round replay |
11 Dec 1999 | Hull City v Chelsea | L | 1-6 | FA Cup | 3rd round |
12 Aug 2000 | Blackpool v Hull City | L | 3-1 | League Division 3 | |
19 Aug 2000 | Hull City v Plymouth Argyle | D | 1-1 | League Division 3 | |
22 Aug 2000 | Hull City v Notts County | W | 1-0 | League Cup | 1st round 1st leg |
26 Aug 2000 | Macclesfield Town v Hull City | D | 0-0 | League Division 3 | |
28 Aug 2000 | Hull City v Lincoln City | D | 1-1 | League Division 3 | |
02 Sep 2000 | Hull City v Cheltenham Town | L | 0-2 | League Division 3 | |
05 Sep 2000 | Notts County v Hull City | L |
2-0 Agg: 2-1 |
League Cup | 1st round 2nd leg |
09 Sep 2000 | Leyton Orient v Hull City | D | 2-2 | League Division 3 | |
12 Sep 2000 | Mansfield Town v Hull City | D | 1-1 | League Division 3 | |
16 Sep 2000 | Hull City v Shrewsbury Town | W | 1-0 | League Division 3 | |
23 Sep 2000 | Barnet v Hull City | D | 1-1 | League Division 3 | |
30 Sep 2000 | Hull City v Cardiff City | W | 2-0 | League Division 3 | |
06 Oct 2000 | Hull City v Brighton and Hove Albion | L | 0-2 | League Division 3 | |
14 Oct 2000 | Halifax Town v Hull City | W | 0-2 | League Division 3 | |
17 Oct 2000 | Exeter City v Hull City | W | 0-1 | League Division 3 | |
24 Oct 2000 | Hull City v Hartlepool United | D | 0-0 | League Division 3 | |
04 Nov 2000 | Hull City v Darlington | W | 2-0 | League Division 3 | |
11 Nov 2000 | Chesterfield v Hull City | L | 1-0 | League Division 3 | |
18 Nov 2000 | Kettering Town v Hull City | D | 0-0 | FA Cup | 1st round |
25 Nov 2000 | Hull City v Carlisle United | W | 2-1 | League Division 3 | |
28 Nov 2000 | Hull City v Kettering Town | L | 0-1 | FA Cup | 1st round replay |
02 Dec 2000 | Scunthorpe United v Hull City | W | 0-1 | League Division 3 | |
05 Dec 2000 | Chester City v Hull City | L | 1-0 | LDV Vans Trophy | 1st round - northern section |
16 Dec 2000 | Hull City v Torquay United | L | 1-2 | League Division 3 | |
23 Dec 2000 | Hull City v Kidderminster Harriers | D | 0-0 | League Division 3 | |
26 Dec 2000 | Rochdale v Hull City | L | 1-0 | League Division 3 | |
13 Jan 2001 | Lincoln City v Hull City | L | 2-0 | League Division 3 | |
16 Jan 2001 | Hull City v Blackpool | L | 0-1 | League Division 3 | |
27 Jan 2001 | Kidderminster Harriers v Hull City | D | 2-2 | League Division 3 | |
10 Feb 2001 | Hull City v Leyton Orient | W | 1-0 | League Division 3 | |
17 Feb 2001 | Shrewsbury Town v Hull City | W | 0-2 | League Division 3 | |
24 Feb 2001 | Hull City v Barnet | W | 2-1 | League Division 3 | |
02 Mar 2001 | Cardiff City v Hull City | L | 2-0 | League Division 3 | |
06 Mar 2001 | Hull City v Halifax Town | W | 1-0 | League Division 3 | |
10 Mar 2001 | Brighton and Hove Albion v Hull City | L | 3-0 | League Division 3 | |
13 Mar 2001 | Plymouth Argyle v Hull City | D | 1-1 | League Division 3 | |
17 Mar 2001 | Hull City v Exeter City | W | 2-1 | League Division 3 | |
27 Mar 2001 | Hull City v Rochdale | W | 3-2 | League Division 3 | |
31 Mar 2001 | Torquay United v Hull City | D | 1-1 | League Division 3 | |
14 Apr 2001 | Hartlepool United v Hull City | W | 0-1 | League Division 3 | |
21 Apr 2001 | Darlington v Hull City | W | 0-2 | League Division 3 | |
05 May 2001 | Carlisle United v Hull City | D | 0-0 | League Division 3 | |
16 May 2001 | Leyton Orient v Hull City | L |
2-0 Agg: 2-1 |
League Division 3 Play-Offs | Semi-final 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.