Amedeo Carboni
| Date of birth | 06 May 1965 |
| Place of birth | Arezzo |
| Nationality | Italian |
| Weight | 73 kg |
| Height | 1.80 m |
| Position | Defender |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Valencia | UEFA Cup | 2 | ||||
| 1999-00 | Valencia | UEFA Champions League | 4 |
1
|
|||
| 2000-01 | Valencia | Primera Liga | 24 |
8
|
2
|
||
| 2000-01 | Valencia | UEFA Champions League | 14 |
5
|
|||
| 2001-02 | Valencia | Primera Liga | 32 | 1 |
8
|
2
|
|
| 2001-02 | Valencia | UEFA Cup | 9 |
1
|
|||
| 2002-03 | Valencia | Primera Liga | 24 | 5 |
8
|
1
|
|
| 2002-03 | Valencia | UEFA Champions League | 10 | 1 |
1
|
||
| 2003-04 | Valencia | Primera Liga | 33 |
11
|
2
|
||
| 2003-04 | Valencia | UEFA Cup | 9 |
4
|
|||
| 2004-05 | Valencia | Primera Liga | 26 | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Oct 1998 | Liverpool v Valencia | D | 0-0 | UEFA Cup | 2nd round 1st leg |
| 03 Nov 1998 | Valencia v Liverpool | D |
2-2 Agg: 2-2 |
UEFA Cup | 2nd round 2nd leg |
| 15 Sep 1999 | Valencia v Rangers | W | 2-0 | UEFA Champions League | Group F |
| 26 Oct 1999 | Rangers v Valencia | W | 1-2 | UEFA Champions League | Group F |
| 08 Dec 1999 | Manchester United v Valencia | L | 3-0 | UEFA Champions League | Phase 2 group B |
| 21 Mar 2000 | Valencia v Manchester United | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 09 Aug 2000 | FC Tirol Milch Innsbruck v Valencia | D | 0-0 | UEFA Champions League | 3rd round 1st leg |
| 23 Aug 2000 | Valencia v FC Tirol Milch Innsbruck | W |
4-1 Agg: 4-1 |
UEFA Champions League | 3rd round 2nd leg |
| 09 Sep 2000 | Real Madrid v Valencia | L | 2-1 | Primera Liga | 1 |
| 12 Sep 2000 | Valencia v Olympiakos | W | 2-1 | UEFA Champions League | Group C |
| 16 Sep 2000 | Valencia v Real Mallorca | W | 4-0 | Primera Liga | 2 |
| 20 Sep 2000 | Heerenveen v Valencia | W | 0-1 | UEFA Champions League | Group C |
| 24 Sep 2000 | Numancia v Valencia | W | 0-3 | Primera Liga | 3 |
| 27 Sep 2000 | Valencia v Olympique Lyonnais | W | 1-0 | UEFA Champions League | Group C |
| 01 Oct 2000 | Valencia v Las Palmas | W | 5-1 | Primera Liga | 4 |
| 14 Oct 2000 | Villarreal v Valencia | D | 1-1 | Primera Liga | 5 |
| 17 Oct 2000 | Olympique Lyonnais v Valencia | W | 1-2 | UEFA Champions League | Group C |
| 21 Oct 2000 | Valencia v Real Zaragoza | W | 1-0 | Primera Liga | 6 |
| 25 Oct 2000 | Olympiakos v Valencia | L | 1-0 | UEFA Champions League | Group C |
| 29 Oct 2000 | Osasuna v Valencia | W | 1-2 | Primera Liga | 7 |
| 01 Nov 2000 | Valencia v Celta Vigo | W | 1-0 | Primera Liga | 8 |
| 04 Nov 2000 | Español v Valencia | L | 1-0 | Primera Liga | 9 |
| 12 Nov 2000 | Valencia v Rayo Vallecano | D | 2-2 | Primera Liga | 10 |
| 03 Dec 2000 | Valladolid v Valencia | D | 0-0 | Primera Liga | 13 |
| 06 Dec 2000 | Panathinaikos v Valencia | D | 0-0 | UEFA Champions League | Group A |
| 09 Dec 2000 | Valencia v Real Sociedad | W | 2-0 | Primera Liga | 14 |
| 17 Dec 2000 | Valencia v Malaga | W | 2-0 | Primera Liga | 15 |
| 20 Dec 2000 | Athletic Bilbao v Valencia | D | 1-1 | Primera Liga | 16 |
| 13 Jan 2001 | Deportivo La Coruña v Valencia | L | 2-0 | Primera Liga | 18 |
| 20 Jan 2001 | Valencia v Barcelona | L | 0-1 | Primera Liga | 19 |
| 04 Feb 2001 | Real Mallorca v Valencia | D | 2-2 | Primera Liga | 21 |
| 10 Feb 2001 | Valencia v Numancia | W | 3-0 | Primera Liga | 22 |
| 14 Feb 2001 | Valencia v Manchester United | D | 0-0 | UEFA Champions League | Group A |
| 17 Feb 2001 | Las Palmas v Valencia | W | 0-2 | Primera Liga | 23 |
| 20 Feb 2001 | Manchester United v Valencia | D | 1-1 | UEFA Champions League | Group A |
| 31 Mar 2001 | Valencia v Español | L | 0-1 | Primera Liga | 28 |
| 04 Apr 2001 | Arsenal v Valencia | L | 2-1 | UEFA Champions League | Quarter-final 1st leg |
| 07 Apr 2001 | Rayo Vallecano v Valencia | W | 1-4 | Primera Liga | 29 |
| 17 Apr 2001 | Valencia v Arsenal | W |
1-0 Agg: 2-2 |
UEFA Champions League | Quarter-final 2nd leg |
| 22 Apr 2001 | Oviedo v Valencia | D | 0-0 | Primera Liga | 31 |
| 02 May 2001 | Leeds United v Valencia | D | 0-0 | UEFA Champions League | Semi-final 1st leg |
| 05 May 2001 | Real Sociedad v Valencia | W | 1-2 | Primera Liga | 33 |
| 13 May 2001 | Malaga v Valencia | L | 3-0 | Primera Liga | 34 |
| 23 May 2001 | Bayern München v Valencia | D | 1-1 | UEFA Champions League | Final |
| 25 Aug 2001 | Valencia v Real Madrid | D | 0-0 | Primera Liga | 1 |
| 09 Sep 2001 | Valladolid v Valencia | D | 0-0 | Primera Liga | 2 |
| 16 Sep 2001 | Valencia v Las Palmas | D | 0-0 | Primera Liga | 3 |
| 19 Sep 2001 | Chernomorets Novorossiisk v Valencia | D | 0-0 | UEFA Cup | 1st round 1st leg |
| 23 Sep 2001 | Athletic Bilbao v Valencia | D | 0-0 | Primera Liga | 4 |
| 27 Sep 2001 | Valencia v Chernomorets Novorossiisk | D |
0-0 Agg: 0-0 |
UEFA Cup | 1st round 2nd leg |
| 30 Sep 2001 | Valencia v Alavés | D | 0-0 | Primera Liga | 5 |
| 07 Oct 2001 | Valencia v Villarreal | D | 0-0 | Primera Liga | 7 |
| 14 Oct 2001 | Barcelona v Valencia | D | 0-0 | Primera Liga | 8 |
| 18 Oct 2001 | Legia Warszawa v Valencia | D | 0-0 | UEFA Cup | 2nd round 1st leg |
| 21 Oct 2001 | Valencia v Real Zaragoza | D | 0-0 | Primera Liga | 9 |
| 28 Oct 2001 | Sevilla v Valencia | D | 0-0 | Primera Liga | 10 |
| 01 Nov 2001 | Valencia v Legia Warszawa | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
| 04 Nov 2001 | Valencia v Rayo Vallecano | D | 0-0 | Primera Liga | 11 |
| 11 Nov 2001 | Osasuna v Valencia | D | 0-0 | Primera Liga | 12 |
| 18 Nov 2001 | Valencia v Tenerife | D | 0-0 | Primera Liga | 13 |
| 22 Nov 2001 | Valencia v Celtic | W | 1-0 | UEFA Cup | 3rd round 1st leg |
| 25 Nov 2001 | Real Sociedad v Valencia | D | 0-0 | Primera Liga | 14 |
| 01 Dec 2001 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 15 |
| 06 Dec 2001 | Celtic v Valencia | L |
1-0 Agg: 1-1 |
UEFA Cup | 3rd round 2nd leg |
| 09 Dec 2001 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 16 |
| 22 Dec 2001 | Valencia v Malaga | D | 0-0 | Primera Liga | 18 |
| 06 Jan 2002 | Real Betis v Valencia | D | 0-0 | Primera Liga | 19 |
| 13 Jan 2002 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 20 |
| 20 Jan 2002 | Valencia v Valladolid | D | 0-0 | Primera Liga | 21 |
| 26 Jan 2002 | Las Palmas v Valencia | D | 0-0 | Primera Liga | 22 |
| 03 Feb 2002 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 23 |
| 06 Feb 2002 | Alavés v Valencia | D | 0-0 | Primera Liga | 24 |
| 16 Feb 2002 | Villarreal v Valencia | D | 0-0 | Primera Liga | 26 |
| 19 Feb 2002 | Valencia v Servette | W | 3-0 | UEFA Cup | 4th round 1st leg |
| 23 Feb 2002 | Valencia v Barcelona | D | 0-0 | Primera Liga | 27 |
| 28 Feb 2002 | Servette v Valencia | D |
2-2 Agg: 2-5 |
UEFA Cup | 4th round 2nd leg |
| 03 Mar 2002 | Real Zaragoza v Valencia | D | 0-0 | Primera Liga | 28 |
| 10 Mar 2002 | Valencia v Sevilla | D | 0-0 | Primera Liga | 29 |
| 14 Mar 2002 | Inter Milano v Valencia | D | 1-1 | UEFA Cup | Quarter-final 1st leg |
| 17 Mar 2002 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 30 |
| 30 Mar 2002 | Tenerife v Valencia | D | 0-0 | Primera Liga | 32 |
| 07 Apr 2002 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 33 |
| 13 Apr 2002 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 34 |
| 21 Apr 2002 | Valencia v Deportivo La Coruña | D | 0-0 | Primera Liga | 35 |
| 27 Apr 2002 | Valencia v Español | D | 0-0 | Primera Liga | 36 |
| 11 May 2002 | Valencia v Real Betis | D | 0-0 | Primera Liga | 38 |
| 01 Sep 2002 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 1 |
| 14 Sep 2002 | Valencia v Recreativo de Huelva | D | 0-0 | Primera Liga | 2 |
| 17 Sep 2002 | Valencia v Liverpool | W | 2-0 | UEFA Champions League | Group B |
| 22 Sep 2002 | Malaga v Valencia | D | 0-0 | Primera Liga | 3 |
| 25 Sep 2002 | Spartak Moskva v Valencia | D | 0-0 | UEFA Champions League | Group B |
| 06 Oct 2002 | Valencia v Celta Vigo | D | 0-0 | Primera Liga | 5 |
| 19 Oct 2002 | Atlético Madrid v Valencia | D | 0-0 | Primera Liga | 6 |
| 30 Oct 2002 | Liverpool v Valencia | W | 0-1 | UEFA Champions League | Group B |
| 09 Nov 2002 | Valencia v Real Betis | D | 0-0 | Primera Liga | 9 |
| 24 Nov 2002 | Valencia v Valladolid | D | 0-0 | Primera Liga | 11 |
| 27 Nov 2002 | Valencia v Ajax | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 07 Dec 2002 | Valencia v Racing Santander | D | 0-0 | Primera Liga | 13 |
| 10 Dec 2002 | Arsenal v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 14 Dec 2002 | Villarreal v Valencia | D | 0-0 | Primera Liga | 14 |
| 11 Jan 2003 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 17 |
| 15 Jan 2003 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 16 |
| 18 Jan 2003 | Barcelona v Valencia | D | 0-0 | Primera Liga | 18 |
| 26 Jan 2003 | Valencia v Sevilla | D | 0-0 | Primera Liga | 19 |
| 02 Feb 2003 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 20 |
| 09 Feb 2003 | Recreativo de Huelva v Valencia | D | 0-0 | Primera Liga | 21 |
| 15 Feb 2003 | Valencia v Malaga | D | 0-0 | Primera Liga | 22 |
| 18 Feb 2003 | AS Roma v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 23 Feb 2003 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 23 |
| 26 Feb 2003 | Valencia v AS Roma | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 02 Mar 2003 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 24 |
| 08 Mar 2003 | Valencia v Atlético Madrid | D | 0-0 | Primera Liga | 25 |
| 11 Mar 2003 | Ajax v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
| 19 Mar 2003 | Valencia v Arsenal | W | 2-1 | UEFA Champions League | Phase 2 group B |
| 23 Mar 2003 | Valencia v Español | D | 0-0 | Primera Liga | 27 |
| 05 Apr 2003 | Real Betis v Valencia | D | 0-0 | Primera Liga | 28 |
| 09 Apr 2003 | Inter Milano v Valencia | D | 0-0 | UEFA Champions League | Quarter-final 1st leg |
| 13 Apr 2003 | Valencia v Osasuna | D | 0-0 | Primera Liga | 29 |
| 19 Apr 2003 | Valladolid v Valencia | D | 0-0 | Primera Liga | 30 |
| 22 Apr 2003 | Valencia v Inter Milano | D |
0-0 Agg: 0-0 |
UEFA Champions League | Quarter-final 2nd leg |
| 04 May 2003 | Racing Santander v Valencia | D | 0-0 | Primera Liga | 32 |
| 11 May 2003 | Valencia v Villarreal | D | 0-0 | Primera Liga | 33 |
| 17 May 2003 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 34 |
| 24 May 2003 | Valencia v Real Madrid | D | 0-0 | Primera Liga | 35 |
| 01 Jun 2003 | Real Sociedad v Valencia | D | 0-0 | Primera Liga | 36 |
| 15 Jun 2003 | Valencia v Barcelona | D | 0-0 | Primera Liga | 37 |
| 30 Aug 2003 | Valencia v Valladolid | D | 0-0 | Primera Liga | 1 |
| 02 Sep 2003 | Osasuna v Valencia | D | 0-0 | Primera Liga | 2 |
| 14 Sep 2003 | Valencia v Malaga | D | 0-0 | Primera Liga | 3 |
| 20 Sep 2003 | Atlético Madrid v Valencia | D | 0-0 | Primera Liga | 4 |
| 24 Sep 2003 | AIK Solna v Valencia | D | 0-0 | UEFA Cup | 1st round 1st leg |
| 27 Sep 2003 | Valencia v Real Madrid | D | 0-0 | Primera Liga | 5 |
| 05 Oct 2003 | Barcelona v Valencia | D | 0-0 | Primera Liga | 6 |
| 15 Oct 2003 | Valencia v AIK Solna | D |
0-0 Agg: 0-0 |
UEFA Cup | 1st round 2nd leg |
| 19 Oct 2003 | Valencia v Español | D | 0-0 | Primera Liga | 7 |
| 25 Oct 2003 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 8 |
| 29 Oct 2003 | Valencia v Celta Vigo | D | 0-0 | Primera Liga | 9 |
| 02 Nov 2003 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 10 |
| 06 Nov 2003 | Valencia v Maccabi Haifa | D | 0-0 | UEFA Cup | 2nd round 1st leg |
| 09 Nov 2003 | Valencia v Racing Santander | D | 0-0 | Primera Liga | 11 |
| 23 Nov 2003 | Murcia v Valencia | D | 0-0 | Primera Liga | 12 |
| 29 Nov 2003 | Valencia v Real Zaragoza | D | 0-0 | Primera Liga | 13 |
| 02 Dec 2003 | Real Sociedad v Valencia | D | 0-0 | Primera Liga | 14 |
| 07 Dec 2003 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 15 |
| 11 Dec 2003 | Maccabi Haifa v Valencia | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
| 14 Dec 2003 | Real Betis v Valencia | D | 0-0 | Primera Liga | 16 |
| 04 Jan 2004 | Valencia v Villarreal | D | 0-0 | Primera Liga | 18 |
| 10 Jan 2004 | Albacete Balompié v Valencia | D | 0-0 | Primera Liga | 19 |
| 17 Jan 2004 | Valladolid v Valencia | D | 0-0 | Primera Liga | 20 |
| 25 Jan 2004 | Valencia v Osasuna | D | 0-0 | Primera Liga | 21 |
| 30 Jan 2004 | Malaga v Valencia | D | 0-0 | Primera Liga | 22 |
| 07 Feb 2004 | Valencia v Atlético Madrid | D | 0-0 | Primera Liga | 23 |
| 15 Feb 2004 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 24 |
| 21 Feb 2004 | Valencia v Barcelona | D | 0-0 | Primera Liga | 25 |
| 26 Feb 2004 | Valencia v Besiktas | D | 0-0 | UEFA Cup | 3rd round 1st leg |
| 06 Mar 2004 | Valencia v Deportivo La Coruña | D | 0-0 | Primera Liga | 27 |
| 11 Mar 2004 | Gençlerbirligi v Valencia | D | 0-0 | UEFA Cup | 4th round 1st leg |
| 14 Mar 2004 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 28 |
| 21 Mar 2004 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 29 |
| 25 Mar 2004 | Valencia v Gençlerbirligi | D |
0-0 Agg: 0-0 |
UEFA Cup | 4th round 2nd leg |
| 28 Mar 2004 | Racing Santander v Valencia | D | 0-0 | Primera Liga | 30 |
| 04 Apr 2004 | Valencia v Murcia | D | 0-0 | Primera Liga | 31 |
| 11 Apr 2004 | Real Zaragoza v Valencia | D | 0-0 | Primera Liga | 32 |
| 18 Apr 2004 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 33 |
| 22 Apr 2004 | Villarreal v Valencia | D | 0-0 | UEFA Cup | Semi-final 1st leg |
| 09 May 2004 | Sevilla v Valencia | D | 0-0 | Primera Liga | 36 |
| 19 May 2004 | Olympique Marseille v Valencia | W | 0-2 | UEFA Cup | Final |
| 23 May 2004 | Valencia v Albacete Balompié | D | 0-0 | Primera Liga | 38 |
| 27 Aug 2004 | FC Porto v Valencia | W | 1-2 | UEFA Super Cup | Final |
| 30 Aug 2004 | Valencia v Villarreal | W | 2-1 | Primera Liga | 1 |
| 11 Sep 2004 | Athletic Bilbao v Valencia | D | 2-2 | Primera Liga | 2 |
| 22 Sep 2004 | Deportivo La Coruña v Valencia | W | 1-5 | Primera Liga | 4 |
| 02 Oct 2004 | Real Betis v Valencia | D | 1-1 | Primera Liga | 6 |
| 23 Oct 2004 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 8 |
| 30 Oct 2004 | Valencia v Atlético Madrid | D | 0-0 | Primera Liga | 9 |
| 07 Nov 2004 | Getafe v Valencia | L | 3-1 | Primera Liga | 10 |
| 13 Nov 2004 | Valencia v Real Zaragoza | D | 0-0 | Primera Liga | 11 |
| 20 Nov 2004 | Malaga v Valencia | W | 0-2 | Primera Liga | 12 |
| 28 Nov 2004 | Valencia v Real Mallorca | W | 2-0 | Primera Liga | 13 |
| 04 Dec 2004 | Albacete Balompié v Valencia | W | 0-1 | Primera Liga | 14 |
| 16 Jan 2005 | Osasuna v Valencia | D | 0-0 | Primera Liga | 19 |
| 23 Jan 2005 | Villarreal v Valencia | L | 3-1 | Primera Liga | 20 |
| 12 Feb 2005 | Valencia v Deportivo La Coruña | L | 1-2 | Primera Liga | 23 |
| 27 Feb 2005 | Valencia v Real Betis | W | 2-1 | Primera Liga | 25 |
| 02 Mar 2005 | Sevilla v Valencia | D | 2-2 | Primera Liga | 26 |
| 05 Mar 2005 | Valencia v Real Madrid | D | 1-1 | Primera Liga | 27 |
| 13 Mar 2005 | Atlético Madrid v Valencia | L | 1-0 | Primera Liga | 28 |
| 20 Mar 2005 | Valencia v Getafe | W | 3-1 | Primera Liga | 29 |
| 02 Apr 2005 | Real Zaragoza v Valencia | D | 2-2 | Primera Liga | 30 |
| 10 Apr 2005 | Valencia v Malaga | D | 2-2 | Primera Liga | 31 |
| 17 Apr 2005 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 32 |
| 24 Apr 2005 | Valencia v Albacete Balompié | W | 2-0 | Primera Liga | 33 |
| 30 Apr 2005 | Numancia v Valencia | D | 1-1 | Primera Liga | 34 |
| 08 May 2005 | Valencia v Barcelona | L | 0-2 | Primera Liga | 35 |
| 15 May 2005 | Español v Valencia | D | 2-2 | Primera Liga | 36 |
| 22 May 2005 | Levante v Valencia | D | 0-0 | Primera Liga | 37 |
| 29 May 2005 | Valencia v Osasuna | W | 1-0 | Primera Liga | 38 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1988-89 | Italy | Under-21 | 1 | 1 |
|||
| 1991-92 | Italy | International Friendly | 1 | ||||
| 1991-92 | Italy | US Cup | 1 | ||||
| 1994-95 | Italy | Centenary | 1 | 1 |
|||
| 1994-95 | Italy | International Friendly | 1 | ||||
| 1994-95 | Italy | UEFA European Championship | 1 | ||||
| 1995-96 | Italy | International Friendly | 3 | ||||
| 1995-96 | Italy | UEFA European Championship | 2 | 3 |
|||
| 1996-97 | Italy | FIFA World Cup | 2 | 1 |
|||
| 1996-97 | Italy | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 21 Dec 1988 | Italy v Malta | W | 8-0 | U21 | |
| 25 Mar 1992 | Italy v Germany | W | 1-0 | International Friendly | |
| 04 Jun 1992 | Republic of Ireland v Italy | W | 0-2 | US Cup | |
| 21 Dec 1994 | Italy v Turkey | W | 3-1 | International Friendly | |
| 25 Mar 1995 | Italy v Estonia | W | 4-1 | UEFA European Championship | Group 4 |
| 19 Jun 1995 | Switzerland v Italy | W | 0-1 | CENTENARY | |
| 21 Jun 1995 | Germany v Italy | L | 2-0 | CENTENARY | |
| 06 Sep 1995 | Italy v Slovenia | W | 1-0 | UEFA European Championship | Group 4 |
| 11 Nov 1995 | Italy v Ukraine | W | 3-1 | UEFA European Championship | Group 4 |
| 15 Nov 1995 | Italy v Lithuania | W | 4-0 | UEFA European Championship | Group 4 |
| 24 Jan 1996 | Italy v Wales | W | 3-0 | International Friendly | |
| 29 May 1996 | Italy v Belgium | D | 2-2 | International Friendly | |
| 29 May 1996 | Italy v Belgium | D | 2-2 | International Friendly | |
| 01 Jun 1996 | Hungary v Italy | W | 0-2 | International Friendly | |
| 14 Jun 1996 | Czech Republic v Italy | L | 2-1 | UEFA European Championship | Finals Group C |
| 19 Jun 1996 | Italy v Germany | D | 0-0 | UEFA European Championship | Finals Group C |
| 05 Oct 1996 | Moldova v Italy | W | 1-3 | FIFA World Cup | Group 2 |
| 09 Oct 1996 | Italy v Georgia | W | 1-0 | FIFA World Cup | Group 2 |
| 22 Jan 1997 | Italy v Northern Ireland | W | 2-0 | International Friendly | |
| 02 Apr 1997 | Poland v Italy | D | 0-0 | FIFA World Cup | Group 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.