Score | 2-1 to Valencia |
Competition | Primera Liga 7 |
Venue | Estadio El Sadar, Pamplona |
Attendance | 16,152 |
Jose Manuel Mateo | 6 |
![]() |
Sanchez Alex Fernandez for Leonardo Ribeiro Sena | 38 |
Vera Quintero Alfonso for Rodriguez Nebreda Angel | 53 |
Jose Manuel Yanguas | 68 | Y |
Sanchez Parra Sabino | 73 | Y |
César Cruchaga | own goal | 18 |
![]() |
John Carew | 85 |
![]() |
Vicente for Cristian Alberto Kily Gonzalez | 67 |
Didier Deschamps for Zlatko Zahovič | 75 |
Libero Parri for Mendieta | 90 |
Roberto Ayala | 36 | Y |
Cristian Alberto Kily Gonzalez | 41 | Y |
Rubén Baraja | 60 | Y |