| Score | 2-1 to Gillingham |
| Referee | Mick Fletcher |
| Competition | League One |
| Venue | Liberty Stadium |
| Attendance | 14,357 |
View Swansea City v Gillingham head to head
| Andy Robinson | penalty | 84 |
|
| Adrian Forbes for Darren Way | 46 |
| Shaun MacDonald for Leon Britton | 65 |
| Kevin McLeod | 79 | Y |
| Darren Byfield | 18 |
|
|
| Neil Harris | 71 |
|
| Alan Pouton for Neil Harris | 71 |
| Gavin Grant for Tommy Black | 79 |
| Ian Cox | 48 | Y |
| Michael Flynn | 67 | Y |
| Michael Flynn | 69 | Y |
| Danny Spiller | 69 | Y |
| Michael Flynn | 69 | R |
| Tommy Black | 74 | Y |
| Darren Byfield | 78 | Y |
| Jason Brown | 84 | Y |
| Alan Pouton | 85 | Y |
Comments:
League position: 4th Unused substitutes: Brian Murphy, Adebayo Akinfenwa and Steven WattComments:
League position: 12th Unused substitutes: Paul Crichton, Chris Hope and Richard Rose