Score | 1-0 to Northampton Town |
Referee | Alan Kaye |
Competition | League Division 3 |
Venue | Sixfields Stadium |
Attendance | 5,118 |
View Northampton Town v Cheltenham Town head to head
Richard Walker | 10 |
![]() |
Chris Carruthers for Mat Sadler | 70 |
Marc Richards for Richard Walker | 78 |
Paul Harsley for Martin Smith | 88 |
David Bird for Grant McCann | 79 |
Paul Brayson for Bob Taylor | 84 |
David Bird | 90 | Y |
Comments:
League position: 13th Unused substitutes: Glyn Thompson and Greg LincolnComments:
League position: 21st Unused substitutes: Steve Book, Mark Yates and Shane Duff