Date of birth | 29 March 1976 |
Place of birth | Wakefield |
Nationality | English |
Weight | 68 kg |
Height | 1.73 m |
Position | Midfielder |
Finnigan was given the captain's armband for Lincoln City at the start of the 2000-01 campaign and formed an effective centre midfield partnership with his former Nottingham Forest colleague Justin Walker.
His passing ability and battling qualities were very much in evidence with the only disappointment being his failure to find the net during the season.
Finnigan was one of six players placed on the Sincil Bank transfer list in January 2002 and went on to sign for Cheltenham until the end of the season.
His contract with the Robins was extended to June 2006 in February 2004 then to June 2008 in March 2006 and to June 2010 in August 2007 before it was cancelled in July 2009.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Nottingham Forest | 10 May 1993 | 26 Mar 1998 | |
Lincoln City | 26 Mar 1998 | 07 Mar 2002 | |
Cheltenham Town | 07 Mar 2002 | 28 Jul 2009 | |
Kidderminster Harriers | 29 Jul 2009 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Lincoln City | FA Cup | 2 | ||||
2000-01 | Lincoln City | LDV Vans Trophy | 5 | ||||
2000-01 | Lincoln City | League Cup | 2 | ||||
2000-01 | Lincoln City | League Division 3 | 40 |
6
|
|||
2001-02 | Cheltenham Town | League Division 3 | 12 | 2 |
1
|
||
2001-02 | Cheltenham Town | League Division 3 Play-Offs | 3 | 1 |
|||
2001-02 | Lincoln City | FA Cup | 1 |
||||
2001-02 | Lincoln City | League Cup | 1 | ||||
2001-02 | Lincoln City | League Division 3 | 21 | 2 |
|||
2002-03 | Cheltenham Town | FA Cup | 3 | ||||
2002-03 | Cheltenham Town | League Cup | 2 | ||||
2002-03 | Cheltenham Town | League Division 2 | 34 | 3 |
1 |
7
|
|
2003-04 | Cheltenham Town | FA Cup | 3 | ||||
2003-04 | Cheltenham Town | LDV Vans Trophy | 1 | ||||
2003-04 | Cheltenham Town | League Division 3 | 32 | 1 |
1 |
7
|
|
2004-05 | Cheltenham Town | LDV Vans Trophy | 1 | 1 |
|||
2004-05 | Cheltenham Town | League Two | 31 | 1 |
3 |
5
|
|
2005-06 | Cheltenham Town | FA Cup | 4 | 1 |
1 |
||
2005-06 | Cheltenham Town | LDV Vans Trophy | 2 | 1 |
|||
2005-06 | Cheltenham Town | League Cup | 1 | 1 |
1
|
||
2005-06 | Cheltenham Town | League Two | 38 | 1 |
4 |
4
|
|
2005-06 | Cheltenham Town | League Two Play-Offs | 3 | 1 |
|||
2006-07 | Cheltenham Town | Johnstones Paint Trophy | 1 | 1 |
|||
2006-07 | Cheltenham Town | League Cup | 2 | ||||
2006-07 | Cheltenham Town | League One | 40 | 7 |
6
|
1
|
|
2007-08 | Cheltenham Town | League Cup | 1 | 1 |
|||
2007-08 | Cheltenham Town | League One | 10 | 1 |
4
|
||
2008-09 | Cheltenham Town | FA Cup | 1 | 1 |
1 |
||
2008-09 | Cheltenham Town | League One | 13 | 4 |
1 |
2
|
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Lincoln City v Hartlepool United | L | 0-2 | League Division 3 | |
19 Aug 2000 | Halifax Town v Lincoln City | D | 1-1 | League Division 3 | |
22 Aug 2000 | Sheffield United v Lincoln City | L | 6-1 | League Cup | 1st round 1st leg |
26 Aug 2000 | Lincoln City v Brighton and Hove Albion | W | 2-0 | League Division 3 | |
28 Aug 2000 | Hull City v Lincoln City | D | 1-1 | League Division 3 | |
02 Sep 2000 | Lincoln City v Southend United | W | 3-0 | League Division 3 | |
05 Sep 2000 | Lincoln City v Sheffield United | W |
1-0 Agg: 2-6 |
League Cup | 1st round 2nd leg |
30 Sep 2000 | Lincoln City v Mansfield Town | L | 0-2 | League Division 3 | |
14 Oct 2000 | Lincoln City v Kidderminster Harriers | D | 3-3 | League Division 3 | |
17 Oct 2000 | Lincoln City v York City | W | 2-1 | League Division 3 | |
21 Oct 2000 | Shrewsbury Town v Lincoln City | L | 3-2 | League Division 3 | |
24 Oct 2000 | Lincoln City v Cheltenham Town | W | 1-0 | League Division 3 | |
28 Oct 2000 | Barnet v Lincoln City | L | 4-3 | League Division 3 | |
04 Nov 2000 | Lincoln City v Chesterfield | D | 1-1 | League Division 3 | |
18 Nov 2000 | Lincoln City v Bracknell Town | W | 4-0 | FA Cup | 1st round |
22 Nov 2000 | Cardiff City v Lincoln City | L | 3-2 | League Division 3 | |
25 Nov 2000 | Lincoln City v Exeter City | W | 3-1 | League Division 3 | |
09 Dec 2000 | Lincoln City v Dagenham and Redbridge | L | 0-1 | FA Cup | 2nd round |
16 Dec 2000 | Lincoln City v Rochdale | D | 1-1 | League Division 3 | |
23 Dec 2000 | Darlington v Lincoln City | L | 3-0 | League Division 3 | |
26 Dec 2000 | Lincoln City v Scunthorpe United | D | 1-1 | League Division 3 | |
09 Jan 2001 | Lincoln City v Blackpool | W | 3-1 | LDV Vans Trophy | 2nd round - northern section |
13 Jan 2001 | Lincoln City v Hull City | W | 2-0 | League Division 3 | |
16 Jan 2001 | Plymouth Argyle v Lincoln City | L | 1-0 | League Division 3 | |
27 Jan 2001 | Lincoln City v Darlington | D | 2-2 | League Division 3 | |
30 Jan 2001 | Lincoln City v Hartlepool United | W | 1-0 | LDV Vans Trophy | Quarter-final - northern section |
03 Feb 2001 | Southend United v Lincoln City | L | 1-0 | League Division 3 | |
13 Feb 2001 | Lincoln City v Chesterfield | W | 4-1 | LDV Vans Trophy | Semi-final - northern section |
17 Feb 2001 | Blackpool v Lincoln City | L | 2-0 | League Division 3 | |
20 Feb 2001 | Lincoln City v Macclesfield Town | L | 1-2 | League Division 3 | |
24 Feb 2001 | Lincoln City v Leyton Orient | L | 2-3 | League Division 3 | |
03 Mar 2001 | Mansfield Town v Lincoln City | W | 2-3 | League Division 3 | |
06 Mar 2001 | Kidderminster Harriers v Lincoln City | W | 1-3 | League Division 3 | |
10 Mar 2001 | Lincoln City v Cardiff City | W | 2-0 | League Division 3 | |
13 Mar 2001 | Lincoln City v Port Vale | L | 0-2 | LDV Vans Trophy | Final - northern section (1st leg) |
17 Mar 2001 | York City v Lincoln City | D | 0-0 | League Division 3 | |
20 Mar 2001 | Port Vale v Lincoln City | D | 0-0 | LDV Vans Trophy | Final - northern section (2nd leg) |
23 Mar 2001 | Lincoln City v Shrewsbury Town | D | 2-2 | League Division 3 | |
27 Mar 2001 | Hartlepool United v Lincoln City | L | 1-0 | League Division 3 | |
03 Apr 2001 | Scunthorpe United v Lincoln City | L | 2-1 | League Division 3 | |
10 Apr 2001 | Brighton and Hove Albion v Lincoln City | L | 2-0 | League Division 3 | |
14 Apr 2001 | Cheltenham Town v Lincoln City | L | 2-1 | League Division 3 | |
16 Apr 2001 | Lincoln City v Barnet | W | 2-1 | League Division 3 | |
21 Apr 2001 | Chesterfield v Lincoln City | W | 1-2 | League Division 3 | |
23 Apr 2001 | Rochdale v Lincoln City | L | 3-1 | League Division 3 | |
28 Apr 2001 | Lincoln City v Plymouth Argyle | W | 2-1 | League Division 3 | |
30 Apr 2001 | Lincoln City v Halifax Town | D | 1-1 | League Division 3 | |
02 May 2001 | Lincoln City v Carlisle United | D | 1-1 | League Division 3 | |
05 May 2001 | Exeter City v Lincoln City | D | 0-0 | League Division 3 | |
11 Aug 2001 | Lincoln City v Halifax Town | L | 1-2 | League Division 3 | |
16 Aug 2001 | Rushden and Diamonds v Lincoln City | D | 0-0 | League Division 3 | |
21 Aug 2001 | Grimsby Town v Lincoln City | L | 2-1 | League Cup | 1st round |
25 Aug 2001 | Lincoln City v Swansea City | W | 3-0 | League Division 3 | |
27 Aug 2001 | Scunthorpe United v Lincoln City | D | 1-1 | League Division 3 | |
01 Sep 2001 | Lincoln City v Darlington | D | 1-1 | League Division 3 | |
08 Sep 2001 | Mansfield Town v Lincoln City | L | 2-1 | League Division 3 | |
15 Sep 2001 | Lincoln City v Bristol Rovers | L | 0-1 | League Division 3 | |
18 Sep 2001 | Luton Town v Lincoln City | D | 1-1 | League Division 3 | |
22 Sep 2001 | Carlisle United v Lincoln City | D | 2-2 | League Division 3 | |
25 Sep 2001 | Lincoln City v Hartlepool United | W | 2-0 | League Division 3 | |
29 Sep 2001 | Lincoln City v York City | L | 1-3 | League Division 3 | |
08 Dec 2001 | Leyton Orient v Lincoln City | L | 2-1 | FA Cup | 2nd round |
15 Dec 2001 | Lincoln City v Torquay United | D | 0-0 | League Division 3 | |
22 Dec 2001 | Leyton Orient v Lincoln City | L | 5-0 | League Division 3 | |
29 Dec 2001 | Lincoln City v Scunthorpe United | W | 3-2 | League Division 3 | |
05 Jan 2002 | Swansea City v Lincoln City | D | 0-0 | League Division 3 | |
12 Jan 2002 | Lincoln City v Rushden and Diamonds | L | 2-4 | League Division 3 | |
19 Jan 2002 | Halifax Town v Lincoln City | L | 3-0 | League Division 3 | |
22 Jan 2002 | Lincoln City v Leyton Orient | W | 2-0 | League Division 3 | |
29 Jan 2002 | Darlington v Lincoln City | L | 2-1 | League Division 3 | |
09 Feb 2002 | Lincoln City v Macclesfield Town | W | 1-0 | League Division 3 | |
12 Feb 2002 | Lincoln City v Mansfield Town | L | 1-4 | League Division 3 | |
16 Feb 2002 | Oxford United v Lincoln City | L | 2-1 | League Division 3 | |
05 Mar 2002 | Hartlepool United v Lincoln City | D | 1-1 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.