| Score | 3-1 to Lincoln City |
| Referee | Mark Warren |
| Competition | League Division 3 |
| Venue | Sincil Bank |
| Attendance | 3,882 |
View Lincoln City v Bristol Rovers head to head
| Simon Yeo | 11 |
|
|
| Ben Futcher | 56 |
|
|
| Gary Taylor-Fletcher | 87 |
|
| Rory May for Gary Taylor-Fletcher | 89 |
| Richard Butcher | 20 | Y |
| Wayne Carlisle | 18 |
|
| Anwar U'ddin | 88 | Y |
Comments:
League position: 7th Unused substitutes: Ben Sedgemore, Allan Pearce, Scott Willis and Ben MartinComments:
League position: 13th Unused substitutes: Ryan Clarke, Danny Boxall, Robert Quinn, David Gilroy and Shane Hobbs