| Score | 3-2 to Everton |
| Referee | Phil Dowd |
| Competition | Premier League |
| Venue | Goodison Park |
| Attendance | 37,007 |
View Everton v Leicester City head to head
| Lee Carsley | 33 |
|
|
| Wayne Rooney | 71 |
|
|
| Tomasz Radzinski | 79 |
|
| Tony Hibbert for Alessandro Pistone | 28 |
| Wayne Rooney for James McFadden | 60 |
| Duncan Ferguson for Kevin Campbell | 78 |
| Alan Stubbs | 45 | Y |
| Duncan Ferguson | 80 | Y |
| Les Ferdinand | 45 |
|
|
| James Scowcroft | 58 |
|
| Matt Elliott for Steve Howey | 51 |
| Callum Davidson for Jordan Stewart | 76 |
| Paul Dickov for Billy McKinlay | 85 |
| Riccy Scimeca | 77 | Y |
| Ben Thatcher | 89 | Y |
| Marcus Bent | 90 | Y |
Comments:
Unused substitutes: Simonsen, Steve; Li Tie The FA Premier League's Dubious Goals Committee ruled on the following: Everton’s first goal against Leicester City on 20th December 2003 has been confirmed as a Lee Carsley goal. [re: Circular 4 –12/1/04]Comments:
Unused substitutes: Coyne, Danny; Hignett, Craig