Date of birth | 15 November 1975 |
Place of birth | Bury St Edmunds |
Nationality | English |
Weight | 77 kg |
Height | 1.85 m |
Position | Midfielder/Forward |
Scowcroft found it hard to match his achievements of the 1999-2000 campaign in 2000-01 at Ipswich Town.
He started in the opening game but found himself on the bench for the home game with Manchester United.
He then had to wait until the end of the year before he got back into the side on a regular basis and formed a useful partnership up front with Marcus Stewart.
Once Alun Armstrong had joined the club, Scowcroft was used as a striker for the first half with Armstrong taking over some time in the second period, allowing him to attack from a deeper midfield berth.
His lack of opportunities as an out-and-out striker reduced his chances of scoring regularly, however it gave him the opportunity to arrive in the penalty area late and get on the end of crosses unchallenged.
His aerial power is his biggest asset but his passing skills have improved in his midfield role and he is always willing to drop back and help out defensively.
Scowcroft joined Coventry City in July 2005 with a three-year contract before joining Crystal Palace in July 2006 in a three-year deal.
He joined Leyton Orient in July 2009 with a one-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Ipswich Town | 01 Jul 1994 | 30 Jul 2001 | |
Leicester City | 30 Jul 2001 | 30 Jun 2005 | |
Ipswich Town | 14 Feb 2005 | 14 May 2005 | L |
Coventry City | 01 Jul 2005 | 25 Jul 2006 | |
Crystal Palace | 25 Jul 2006 | 30 Jun 2009 | |
Leyton Orient | 20 Jul 2009 | 30 Jun 2010 | |
Bury Town | 02 Sep 2010 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Ipswich Town | FA Cup | 1 | ||||
1996-97 | Ipswich Town | League Cup | 2 | ||||
1997-98 | Ipswich Town | League Cup | 1 | ||||
1999-00 | Ipswich Town | FA Cup | 1 | ||||
2000-01 | Ipswich Town | FA Cup | 1 | 1 |
|||
2000-01 | Ipswich Town | League Cup | 5 | 2 |
2 |
||
2000-01 | Ipswich Town | Premier League | 22 | 12 |
4 |
1
|
|
2001-02 | Leicester City | FA Cup | 1 | 2 |
1
|
||
2001-02 | Leicester City | League Cup | 1 | ||||
2001-02 | Leicester City | Premier League | 21 | 3 |
5 |
3
|
|
2002-03 | Leicester City | FA Cup | 1 | ||||
2002-03 | Leicester City | League Cup | 3 | 1 |
|||
2002-03 | Leicester City | League Division 1 | 43 | 10 |
6
|
||
2003-04 | Leicester City | FA Cup | 2 |
1
|
|||
2003-04 | Leicester City | League Cup | 1 | 1 |
|||
2003-04 | Leicester City | Premier League | 33 | 2 |
5 |
2
|
1
|
2004-05 | Ipswich Town | League Championship | 3 | 6 |
4
|
||
2004-05 | Leicester City | FA Cup | 3 | 1 |
|||
2004-05 | Leicester City | League Championship | 30 | 1 |
4 |
3
|
|
2004-05 | Leicester City | League Cup | 1 | ||||
2005-06 | Coventry City | FA Cup | 3 |
1
|
|||
2005-06 | Coventry City | League Championship | 37 | 4 |
3 |
3
|
|
2005-06 | Coventry City | League Cup | 1 |
||||
2006-07 | Crystal Palace | FA Cup | 1 | ||||
2006-07 | Crystal Palace | League Championship | 26 | 9 |
5 |
8
|
|
2007-08 | Crystal Palace | FA Cup | 1 | ||||
2007-08 | Crystal Palace | League Championship | 35 | 3 |
9 |
4
|
|
2007-08 | Crystal Palace | League Championship Play-Offs | 1 |
||||
2008-09 | Crystal Palace | League Championship | 5 | 5 |
1
|
||
2009-10 | Leyton Orient | FA Cup | 1 | ||||
2009-10 | Leyton Orient | Johnstones Paint Trophy | 1 | 1 |
|||
2009-10 | Leyton Orient | League Cup | 1 | ||||
2009-10 | Leyton Orient | League One | 13 | 13 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Sep 1996 | Fulham v Ipswich Town | D | 1-1 | League Cup | 2nd round 1st leg |
24 Sep 1996 | Ipswich Town v Fulham | W |
4-2 Agg: 5-3 |
League Cup | 2nd round 2nd leg |
04 Jan 1997 | Nottingham Forest v Ipswich Town | L | 3-0 | FA Cup | 3rd round |
07 Jan 1998 | Ipswich Town v Chelsea | L | 2-2 (1-4) | League Cup | Quarter-final |
13 Dec 1999 | Ipswich Town v Southampton | L | 0-1 | FA Cup | 3rd round |
19 Aug 2000 | Tottenham Hotspur v Ipswich Town | L | 3-1 | Premier League | |
22 Aug 2000 | Ipswich Town v Manchester United | D | 1-1 | Premier League | |
26 Aug 2000 | Ipswich Town v Sunderland | W | 1-0 | Premier League | |
06 Sep 2000 | Leicester City v Ipswich Town | L | 2-1 | Premier League | |
09 Sep 2000 | Ipswich Town v Aston Villa | L | 1-2 | Premier League | |
16 Sep 2000 | Leeds United v Ipswich Town | W | 1-2 | Premier League | |
19 Sep 2000 | Millwall v Ipswich Town | L | 2-0 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Ipswich Town v Arsenal | D | 1-1 | Premier League | |
26 Sep 2000 | Ipswich Town v Millwall | W |
5-0 Agg: 5-2 |
League Cup | 2nd round 2nd leg |
30 Sep 2000 | Everton v Ipswich Town | W | 0-3 | Premier League | |
14 Oct 2000 | Ipswich Town v West Ham United | D | 1-1 | Premier League | |
21 Oct 2000 | Bradford City v Ipswich Town | W | 0-2 | Premier League | |
28 Oct 2000 | Ipswich Town v Middlesbrough | W | 2-1 | Premier League | |
01 Nov 2000 | Arsenal v Ipswich Town | W | 1-2 | League Cup | 3rd round |
04 Nov 2000 | Newcastle United v Ipswich Town | L | 2-1 | Premier League | |
11 Nov 2000 | Ipswich Town v Charlton Athletic | W | 2-0 | Premier League | |
20 Nov 2000 | Coventry City v Ipswich Town | W | 0-1 | Premier League | |
25 Nov 2000 | Manchester City v Ipswich Town | W | 2-3 | Premier League | |
28 Nov 2000 | Ipswich Town v Coventry City | W | 2-1 | League Cup | 4th round |
02 Dec 2000 | Ipswich Town v Derby County | L | 0-1 | Premier League | |
10 Dec 2000 | Liverpool v Ipswich Town | W | 0-1 | Premier League | |
16 Dec 2000 | Ipswich Town v Southampton | W | 3-1 | Premier League | |
19 Dec 2000 | Manchester City v Ipswich Town | W | 1-2 | League Cup | Quarter-final |
23 Dec 2000 | Manchester United v Ipswich Town | L | 2-0 | Premier League | |
26 Dec 2000 | Ipswich Town v Chelsea | D | 2-2 | Premier League | |
30 Dec 2000 | Ipswich Town v Tottenham Hotspur | W | 3-0 | Premier League | |
01 Jan 2001 | Sunderland v Ipswich Town | L | 4-1 | Premier League | |
06 Jan 2001 | Morecambe v Ipswich Town | W | 0-3 | FA Cup | 3rd round |
09 Jan 2001 | Ipswich Town v Birmingham City | W | 1-0 | League Cup | Semi-final 1st leg |
14 Jan 2001 | Ipswich Town v Leicester City | W | 2-0 | Premier League | |
20 Jan 2001 | Chelsea v Ipswich Town | L | 4-1 | Premier League | |
27 Jan 2001 | Sunderland v Ipswich Town | L | 1-0 | FA Cup | 4th round |
31 Jan 2001 | Birmingham City v Ipswich Town | L |
4-1 Agg: 4-2 |
League Cup | Semi-final 2nd leg |
03 Feb 2001 | Ipswich Town v Leeds United | L | 1-2 | Premier League | |
10 Feb 2001 | Arsenal v Ipswich Town | L | 1-0 | Premier League | |
24 Feb 2001 | Ipswich Town v Everton | W | 2-0 | Premier League | |
04 Mar 2001 | Ipswich Town v Bradford City | W | 3-1 | Premier League | |
10 Mar 2001 | Aston Villa v Ipswich Town | L | 2-1 | Premier League | |
02 Apr 2001 | Southampton v Ipswich Town | W | 0-3 | Premier League | |
10 Apr 2001 | Ipswich Town v Liverpool | D | 1-1 | Premier League | |
14 Apr 2001 | Ipswich Town v Newcastle United | W | 1-0 | Premier League | |
07 May 2001 | Ipswich Town v Manchester City | W | 2-1 | Premier League | |
19 May 2001 | Derby County v Ipswich Town | D | 1-1 | Premier League | |
18 Feb 2005 | Preston North End v Ipswich Town | D | 1-1 | League Championship | |
22 Feb 2005 | Ipswich Town v Watford | L | 1-2 | League Championship | |
26 Feb 2005 | Ipswich Town v Queens Park Rangers | L | 0-2 | League Championship | |
12 Mar 2005 | Ipswich Town v Nottingham Forest | W | 6-0 | League Championship | |
15 Mar 2005 | Cardiff City v Ipswich Town | W | 0-1 | League Championship | |
19 Mar 2005 | Gillingham v Ipswich Town | D | 0-0 | League Championship | |
11 Apr 2005 | Wolverhampton Wanderers v Ipswich Town | L | 2-0 | League Championship | |
30 Apr 2005 | Ipswich Town v Crewe Alexandra | W | 5-1 | League Championship | |
08 May 2005 | Brighton and Hove Albion v Ipswich Town | D | 1-1 | League Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | England | UEFA Under-21 | 3 | 1 |
|||
1997-98 | England | UEFA Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
08 Oct 1996 | England v Poland | D | 0-0 | UEFA Under-21 | Group 2 |
08 Nov 1996 | Georgia v England | W | 0-1 | UEFA Under-21 | Group 2 |
12 Feb 1997 | England v Italy | W | 1-0 | UEFA Under-21 | Group 2 |
29 Apr 1997 | England v Georgia | D | 0-0 | UEFA Under-21 | Group 2 |
17 Dec 1997 | England v Greece | W | 4-2 | UEFA Under-21 | Group |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.