Date of birth | 30 November 1975 |
Place of birth | Swindon |
Nationality | Welsh |
Weight | 79 kg |
Height | 1.78 m |
Position | Defender/Left back |
An old-fashioned no-nonsense left back, Ben struggled to make an impact in his first season at Tottenham Hotspur in 2000-01 and after succumbing to a combination of groin and hip injuries in November, he failed to regain match fitness before the end of the season.
Tenacious and hard working.
Ben joined Manchester City in June 2004 on a two-year contract.
He joined Ipswich Town in August 2008 with a two-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Millwall | 08 Jun 1992 | 05 Jul 1996 | |
Wimbledon | 05 Jul 1996 | 12 Jul 2000 | |
Tottenham Hotspur | 12 Jul 2000 | 17 Jul 2003 | |
Leicester City | 17 Jul 2003 | 21 Jun 2004 | |
Manchester City | 21 Jun 2004 | 11 Jan 2007 | |
Charlton Athletic | 11 Jan 2007 | 30 Jun 2008 | |
Ipswich Town | 14 Jul 2008 | 15 Jul 2008 | T |
Wolverhampton Wanderers | 25 Jul 2008 | 04 Aug 2008 | T |
Ipswich Town | 14 Aug 2008 | 26 Feb 2010 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | Millwall | FA Cup | 1 | ||||
1994-95 | Millwall | League Cup | 1 | ||||
1995-96 | Millwall | League Cup | 2 |
1
|
|||
1996-97 | Wimbledon | Premier League | 9 |
2
|
|||
1997-98 | Wimbledon | FA Cup | 3 | ||||
1997-98 | Wimbledon | League Cup | 3 | ||||
1997-98 | Wimbledon | Premier League | 23 | 3 |
2
|
2
|
|
1998-99 | Wimbledon | FA Cup | 2 | ||||
1998-99 | Wimbledon | League Cup | 7 |
2
|
|||
1998-99 | Wimbledon | Premier League | 31 |
8
|
|||
1999-00 | Wimbledon | League Cup | 2 | ||||
1999-00 | Wimbledon | Premier League | 19 | 1 |
4
|
||
2000-01 | Tottenham Hotspur | League Cup | 3 | ||||
2000-01 | Tottenham Hotspur | Premier League | 10 | 2 |
2
|
1
|
|
2001-02 | Tottenham Hotspur | FA Cup | 2 | ||||
2001-02 | Tottenham Hotspur | League Cup | 2 | 1 |
|||
2001-02 | Tottenham Hotspur | Premier League | 11 | 1 |
3
|
||
2002-03 | Tottenham Hotspur | FA Cup | 1 | ||||
2002-03 | Tottenham Hotspur | League Cup | 1 |
1
|
|||
2002-03 | Tottenham Hotspur | Premier League | 8 | 4 |
1
|
||
2003-04 | Leicester City | Premier League | 28 | 1 |
1 |
7
|
|
2004-05 | Manchester City | FA Cup | 1 | ||||
2004-05 | Manchester City | League Cup | 2 | ||||
2004-05 | Manchester City | Premier League | 17 | 1 |
2
|
||
2005-06 | Manchester City | League Cup | 1 |
1
|
|||
2005-06 | Manchester City | Premier League | 18 |
5
|
|||
2006-07 | Charlton Athletic | Premier League | 10 | 1 |
1
|
1
|
|
2006-07 | Manchester City | Premier League | 11 |
5
|
|||
2007-08 | Charlton Athletic | League Championship | 11 |
1
|
|||
2008-09 | Ipswich Town | FA Cup | 1 | ||||
2008-09 | Ipswich Town | League Championship | 20 |
5
|
1
|
||
2008-09 | Ipswich Town | League Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
30 Nov 1994 | Nottingham Forest v Millwall | W | 0-2 | League Cup | 4th round |
18 Feb 1995 | Queens Park Rangers v Millwall | L | 1-0 | FA Cup | 5th round |
20 Sep 1995 | Millwall v Everton | D | 0-0 | League Cup | 2nd round 1st leg |
04 Oct 1995 | Everton v Millwall | W |
2-4 Agg: 2-4 |
League Cup | 2nd round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1992-93 | England | Under-18 | 1 | ||||
1993-94 | England | UEFA Under-18 | 2 | ||||
1993-94 | England | Under-18 | 1 | ||||
1995-96 | England | Under-21 | 1 | ||||
1996-97 | England | UEFA Under-21 | 2 | ||||
1997-98 | England | UEFA Under-21 | 1 |
1
|
|||
2003-04 | Wales | International Friendly | 3 | ||||
2004-05 | Wales | FIFA World Cup | 3 | ||||
2004-05 | Wales | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Nov 1992 | England v Switzerland | W | 7-2 | Under 18 | |
24 Aug 1993 | England v Republic of Ireland | D | 2-2 | U18 | |
07 Sep 1993 | England v Romania | D | 1-1 | UEFA U18 | |
16 Nov 1993 | England v France | D | 3-3 | UEFA Under-18 | Group 12 |
23 Apr 1996 | England v Croatia | L | 0-1 | Under-21 | |
31 Aug 1996 | Moldova v England | W | 0-2 | UEFA Under-21 | Group 2 |
08 Oct 1996 | England v Poland | D | 0-0 | UEFA Under-21 | Group 2 |
10 Oct 1997 | Italy v England | W | 0-1 | UEFA Under-21 | Group 2 |
31 Mar 2004 | Hungary v Wales | W | 1-2 | International Friendly | |
27 May 2004 | Norway v Wales | D | 0-0 | International Friendly | |
30 May 2004 | Wales v Canada | W | 1-0 | International Friendly | |
18 Aug 2004 | Latvia v Wales | W | 0-2 | International Friendly | |
08 Sep 2004 | Wales v Northern Ireland | D | 2-2 | FIFA World Cup | Europe group 6 |
09 Oct 2004 | England v Wales | L | 2-0 | FIFA World Cup | Europe group 6 |
13 Oct 2004 | Wales v Poland | L | 2-3 | FIFA World Cup | Europe group 6 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.