| Score | 3-1 to Bristol Rovers |
| Referee | Dermot Gallagher |
| Competition | FA Cup 3rd round |
| Venue | Pride Park |
| Attendance | 18,549 |
View Derby County v Bristol Rovers head to head
| Fabrizio Ravanelli | 88 |
|
| Lee Morris for Youl Mawene | 52 |
| Luciano Zavagno | 90 | Y |
| Nathan Ellington | 14 |
|
|
| Nathan Ellington | 40 |
|
|
| Nathan Ellington | 62 |
|
| Mark Walters for Kevin Gall | 71 |
| Trevor Challis | 54 | Y |
| Sergio Ommel | 69 | Y |
| Dwayne Plummer | 75 | Y |
Comments:
Unused substitutes: Lee Grant, Steve Elliott, Deon Burton and Adam Murray.Comments:
Unused substitutes: Ryan Clarke, Scott Jones, Martin Cameron and Alvin Bubb. With this victory, Bristol Rovers became the first Third Division club to knock a Premiership club out of the FA Cup.