Date of birth | 11 April 1979 |
Place of birth | Stamford |
Nationality | English |
Weight | 72 kg |
Height | 1.68 m |
Position | Forward |
Having spent the close season battling meningitis, Malcolm missed the opening games of the 2000-01 season for Derby County but made up for it by scoring twice on his first appearance against Middlesbrough in September.
Fast and direct, he had little time to play his way back in as injuries to others often meant he was employed as a lone forward.
Despite this he never gave less than 100 per cent for the team, though the pressures involved resulted in fewer goals as the season wore on.
It is not to be forgotten that this was only his second season as a regular member of the side.
A great favourite with the home fans, he rewarded them with a superb winning goal at Manchester United in May to finally secure County's Premiership status.
He made his debut for England Under-21s against Finland in October and added a further five caps during the season.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Nuneaton Borough | 01 Jul 1998 | 02 Nov 1998 | |
Derby County | 02 Nov 1998 | 31 Jan 2003 | |
Middlesbrough | 31 Jan 2003 | 30 Jun 2007 | |
Hull City | 10 Sep 2007 | 14 Sep 2007 | T |
Leeds United | 14 Jan 2008 | 18 Jan 2008 | T |
Leeds United | 17 Nov 2008 | 29 Jan 2009 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Derby County | Premier League | 2 |
||||
1999-00 | Derby County | League Cup | 1 |
||||
1999-00 | Derby County | Premier League | 10 | 11 |
5 |
2
|
|
2000-01 | Derby County | FA Cup | 3 | 2 |
|||
2000-01 | Derby County | League Cup | 4 | 2 |
|||
2000-01 | Derby County | Premier League | 29 | 5 |
8 |
5
|
|
2001-02 | Derby County | FA Cup | 1 | ||||
2001-02 | Derby County | League Cup | 1 |
||||
2001-02 | Derby County | Premier League | 27 | 8 |
9 |
2
|
|
2002-03 | Derby County | FA Cup | 1 | ||||
2002-03 | Derby County | League Cup | 2 | 1 |
1
|
||
2002-03 | Derby County | League Division 1 | 24 | 8 |
2
|
1
|
|
2002-03 | Middlesbrough | Premier League | 11 | 1 |
4 |
||
2003-04 | Middlesbrough | League Cup | 1 |
1 |
|||
2003-04 | Middlesbrough | Premier League | 7 | 3 |
1 |
1
|
|
2004-05 | Middlesbrough | Premier League | 2 | 1 |
|||
2004-05 | Middlesbrough | UEFA Cup | 1 |
||||
2005-06 | Middlesbrough | Premier League | 3 | 3 |
|||
2006-07 | Middlesbrough | FA Cup | 2 | 2 |
1 |
||
2006-07 | Middlesbrough | Premier League | 4 | 9 |
1 |
1
|
|
2008-09 | Leeds United | FA Cup | 1 | ||||
2008-09 | Leeds United | League One | 1 | 3 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
30 Jan 1999 | Sheffield Wednesday v Derby County | W | 0-1 | Premier League | |
20 Mar 1999 | Leeds United v Derby County | L | 4-1 | Premier League | |
14 Sep 1999 | Swansea City v Derby County | D | 0-0 | League Cup | 2nd round 1st leg |
25 Sep 1999 | Derby County v Bradford City | L | 0-1 | Premier League | |
25 Oct 1999 | Newcastle United v Derby County | L | 2-0 | Premier League | |
20 Nov 1999 | Derby County v Manchester United | L | 1-2 | Premier League | |
05 Dec 1999 | Derby County v Leeds United | L | 0-1 | Premier League | |
26 Dec 1999 | Derby County v Aston Villa | L | 0-2 | Premier League | |
15 Jan 2000 | Middlesbrough v Derby County | W | 1-4 | Premier League | |
22 Jan 2000 | Derby County v Coventry City | D | 0-0 | Premier League | |
05 Feb 2000 | Derby County v Sheffield Wednesday | D | 3-3 | Premier League | |
12 Feb 2000 | Everton v Derby County | L | 2-1 | Premier League | |
26 Feb 2000 | Sunderland v Derby County | D | 1-1 | Premier League | |
04 Mar 2000 | Derby County v Wimbledon | W | 4-0 | Premier League | |
11 Mar 2000 | Manchester United v Derby County | L | 3-1 | Premier League | |
18 Mar 2000 | Derby County v Liverpool | L | 0-2 | Premier League | |
25 Mar 2000 | Aston Villa v Derby County | L | 2-0 | Premier League | |
08 Apr 2000 | Watford v Derby County | D | 0-0 | Premier League | |
15 Apr 2000 | Derby County v West Ham United | L | 1-2 | Premier League | |
21 Apr 2000 | Bradford City v Derby County | D | 4-4 | Premier League | |
24 Apr 2000 | Derby County v Southampton | W | 2-0 | Premier League | |
29 Apr 2000 | Tottenham Hotspur v Derby County | D | 1-1 | Premier League | |
06 May 2000 | Derby County v Newcastle United | D | 0-0 | Premier League | |
14 May 2000 | Chelsea v Derby County | L | 4-0 | Premier League | |
06 Sep 2000 | Derby County v Middlesbrough | D | 3-3 | Premier League | |
10 Sep 2000 | Derby County v Charlton Athletic | D | 2-2 | Premier League | |
16 Sep 2000 | Sunderland v Derby County | L | 2-1 | Premier League | |
19 Sep 2000 | Derby County v West Bromwich Albion | L | 1-2 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Derby County v Leeds United | D | 1-1 | Premier League | |
26 Sep 2000 | West Bromwich Albion v Derby County | W |
2-4 Agg: 4-5 |
League Cup | 2nd round 2nd leg |
30 Sep 2000 | Aston Villa v Derby County | L | 4-1 | Premier League | |
15 Oct 2000 | Derby County v Liverpool | L | 0-4 | Premier League | |
21 Oct 2000 | Tottenham Hotspur v Derby County | L | 3-1 | Premier League | |
28 Oct 2000 | Leicester City v Derby County | L | 2-1 | Premier League | |
01 Nov 2000 | Derby County v Norwich City | W | 3-0 | League Cup | 3rd round |
06 Nov 2000 | Derby County v West Ham United | D | 0-0 | Premier League | |
11 Nov 2000 | Arsenal v Derby County | D | 0-0 | Premier League | |
18 Nov 2000 | Derby County v Bradford City | W | 2-0 | Premier League | |
25 Nov 2000 | Derby County v Manchester United | L | 0-3 | Premier League | |
29 Nov 2000 | Fulham v Derby County | L | 3-2 | League Cup | 4th round |
02 Dec 2000 | Ipswich Town v Derby County | W | 0-1 | Premier League | |
09 Dec 2000 | Chelsea v Derby County | L | 4-1 | Premier League | |
16 Dec 2000 | Derby County v Coventry City | W | 1-0 | Premier League | |
23 Dec 2000 | Derby County v Newcastle United | W | 2-0 | Premier League | |
26 Dec 2000 | Manchester City v Derby County | D | 0-0 | Premier League | |
30 Dec 2000 | Southampton v Derby County | L | 1-0 | Premier League | |
01 Jan 2001 | Derby County v Everton | W | 1-0 | Premier League | |
06 Jan 2001 | Derby County v West Bromwich Albion | W | 3-2 | FA Cup | 3rd round |
13 Jan 2001 | Middlesbrough v Derby County | L | 4-0 | Premier League | |
20 Jan 2001 | Derby County v Manchester City | D | 1-1 | Premier League | |
27 Jan 2001 | Blackburn Rovers v Derby County | D | 0-0 | FA Cup | 4th round |
30 Jan 2001 | Charlton Athletic v Derby County | L | 2-1 | Premier League | |
03 Feb 2001 | Derby County v Sunderland | W | 1-0 | Premier League | |
07 Feb 2001 | Derby County v Blackburn Rovers | L | 2-5 | FA Cup | 4th round replay |
10 Feb 2001 | Leeds United v Derby County | D | 0-0 | Premier League | |
03 Mar 2001 | Derby County v Tottenham Hotspur | W | 2-1 | Premier League | |
18 Mar 2001 | Liverpool v Derby County | D | 1-1 | Premier League | |
31 Mar 2001 | Coventry City v Derby County | L | 2-0 | Premier League | |
07 Apr 2001 | Derby County v Chelsea | L | 0-4 | Premier League | |
14 Apr 2001 | West Ham United v Derby County | L | 3-1 | Premier League | |
16 Apr 2001 | Derby County v Leicester City | W | 2-0 | Premier League | |
21 Apr 2001 | Bradford City v Derby County | L | 2-0 | Premier League | |
28 Apr 2001 | Derby County v Arsenal | L | 1-2 | Premier League | |
05 May 2001 | Manchester United v Derby County | W | 0-1 | Premier League | |
19 May 2001 | Derby County v Ipswich Town | D | 1-1 | Premier League | |
18 Aug 2001 | Derby County v Blackburn Rovers | W | 2-1 | Premier League | |
21 Aug 2001 | Ipswich Town v Derby County | L | 3-1 | Premier League | |
25 Aug 2001 | Fulham v Derby County | D | 0-0 | Premier League | |
15 Sep 2001 | Derby County v Leicester City | L | 2-3 | Premier League | |
23 Sep 2001 | Leeds United v Derby County | L | 3-0 | Premier League | |
29 Sep 2001 | Derby County v Arsenal | L | 0-2 | Premier League | |
10 Oct 2001 | Fulham v Derby County | L | 5-2 | League Cup | 3rd round |
15 Oct 2001 | Tottenham Hotspur v Derby County | L | 3-1 | Premier League | |
20 Oct 2001 | Derby County v Charlton Athletic | D | 1-1 | Premier League | |
28 Oct 2001 | Derby County v Chelsea | D | 1-1 | Premier League | |
03 Nov 2001 | Middlesbrough v Derby County | L | 5-1 | Premier League | |
17 Nov 2001 | Derby County v Southampton | W | 1-0 | Premier League | |
24 Nov 2001 | Newcastle United v Derby County | L | 1-0 | Premier League | |
01 Dec 2001 | Derby County v Liverpool | L | 0-1 | Premier League | |
08 Dec 2001 | Derby County v Bolton Wanderers | W | 1-0 | Premier League | |
12 Dec 2001 | Manchester United v Derby County | L | 5-0 | Premier League | |
15 Dec 2001 | Everton v Derby County | L | 1-0 | Premier League | |
22 Dec 2001 | Derby County v Aston Villa | W | 3-1 | Premier League | |
29 Dec 2001 | Blackburn Rovers v Derby County | W | 0-1 | Premier League | |
02 Jan 2002 | Derby County v Fulham | L | 0-1 | Premier League | |
06 Jan 2002 | Derby County v Bristol Rovers | L | 1-3 | FA Cup | 3rd round |
12 Jan 2002 | Aston Villa v Derby County | L | 2-1 | Premier League | |
19 Jan 2002 | Derby County v Ipswich Town | L | 1-3 | Premier League | |
29 Jan 2002 | Charlton Athletic v Derby County | L | 1-0 | Premier League | |
02 Feb 2002 | Derby County v Tottenham Hotspur | W | 1-0 | Premier League | |
09 Feb 2002 | Derby County v Sunderland | L | 0-1 | Premier League | |
23 Feb 2002 | Leicester City v Derby County | W | 0-3 | Premier League | |
03 Mar 2002 | Derby County v Manchester United | D | 2-2 | Premier League | |
05 Mar 2002 | Arsenal v Derby County | L | 1-0 | Premier League | |
16 Mar 2002 | Bolton Wanderers v Derby County | W | 1-3 | Premier League | |
23 Mar 2002 | Derby County v Everton | L | 3-4 | Premier League | |
01 Apr 2002 | Derby County v Middlesbrough | L | 0-1 | Premier League | |
06 Apr 2002 | Southampton v Derby County | L | 2-0 | Premier League | |
13 Apr 2002 | Derby County v Newcastle United | L | 2-3 | Premier League | |
20 Apr 2002 | Liverpool v Derby County | L | 2-0 | Premier League | |
27 Apr 2002 | Derby County v Leeds United | L | 0-1 | Premier League | |
11 May 2002 | Sunderland v Derby County | D | 1-1 | Premier League | |
10 Aug 2002 | Derby County v Reading | W | 3-0 | League Division 1 | |
13 Aug 2002 | Gillingham v Derby County | L | 1-0 | League Division 1 | |
17 Aug 2002 | Grimsby Town v Derby County | W | 1-2 | League Division 1 | |
24 Aug 2002 | Derby County v Wolverhampton Wanderers | L | 1-4 | League Division 1 | |
26 Aug 2002 | Rotherham United v Derby County | L | 2-1 | League Division 1 | |
31 Aug 2002 | Derby County v Stoke City | W | 2-0 | League Division 1 | |
07 Sep 2002 | Derby County v Burnley | L | 1-2 | League Division 1 | |
10 Sep 2002 | Mansfield Town v Derby County | W | 1-3 | League Cup | 1st round |
14 Sep 2002 | Leicester City v Derby County | L | 3-1 | League Division 1 | |
17 Sep 2002 | Crystal Palace v Derby County | W | 0-1 | League Division 1 | |
21 Sep 2002 | Derby County v Preston North End | L | 0-2 | League Division 1 | |
28 Sep 2002 | Ipswich Town v Derby County | W | 0-1 | League Division 1 | |
02 Oct 2002 | Derby County v Oldham Athletic | L | 1-2 | League Cup | 2nd round |
05 Oct 2002 | Derby County v Walsall | D | 2-2 | League Division 1 | |
12 Oct 2002 | Bradford City v Derby County | D | 0-0 | League Division 1 | |
20 Oct 2002 | Derby County v Nottingham Forest | D | 0-0 | League Division 1 | |
16 Nov 2002 | Brighton and Hove Albion v Derby County | L | 1-0 | League Division 1 | |
25 Nov 2002 | Derby County v Wimbledon | W | 3-2 | League Division 1 | |
07 Dec 2002 | Derby County v Watford | W | 3-0 | League Division 1 | |
14 Dec 2002 | Derby County v Brighton and Hove Albion | W | 1-0 | League Division 1 | |
21 Dec 2002 | Coventry City v Derby County | L | 3-0 | League Division 1 | |
26 Dec 2002 | Derby County v Grimsby Town | L | 1-3 | League Division 1 | |
28 Dec 2002 | Reading v Derby County | L | 2-1 | League Division 1 | |
01 Jan 2003 | Wolverhampton Wanderers v Derby County | D | 1-1 | League Division 1 | |
04 Jan 2003 | Brentford v Derby County | L | 1-0 | FA Cup | 3rd round |
11 Jan 2003 | Derby County v Gillingham | D | 1-1 | League Division 1 | |
18 Jan 2003 | Stoke City v Derby County | W | 1-3 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | England | UEFA Under-21 | 3 | 1 |
|||
2000-01 | England | Under-21 | 2 | 1 |
|||
2001-02 | England | UEFA Under-21 | 1 | 1 |
1 |
||
2001-02 | England | Under-21 | 2 | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
10 Oct 2000 | Finland v England | D | 2-2 | UEFA Under-21 | Group 9 |
27 Feb 2001 | England v Spain | L | 0-4 | Under-21 | |
23 Mar 2001 | England v Finland | W | 4-0 | UEFA Under-21 | Group 9 |
27 Mar 2001 | Albania v England | W | 0-1 | UEFA Under-21 | Group 9 |
24 May 2001 | England v Mexico | W | 3-0 | Under-21 | |
05 Jun 2001 | Greece v England | L | 3-1 | UEFA Under-21 | Group 9 |
14 Aug 2001 | England v Netherlands | W | 4-0 | Under-21 | |
05 Oct 2001 | England v Greece | W | 2-1 | UEFA Under-21 | Group 9 |
09 Nov 2001 | Netherlands v England | D | 2-2 | UEFA Under-21 | Play-off |
12 Feb 2002 | Slovenia v England | W | 0-1 | Under-21 | |
16 Apr 2002 | England v Portugal | L | 0-1 | Under-21 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.