Date of birth | 23 October 1975 |
Place of birth | Paddington |
Nationality | English |
Weight | 72 kg |
Height | 1.75 m |
Position | Defender/Midfielder |
After undergoing a groin operation in the 2000-01 close season, Trevor had wait patiently to regain a regular place in the Bristol Rovers side. However once he had recovered fitness he then ran in to disci-plinary problems that caused him to miss a number of games in the second half of the campaign. An attacking wing back who also featured in midfield and at left back, Trevor has a high work rate and neat distribution.
Trevor was made available for transfer by Shrewsbury Town in January 2005.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Queens Park Rangers | 01 Jul 1994 | 15 Jul 1998 | |
Bristol Rovers | 15 Jul 1998 | 30 Jun 2003 | |
Exeter City | 14 Jul 2003 | 25 Jul 2003 | T |
Telford United | 04 Aug 2003 | 25 Mar 2004 | |
Shrewsbury Town | 25 Mar 2004 | 30 Jun 2005 | |
Weymouth | 01 Jul 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | Queens Park Rangers | Premier League | 10 | 1 |
1
|
||
2000-01 | Bristol Rovers | LDV Vans Trophy | 1 | ||||
2000-01 | Bristol Rovers | League Cup | 1 |
1
|
|||
2000-01 | Bristol Rovers | League Division 2 | 19 | 3 |
6
|
2
|
|
2001-02 | Bristol Rovers | FA Cup | 5 | 1 |
1
|
1
|
|
2001-02 | Bristol Rovers | LDV Vans Trophy | 2 |
1
|
|||
2001-02 | Bristol Rovers | League Division 3 | 28 | 1 |
3
|
||
2002-03 | Bristol Rovers | FA Cup | 2 |
2
|
|||
2002-03 | Bristol Rovers | League Cup | 1 | ||||
2002-03 | Bristol Rovers | League Division 3 | 16 |
6
|
|||
2003-04 | Telford United | FA Cup | 4 |
1
|
|||
2003-04 | Telford United | LDV Vans Trophy | 1 | ||||
2004-05 | Shrewsbury Town | FA Cup | 1 |
1
|
|||
2004-05 | Shrewsbury Town | LDV Vans Trophy | 1 |
1
|
|||
2004-05 | Shrewsbury Town | League Two | 38 |
6
|
|||
2005-06 | Weymouth | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 Nov 1995 | Queens Park Rangers v Coventry City | D | 1-1 | Premier League | |
22 Nov 1995 | Everton v Queens Park Rangers | L | 2-0 | Premier League | |
02 Dec 1995 | Queens Park Rangers v Middlesbrough | D | 1-1 | Premier League | |
09 Dec 1995 | Tottenham Hotspur v Queens Park Rangers | L | 1-0 | Premier League | |
16 Dec 1995 | Queens Park Rangers v Bolton Wanderers | W | 2-1 | Premier League | |
02 Jan 1996 | Queens Park Rangers v Chelsea | L | 1-2 | Premier League | |
13 Jan 1996 | Queens Park Rangers v Blackburn Rovers | L | 0-1 | Premier League | |
20 Jan 1996 | Wimbledon v Queens Park Rangers | L | 2-1 | Premier League | |
03 Feb 1996 | Manchester City v Queens Park Rangers | L | 2-0 | Premier League | |
02 Mar 1996 | Queens Park Rangers v Arsenal | D | 1-1 | Premier League | |
06 Mar 1996 | Queens Park Rangers v Leeds United | L | 1-2 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | England | UEFA Under-18 | 2 | ||||
1995-96 | England | Toulon Under-21 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
07 Sep 1993 | England v Romania | D | 1-1 | UEFA U18 | |
13 Oct 1993 | Romania v England | D | 1-1 | UEFA U18 | Group 12 |
28 May 1996 | England v Angola | L | 0-2 | Toulon Under-21 | Group B |
30 May 1996 | England v Portugal | L | 1-3 | Toulon Under-21 | Group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.