| Score | 3-1 to Cardiff City |
| Referee | Phil Dowd |
| Competition | League Division 3 |
| Venue | Ninian Park, Cardiff |
| Attendance | 6,764 |
View Cardiff City v Cheltenham Town head to head
| Leo Fortune-West | 31 |
|
|
| Robert Earnshaw | 52 |
|
|
| Paul Brayson | 80 |
|
| Paul Brayson for Jason Bowen | 56 |
| Andy Thompson for Danny Gabbidon | 69 |
| Jeff Eckhardt for Scott McCulloch | 81 |
| Leo Fortune-West | 47 | Y |
| Jason Bowen | 54 | Y |
| Martin Devaney | 80 |
|
| Martin Devaney for Hugh McAuley | 46 |
| Jason White for Neil Grayson | 57 |
| Neil Grayson | 7 | Y |
| Hugh McAuley | 32 | Y |
| Michael Duff | 48 | R |
| Chris Banks | 90 | Y |
Comments:
League position: 4thComments:
League position: 6th