| Score | 3-1 to Bristol City |
| Referee | Paul Durkin |
| Competition | League Division 2 |
| Venue | Ninian Park, Cardiff |
| Attendance | 16,149 |
View Cardiff City v Bristol City head to head
| Graham Kavanagh | 47 |
|
| Andy Legg for Dean Gordon | 66 |
| Leo Fortune-West for Mark Bonner | 66 |
| Paul Brayson for Jason Bowen | 80 |
| Gavin Gordon | 82 | Y |
| Scott Murray | 56 |
|
|
| Scott Murray | 58 |
|
|
| Lee Matthews | 60 |
|
| Mark Lever for Brian Tinnion | 68 |
| Kevin Amankwaah for Lee Matthews | 87 |
| Scott Murray | 51 | Y |
Comments:
Unused substitutes: Layton Maxwell and Rhys Weston. League Position: 10thComments:
Unused substitutes: Steve Phillips, Robin Hulbert and Marvin Brown. League Position: 1st