| Score | 6-0 to Grimsby Town |
| Referee | Michael Jones |
| Competition | League Two |
| Venue | Staffsmart Stadium, Boston |
| Attendance | 2,915 |
View Boston United v Grimsby Town head to head
| Ernie Cooksey for Nathan Joynes | 46 |
| Jamie Clarke | 15 | Y |
| Drewe Broughton | 23 | Y |
| Peter Bore | 4 |
|
|
| James Hunt | 7 |
|
|
| Ciaran Toner | 20 |
|
|
| Peter Bore | 42 |
|
|
| Martin Paterson | 63 |
|
|
| Peter Bore | 78 |
|
| Peter Till for Martin Paterson | 82 |
| Gary Croft for Tom Newey | 86 |
| Gary Jones for Peter Bore | 87 |
| Paul Bolland | 34 | Y |
| Justin Whittle | 89 | Y |
Comments:
League position: 20th Unused substitutes: David Galbraith, Jamie Stevens, Colin Cryan and Adam Rowntree This was Boston United's heaviest defeat as a Football League club and the first time they had conceded six goals in a home match since a 2-6 defeat by Altrincham in the Conference on 27 February 1991.Comments:
League position: 19th Unused substitutes: Robert Murray and Simon Grand This was Grimsby Town's biggest away win since they won 7-0 at Bristol Rovers in the Second Division on 14 December 1957.