Score | 4-1 to Fulham |
Referee | Ray Olivier |
Competition | League Cup 2nd round |
Venue | York Street, Boston |
Attendance | 5,373 |
View Boston United v Fulham head to head
Lee Beevers | 56 |
![]() |
Simon Rusk for Paul Gascoigne | 67 |
Tom McManus for Andy Kirk | 78 |
Lee Thompson for Courtney Pitt | 80 |
Andy Kirk | 66 | Y |
Tomasz Radzinski | 9 |
![]() |
|
Steed Malbranque | 28 |
![]() |
|
Brian McBride | 34 |
![]() |
|
Tomasz Radzinski | 70 |
![]() |
Collins John for Luis Boa Morte | 71 |
Michael Timlin for Steed Malbranque | 81 |
Liam Rosenior | 24 | Y |
Adam Green | 30 | Y |
Liam Rosenior | 90 | Y |
Liam Rosenior | 90 | R |
Comments:
Unused substitutes: Greg Strong and Chris HollandComments:
Unused substitutes: Ross Flitney, Ismael Ehui and Robert Watkins