Date of birth | 04 August 1977 |
Place of birth | Lisbon |
Nationality | Portuguese |
Weight | 72 kg |
Height | 1.78 m |
Position | Midfielder/Forward |
Most effective when playing wide on the left, Luis became an established Premiership figure at Fulham.
Luis joined Fulham on a full season's loan from Southampton in 2000-01 and exceeded all expectations by scoring 21 goals.
An exciting striker, his pace and ball control proved too much for most Division One defences.
His performances won him a call up to the full Portugal international squad and he made his debut in the friendly with France in April 2001.
Luis' contract at Fulham was extended to June 2008 in January 2004, then to June 2010 in September 2005.
He joined West Ham United in January 2007 with a contract to June 2010 that was extended to June 2012 in June 2010.
Luis joined Chesterfield in October 2012 with a contract to January 2013.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Sporting Clube Portugal | 01 Jul 1996 | 25 Jun 1997 | |
Arsenal | 25 Jun 1997 | 27 Aug 1999 | |
Southampton | 27 Aug 1999 | 14 Jun 2001 | |
Fulham | 30 Jul 2000 | 07 May 2001 | L |
Fulham | 14 Jun 2001 | 05 Jan 2007 | |
West Ham United | 05 Jan 2007 | 03 Aug 2011 | |
AEL Larissa | 03 Aug 2011 | 24 Jan 2012 | |
Orlando Pirates | 24 Jan 2012 | 14 May 2012 | |
Chesterfield | 10 Oct 2012 | 10 Jan 2013 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Arsenal | FA Cup | 1 | 3 |
1
|
||
1997-98 | Arsenal | League Cup | 1 | 2 |
|||
1997-98 | Arsenal | Premier League | 4 | 11 |
2
|
||
1997-98 | Arsenal | UEFA Cup | 1 |
||||
1998-99 | Arsenal | FA Charity Shield | 1 |
||||
1998-99 | Arsenal | FA Cup | 1 | 1 |
|||
1998-99 | Arsenal | League Cup | 2 | ||||
1998-99 | Arsenal | Premier League | 2 | 6 |
|||
1998-99 | Arsenal | UEFA Champions League | 1 | 2 |
1 |
||
1999-00 | Arsenal | FA Charity Shield | 1 |
||||
1999-00 | Arsenal | Premier League | 2 |
||||
1999-00 | Southampton | FA Cup | 1 | ||||
1999-00 | Southampton | League Cup | 2 |
||||
1999-00 | Southampton | Premier League | 6 | 8 |
1 |
1
|
1
|
2000-01 | Fulham | FA Cup | 1 |
1
|
|||
2000-01 | Fulham | League Cup | 5 | 1 |
3 |
4
|
|
2000-01 | Fulham | League Division 1 | 21 | 18 |
18 |
10
|
1
|
2001-02 | Fulham | FA Cup | 2 | 1 |
1
|
||
2001-02 | Fulham | League Cup | 2 | 1 |
1 |
||
2001-02 | Fulham | Premier League | 15 | 8 |
1 |
6
|
2
|
2002-03 | Fulham | FA Cup | 2 | ||||
2002-03 | Fulham | League Cup | 1 |
1 |
|||
2002-03 | Fulham | Premier League | 25 | 4 |
2 |
9
|
|
2002-03 | Fulham | UEFA Cup | 4 | 1 |
2 |
||
2002-03 | Fulham | UEFA Intertoto Cup | 6 | 2 |
2
|
||
2003-04 | Fulham | FA Cup | 5 | 1 |
1
|
||
2003-04 | Fulham | League Cup | 1 |
||||
2003-04 | Fulham | Premier League | 32 | 1 |
9 |
8
|
1
|
2004-05 | Fulham | FA Cup | 5 | 1 |
|||
2004-05 | Fulham | League Cup | 3 | ||||
2004-05 | Fulham | Premier League | 29 | 2 |
8 |
7
|
|
2005-06 | Fulham | FA Cup | 1 | ||||
2005-06 | Fulham | League Cup | 1 | 1 |
1
|
||
2005-06 | Fulham | Premier League | 35 | 6 |
9
|
1
|
|
2006-07 | Fulham | Premier League | 12 | 3 |
2
|
||
2006-07 | West Ham United | FA Cup | 2 | ||||
2006-07 | West Ham United | Premier League | 8 | 6 |
1 |
1
|
|
2007-08 | West Ham United | FA Cup | 1 |
1
|
|||
2007-08 | West Ham United | League Cup | 4 |
1
|
|||
2007-08 | West Ham United | Premier League | 18 | 9 |
2
|
1
|
|
2008-09 | West Ham United | FA Cup | 2 | 1 |
|||
2008-09 | West Ham United | League Cup | 2 |
1
|
|||
2008-09 | West Ham United | Premier League | 13 | 14 |
7
|
||
2009-10 | West Ham United | Premier League | 1 | 1 |
1
|
||
2010-11 | West Ham United | FA Cup | 1 | 1 |
|||
2010-11 | West Ham United | League Cup | 4 | ||||
2010-11 | West Ham United | Premier League | 19 | 3 |
7
|
||
2012-13 | Chesterfield | FA Cup | 1 |
1
|
|||
2012-13 | Chesterfield | League Two | 8 | 4 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 Aug 1997 | Southampton v Arsenal | W | 1-3 | Premier League | |
13 Sep 1997 | Arsenal v Bolton Wanderers | W | 4-1 | Premier League | |
16 Sep 1997 | PAOK Salonika v Arsenal | L | 1-0 | UEFA Cup | 1st round 1st leg |
21 Sep 1997 | Chelsea v Arsenal | W | 2-3 | Premier League | |
27 Sep 1997 | Everton v Arsenal | D | 2-2 | Premier League | |
04 Oct 1997 | Arsenal v Barnsley | W | 5-0 | Premier League | |
14 Oct 1997 | Arsenal v Birmingham City | W | 4-1 | League Cup | 3rd round |
18 Oct 1997 | Crystal Palace v Arsenal | D | 0-0 | Premier League | |
26 Oct 1997 | Arsenal v Aston Villa | D | 0-0 | Premier League | |
01 Nov 1997 | Derby County v Arsenal | L | 3-0 | Premier League | |
13 Dec 1997 | Arsenal v Blackburn Rovers | L | 1-3 | Premier League | |
03 Jan 1998 | Arsenal v Port Vale | D | 0-0 | FA Cup | 3rd round |
14 Jan 1998 | Port Vale v Arsenal | W | 1-1 (4-3) | FA Cup | 3rd round replay |
17 Jan 1998 | Coventry City v Arsenal | D | 2-2 | Premier League | |
21 Feb 1998 | Arsenal v Crystal Palace | W | 1-0 | Premier League | |
25 Feb 1998 | Crystal Palace v Arsenal | W | 1-2 | FA Cup | 5th round replay |
02 Mar 1998 | West Ham United v Arsenal | D | 0-0 | Premier League | |
11 Mar 1998 | Wimbledon v Arsenal | W | 0-1 | Premier League | |
17 Mar 1998 | West Ham United v Arsenal | W | 1-1 (4-3) | FA Cup | Quarter-final replay |
11 Apr 1998 | Arsenal v Newcastle United | W | 3-1 | Premier League | |
06 May 1998 | Liverpool v Arsenal | L | 4-0 | Premier League | |
09 Aug 1998 | Arsenal v Manchester United | W | 3-0 | FA Charity Shield | |
28 Oct 1998 | Derby County v Arsenal | W | 1-2 | League Cup | 3rd round |
31 Oct 1998 | Coventry City v Arsenal | W | 0-1 | Premier League | |
04 Nov 1998 | Dynamo Kiev v Arsenal | L | 3-1 | UEFA Champions League | Group E |
11 Nov 1998 | Arsenal v Chelsea | L | 0-5 | League Cup | 4th round |
14 Nov 1998 | Arsenal v Tottenham Hotspur | D | 0-0 | Premier League | |
25 Nov 1998 | Arsenal v RC Lens | L | 0-1 | UEFA Champions League | Group E |
29 Nov 1998 | Arsenal v Middlesbrough | D | 1-1 | Premier League | |
05 Dec 1998 | Derby County v Arsenal | D | 0-0 | Premier League | |
09 Dec 1998 | Panathinaikos v Arsenal | W | 1-3 | UEFA Champions League | Group E |
13 Dec 1998 | Aston Villa v Arsenal | L | 3-2 | Premier League | |
28 Dec 1998 | Charlton Athletic v Arsenal | W | 0-1 | Premier League | |
04 Jan 1999 | Preston North End v Arsenal | W | 2-4 | FA Cup | 3rd round |
09 Jan 1999 | Arsenal v Liverpool | D | 0-0 | Premier League | |
03 Apr 1999 | Southampton v Arsenal | D | 0-0 | Premier League | |
01 Aug 1999 | Arsenal v Manchester United | W | 2-1 | FA Charity Shield | |
10 Aug 1999 | Derby County v Arsenal | W | 1-2 | Premier League | |
14 Aug 1999 | Sunderland v Arsenal | D | 0-0 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | Portugal | UEFA Under-18 | 2 |
||||
1996-97 | Portugal | Toulon Under-21 | 1 | ||||
1997-98 | Portugal | Toulon Under-21 | 1 | 1 |
|||
1997-98 | Portugal | UEFA Under-21 | 2 | 1 |
1
|
||
1998-99 | Portugal | UEFA Under-21 | 4 | 1 |
|||
1999-00 | Portugal | B International | 1 | ||||
1999-00 | Portugal | UEFA Under-21 | 4 | 2 |
3
|
||
2000-01 | Portugal | B International | 1 |
||||
2000-01 | Portugal | FIFA World Cup | 1 |
||||
2000-01 | Portugal | International Friendly | 1 |
||||
2001-02 | Portugal | International Friendly | 2 |
1 |
|||
2002-03 | Portugal | International Friendly | 3 |
||||
2003-04 | Portugal | International Friendly | 2 | 6 |
|||
2004-05 | Portugal | FIFA World Cup | 1 | 3 |
|||
2004-05 | Portugal | International Friendly | 2 |
||||
2004-05 | Portugal | Olympics | 1 |
1
|
|||
2005-06 | Portugal | FIFA World Cup | 1 |
1
|
|||
2005-06 | Portugal | International Friendly | 2 | 1 |
|||
2006-07 | Portugal | International Friendly | 1 |
1
|
|||
2008-09 | Portugal | FIFA World Cup | 1 | ||||
2008-09 | Portugal | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Apr 1996 | Portugal v Netherlands | W | 4-1 | UEFA U18 | 2nd round group 4 |
08 May 1996 | Netherlands v Portugal | L | 2-0 | UEFA U18 | 2nd round group 4 |
31 May 1997 | Portugal v Scotland | D | 1-1 | Toulon Under-21 | Group A |
19 Aug 1997 | Portugal v Armenia | W | 8-1 | UEFA U21 | Group 9 |
05 Sep 1997 | Germany v Portugal | D | 1-1 | UEFA U21 | Group 9 |
23 May 1998 | Portugal v China PR | W | 2-0 | Toulon Under-21 | 3rd place |
09 Oct 1998 | Portugal v Romania | D | 1-1 | UEFA Under-21 | Group 7 |
13 Oct 1998 | Slovakia v Portugal | L | 1-0 | UEFA Under-21 | Group 7 |
25 Mar 1999 | Portugal v Azerbaijan | W | 5-0 | UEFA U21 | Group 7 |
04 Jun 1999 | Portugal v Slovakia | D | 1-1 | UEFA Under-21 | Group 7 |
02 Sep 1999 | Azerbaijan v Portugal | D | 0-0 | UEFA U21 | Group 7 |
07 Sep 1999 | Romania v Portugal | W | 2-3 | UEFA U21 | Group 7 |
13 Nov 1999 | Portugal v Croatia | W | 2-0 | UEFA U21 | Quarter-final |
17 Nov 1999 | Croatia v Portugal | L | 3-0 | UEFA U21 | Quarter-final |
25 Apr 2000 | Portugal v Romania | D | 2-2 | B INTER | |
15 Aug 2000 | Portugal v Germany | L | 0-2 | B INTER | |
25 Apr 2001 | France v Portugal | L | 4-0 | International Friendly | |
02 Jun 2001 | Republic of Ireland v Portugal | D | 1-1 | FIFA World Cup | Europe group 2 |
15 Aug 2001 | Portugal v Moldova | W | 3-0 | International Friendly | |
14 Nov 2001 | Portugal v Angola | W | 5-1 | International Friendly | |
07 Sep 2002 | England v Portugal | D | 1-1 | International Friendly | |
16 Oct 2002 | Sweden v Portugal | W | 2-3 | International Friendly | |
12 Feb 2003 | Italy v Portugal | L | 1-0 | International Friendly | |
06 Sep 2003 | Portugal v Spain | L | 0-1 | International Friendly | |
10 Sep 2003 | Norway v Portugal | W | 0-1 | International Friendly | |
11 Oct 2003 | Portugal v Albania | W | 5-3 | International Friendly | |
15 Nov 2003 | Portugal v Greece | D | 1-1 | International Friendly | |
19 Nov 2003 | Portugal v Kuwait | W | 8-0 | International Friendly | |
18 Feb 2004 | Portugal v England | D | 1-1 | International Friendly | |
31 Mar 2004 | Portugal v Italy | L | 1-2 | International Friendly | |
28 Apr 2004 | Portugal v Sweden | D | 2-2 | International Friendly | |
12 Aug 2004 | Iraq v Portugal | L | 4-2 | Olympics | Group D |
04 Sep 2004 | Latvia v Portugal | W | 0-2 | FIFA World Cup | Europe group 3 |
08 Sep 2004 | Portugal v Estonia | W | 4-0 | FIFA World Cup | Europe group 3 |
13 Oct 2004 | Portugal v Russia | W | 7-1 | FIFA World Cup | Europe group 3 |
17 Nov 2004 | Luxembourg v Portugal | W | 0-5 | FIFA World Cup | Europe group 3 |
09 Feb 2005 | Republic of Ireland v Portugal | L | 1-0 | International Friendly | |
26 Mar 2005 | Portugal v Canada | W | 4-1 | International Friendly | |
17 Aug 2005 | Portugal v Egypt | W | 2-0 | International Friendly | |
12 Nov 2005 | Portugal v Croatia | W | 2-0 | International Friendly | |
15 Nov 2005 | Northern Ireland v Portugal | D | 1-1 | International Friendly | |
21 Jun 2006 | Portugal v Mexico | W | 2-1 | FIFA World Cup | Finals Group D |
01 Sep 2006 | Denmark v Portugal | L | 4-2 | International Friendly | |
06 Jun 2009 | Albania v Portugal | W | 1-2 | FIFA World Cup | Europe group 1 |
10 Jun 2009 | Estonia v Portugal | D | 0-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.