Date of birth | 16 June 1969 |
Place of birth | Barnsley |
Nationality | Welsh |
Weight | 100 kg |
Height | 1.83 m |
Position | Goalkeeper |
The powerfully built 'keeper is a proven shot stopper who covers his area fearlessly and with confidence.
Mark's contract at Fulham was extended to June 2007 in May 2006.
He joined Oldham Athletic in July 2007 with a one-year contract that was extended to June 2009 in May 2008.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Nottingham Forest | 02 Jul 1987 | 18 Jul 2000 | |
Manchester United | 15 Jan 1990 | 14 Feb 1990 | L |
Millwall | 20 Feb 1998 | 18 Apr 1998 | L |
Middlesbrough | 18 Jul 2000 | 13 Aug 2003 | |
Stoke City | 29 Nov 2002 | 03 Dec 2002 | L |
Stoke City | 07 Mar 2003 | 05 May 2003 | L |
Fulham | 13 Aug 2003 | 30 Jun 2007 | |
Sheffield Wednesday | 07 Nov 2006 | 22 Feb 2007 | L |
Oldham Athletic | 10 Aug 2007 | 30 Jun 2009 | |
Chesterfield | 02 Jul 2009 | 29 Apr 2013 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1989-90 | Nottingham Forest | League Division One | 1 | 2 | ||||
1992-93 | Nottingham Forest | League Cup | 1 | 1 | ||||
1992-93 | Nottingham Forest | Premier League | 37 | 6 | 54 | |||
1994-95 | Nottingham Forest | FA Cup | 2 | 2 | ||||
1994-95 | Nottingham Forest | League Cup | 2 | 3 | ||||
1994-95 | Nottingham Forest | Premier League | 42 | 11 | 42 |
1
|
||
1995-96 | Nottingham Forest | FA Cup | 7 | 2 | 6 | |||
1995-96 | Nottingham Forest | League Cup | 2 | 5 | ||||
1995-96 | Nottingham Forest | Premier League | 38 | 7 | 53 | |||
1996-97 | Nottingham Forest | FA Cup | 3 | 1 | 2 |
1
|
1
|
|
1996-97 | Nottingham Forest | League Cup | 3 | 1 | 5 | |||
1996-97 | Nottingham Forest | Premier League | 33 | 3 | 51 |
1
|
||
1998-99 | Nottingham Forest | League Cup | 1 | 1 |
||||
1998-99 | Nottingham Forest | Premier League | 12 | 2 | 15 | |||
1999-00 | Nottingham Forest | League Cup | 1 | 4 | ||||
2000-01 | Middlesbrough | League Cup | 2 | 2 | ||||
2000-01 | Middlesbrough | Premier League | 4 | 1 |
7 |
1
|
||
2001-02 | Middlesbrough | FA Cup | 3 | 2 | ||||
2001-02 | Middlesbrough | League Cup | 1 | 2 | ||||
2001-02 | Middlesbrough | Premier League | 17 | 1 |
4 | 16 | ||
2002-03 | Middlesbrough | League Cup | 2 | 4 | ||||
2002-03 | Stoke City | League Division 1 | 12 | 3 | 7 |
2
|
||
2003-04 | Fulham | League Cup | 1 | 1 | ||||
2003-04 | Fulham | Premier League | 1 | 2 | ||||
2004-05 | Fulham | League Cup | 3 | 1 | 3 | |||
2004-05 | Fulham | Premier League | 5 | 1 | 8 | |||
2005-06 | Fulham | Premier League | 13 | 4 | 16 | |||
2006-07 | Sheffield Wednesday | FA Cup | 2 | 3 | ||||
2006-07 | Sheffield Wednesday | League Championship | 17 | 2 | 27 |
1
|
||
2007-08 | Oldham Athletic | FA Cup | 5 | 2 | 4 | |||
2007-08 | Oldham Athletic | Johnstones Paint Trophy | 1 | 2 | ||||
2007-08 | Oldham Athletic | League Cup | 2 | 4 | ||||
2007-08 | Oldham Athletic | League One | 38 | 8 | 37 | |||
2008-09 | Oldham Athletic | FA Cup | 2 | 3 | ||||
2008-09 | Oldham Athletic | League Cup | 1 | |||||
2008-09 | Oldham Athletic | League One | 21 | 7 | 26 |
1
|
||
2009-10 | Chesterfield | League Two | 4 | 1 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
14 Apr 1990 | Liverpool v Nottingham Forest | D | 2-2 | League Division One | |
18 May 1991 | Tottenham Hotspur v Nottingham Forest | L | 2-1 | FA Cup | Final |
16 Aug 1992 | Nottingham Forest v Liverpool | W | 1-0 | Premier League | |
19 Aug 1992 | Sheffield Wednesday v Nottingham Forest | L | 2-0 | Premier League | |
22 Aug 1992 | Oldham Athletic v Nottingham Forest | L | 5-3 | Premier League | |
29 Aug 1992 | Nottingham Forest v Manchester United | L | 0-2 | Premier League | |
31 Aug 1992 | Norwich City v Nottingham Forest | L | 3-1 | Premier League | |
05 Sep 1992 | Blackburn Rovers v Nottingham Forest | L | 4-1 | Premier League | |
12 Sep 1992 | Nottingham Forest v Sheffield Wednesday | L | 1-2 | Premier League | |
21 Sep 1992 | Nottingham Forest v Coventry City | D | 1-1 | Premier League | |
26 Sep 1992 | Chelsea v Nottingham Forest | D | 0-0 | Premier League | |
03 Oct 1992 | Manchester City v Nottingham Forest | D | 2-2 | Premier League | |
17 Oct 1992 | Nottingham Forest v Arsenal | L | 0-1 | Premier League | |
21 Oct 1992 | Nottingham Forest v Middlesbrough | W | 1-0 | Premier League | |
24 Oct 1992 | Sheffield United v Nottingham Forest | D | 0-0 | Premier League | |
31 Oct 1992 | Nottingham Forest v Ipswich Town | L | 0-1 | Premier League | |
07 Nov 1992 | Nottingham Forest v Everton | L | 0-1 | Premier League | |
21 Nov 1992 | Crystal Palace v Nottingham Forest | D | 1-1 | Premier League | |
28 Nov 1992 | Nottingham Forest v Southampton | L | 1-2 | Premier League | |
05 Dec 1992 | Leeds United v Nottingham Forest | W | 1-4 | Premier League | |
12 Dec 1992 | Aston Villa v Nottingham Forest | L | 2-1 | Premier League | |
20 Dec 1992 | Nottingham Forest v Wimbledon | D | 1-1 | Premier League | |
28 Dec 1992 | Tottenham Hotspur v Nottingham Forest | L | 2-1 | Premier League | |
09 Jan 1993 | Coventry City v Nottingham Forest | W | 0-1 | Premier League | |
12 Jan 1993 | Arsenal v Nottingham Forest | L | 2-0 | League Cup | Quarter-final |
16 Jan 1993 | Nottingham Forest v Chelsea | W | 3-0 | Premier League | |
27 Jan 1993 | Manchester United v Nottingham Forest | L | 2-0 | Premier League | |
30 Jan 1993 | Nottingham Forest v Oldham Athletic | W | 2-0 | Premier League | |
06 Feb 1993 | Liverpool v Nottingham Forest | D | 0-0 | Premier League | |
20 Feb 1993 | Middlesbrough v Nottingham Forest | W | 1-2 | Premier League | |
24 Feb 1993 | Nottingham Forest v Queens Park Rangers | W | 1-0 | Premier League | |
27 Feb 1993 | Nottingham Forest v Manchester City | L | 0-2 | Premier League | |
03 Mar 1993 | Nottingham Forest v Crystal Palace | D | 1-1 | Premier League | |
13 Mar 1993 | Everton v Nottingham Forest | L | 3-0 | Premier League | |
17 Mar 1993 | Nottingham Forest v Norwich City | L | 0-3 | Premier League | |
21 Mar 1993 | Nottingham Forest v Leeds United | D | 1-1 | Premier League | |
24 Mar 1993 | Southampton v Nottingham Forest | W | 1-2 | Premier League | |
04 Apr 1993 | Nottingham Forest v Aston Villa | L | 0-1 | Premier League | |
07 Apr 1993 | Nottingham Forest v Blackburn Rovers | L | 1-3 | Premier League | |
10 Apr 1993 | Queens Park Rangers v Nottingham Forest | L | 4-3 | Premier League | |
20 Aug 1994 | Ipswich Town v Nottingham Forest | W | 0-1 | Premier League | |
22 Aug 1994 | Nottingham Forest v Manchester United | D | 1-1 | Premier League | |
27 Aug 1994 | Nottingham Forest v Leicester City | W | 1-0 | Premier League | |
30 Aug 1994 | Everton v Nottingham Forest | W | 1-2 | Premier League | |
10 Sep 1994 | Nottingham Forest v Sheffield Wednesday | W | 4-1 | Premier League | |
17 Sep 1994 | Southampton v Nottingham Forest | D | 1-1 | Premier League | |
21 Sep 1994 | Nottingham Forest v Hereford United | W | 2-1 | League Cup | 2nd round 1st leg |
24 Sep 1994 | Tottenham Hotspur v Nottingham Forest | W | 1-4 | Premier League | |
02 Oct 1994 | Nottingham Forest v Queens Park Rangers | W | 3-2 | Premier League | |
08 Oct 1994 | Manchester City v Nottingham Forest | D | 3-3 | Premier League | |
17 Oct 1994 | Nottingham Forest v Wimbledon | W | 3-1 | Premier League | |
22 Oct 1994 | Aston Villa v Nottingham Forest | W | 0-2 | Premier League | |
29 Oct 1994 | Nottingham Forest v Blackburn Rovers | L | 0-2 | Premier League | |
05 Nov 1994 | Liverpool v Nottingham Forest | L | 1-0 | Premier League | |
07 Nov 1994 | Nottingham Forest v Newcastle United | D | 0-0 | Premier League | |
19 Nov 1994 | Nottingham Forest v Chelsea | L | 0-1 | Premier League | |
26 Nov 1994 | Leeds United v Nottingham Forest | L | 1-0 | Premier League | |
30 Nov 1994 | Nottingham Forest v Millwall | L | 0-2 | League Cup | 4th round |
03 Dec 1994 | Nottingham Forest v Arsenal | D | 2-2 | Premier League | |
10 Dec 1994 | Nottingham Forest v Ipswich Town | W | 4-1 | Premier League | |
17 Dec 1994 | Manchester United v Nottingham Forest | W | 1-2 | Premier League | |
26 Dec 1994 | Coventry City v Nottingham Forest | D | 0-0 | Premier League | |
27 Dec 1994 | Nottingham Forest v Norwich City | W | 1-0 | Premier League | |
31 Dec 1994 | West Ham United v Nottingham Forest | L | 3-1 | Premier League | |
02 Jan 1995 | Nottingham Forest v Crystal Palace | W | 1-0 | Premier League | |
07 Jan 1995 | Nottingham Forest v Plymouth Argyle | W | 2-0 | FA Cup | 3rd round |
14 Jan 1995 | Blackburn Rovers v Nottingham Forest | L | 3-0 | Premier League | |
21 Jan 1995 | Nottingham Forest v Aston Villa | L | 1-2 | Premier League | |
25 Jan 1995 | Chelsea v Nottingham Forest | W | 0-2 | Premier League | |
28 Jan 1995 | Nottingham Forest v Crystal Palace | L | 1-2 | FA Cup | 4th round |
04 Feb 1995 | Nottingham Forest v Liverpool | D | 1-1 | Premier League | |
11 Feb 1995 | Newcastle United v Nottingham Forest | L | 2-1 | Premier League | |
21 Feb 1995 | Arsenal v Nottingham Forest | L | 1-0 | Premier League | |
26 Feb 1995 | Queens Park Rangers v Nottingham Forest | D | 1-1 | Premier League | |
04 Mar 1995 | Nottingham Forest v Tottenham Hotspur | D | 2-2 | Premier League | |
08 Mar 1995 | Nottingham Forest v Everton | W | 2-1 | Premier League | |
11 Mar 1995 | Leicester City v Nottingham Forest | W | 2-4 | Premier League | |
18 Mar 1995 | Nottingham Forest v Southampton | W | 3-0 | Premier League | |
22 Mar 1995 | Nottingham Forest v Leeds United | W | 3-0 | Premier League | |
01 Apr 1995 | Sheffield Wednesday v Nottingham Forest | W | 1-7 | Premier League | |
08 Apr 1995 | Nottingham Forest v West Ham United | D | 1-1 | Premier League | |
12 Apr 1995 | Norwich City v Nottingham Forest | W | 0-1 | Premier League | |
17 Apr 1995 | Nottingham Forest v Coventry City | W | 2-0 | Premier League | |
29 Apr 1995 | Crystal Palace v Nottingham Forest | W | 1-2 | Premier League | |
06 May 1995 | Nottingham Forest v Manchester City | W | 1-0 | Premier League | |
13 May 1995 | Wimbledon v Nottingham Forest | D | 2-2 | Premier League | |
19 Aug 1995 | Southampton v Nottingham Forest | W | 3-4 | Premier League | |
23 Aug 1995 | Nottingham Forest v Chelsea | D | 0-0 | Premier League | |
26 Aug 1995 | Nottingham Forest v West Ham United | D | 1-1 | Premier League | |
29 Aug 1995 | Arsenal v Nottingham Forest | D | 1-1 | Premier League | |
09 Sep 1995 | Coventry City v Nottingham Forest | D | 1-1 | Premier League | |
17 Sep 1995 | Nottingham Forest v Everton | W | 3-2 | Premier League | |
19 Sep 1995 | Bradford City v Nottingham Forest | L | 3-2 | League Cup | 2nd round 1st leg |
23 Sep 1995 | Aston Villa v Nottingham Forest | D | 1-1 | Premier League | |
30 Sep 1995 | Nottingham Forest v Manchester City | W | 3-0 | Premier League | |
04 Oct 1995 | Nottingham Forest v Bradford City | D |
2-2 Agg: 4-5 |
League Cup | 2nd round 2nd leg |
14 Oct 1995 | Tottenham Hotspur v Nottingham Forest | W | 0-1 | Premier League | |
21 Oct 1995 | Nottingham Forest v Bolton Wanderers | W | 3-2 | Premier League | |
28 Oct 1995 | Queens Park Rangers v Nottingham Forest | D | 1-1 | Premier League | |
06 Nov 1995 | Nottingham Forest v Wimbledon | W | 4-1 | Premier League | |
18 Nov 1995 | Blackburn Rovers v Nottingham Forest | L | 7-0 | Premier League | |
27 Nov 1995 | Nottingham Forest v Manchester United | D | 1-1 | Premier League | |
02 Dec 1995 | Bolton Wanderers v Nottingham Forest | D | 1-1 | Premier League | |
10 Dec 1995 | Nottingham Forest v Aston Villa | D | 1-1 | Premier League | |
18 Dec 1995 | Manchester City v Nottingham Forest | D | 1-1 | Premier League | |
23 Dec 1995 | Newcastle United v Nottingham Forest | L | 3-1 | Premier League | |
26 Dec 1995 | Nottingham Forest v Sheffield Wednesday | W | 1-0 | Premier League | |
30 Dec 1995 | Nottingham Forest v Middlesbrough | W | 1-0 | Premier League | |
01 Jan 1996 | Liverpool v Nottingham Forest | L | 4-2 | Premier League | |
06 Jan 1996 | Stoke City v Nottingham Forest | D | 1-1 | FA Cup | 3rd round |
13 Jan 1996 | Nottingham Forest v Southampton | W | 1-0 | Premier League | |
17 Jan 1996 | Nottingham Forest v Stoke City | W | 2-0 | FA Cup | 3rd round replay |
20 Jan 1996 | Chelsea v Nottingham Forest | L | 1-0 | Premier League | |
31 Jan 1996 | Nottingham Forest v Leeds United | W | 2-1 | Premier League | |
03 Feb 1996 | West Ham United v Nottingham Forest | L | 1-0 | Premier League | |
07 Feb 1996 | Nottingham Forest v Oxford United | D | 1-1 | FA Cup | 4th round |
10 Feb 1996 | Nottingham Forest v Arsenal | L | 0-1 | Premier League | |
13 Feb 1996 | Oxford United v Nottingham Forest | W | 0-3 | FA Cup | 4th round replay |
24 Feb 1996 | Everton v Nottingham Forest | L | 3-0 | Premier League | |
28 Feb 1996 | Nottingham Forest v Tottenham Hotspur | D | 2-2 | FA Cup | 5th round |
02 Mar 1996 | Sheffield Wednesday v Nottingham Forest | W | 1-3 | Premier League | |
09 Mar 1996 | Tottenham Hotspur v Nottingham Forest | W | 1-1 (3-1) | FA Cup | 5th round replay |
13 Mar 1996 | Nottingham Forest v Aston Villa | L | 0-1 | FA Cup | Quarter-final |
16 Mar 1996 | Middlesbrough v Nottingham Forest | D | 1-1 | Premier League | |
23 Mar 1996 | Nottingham Forest v Liverpool | W | 1-0 | Premier League | |
30 Mar 1996 | Wimbledon v Nottingham Forest | L | 1-0 | Premier League | |
06 Apr 1996 | Nottingham Forest v Tottenham Hotspur | W | 2-1 | Premier League | |
08 Apr 1996 | Leeds United v Nottingham Forest | W | 1-3 | Premier League | |
13 Apr 1996 | Nottingham Forest v Blackburn Rovers | L | 1-5 | Premier League | |
17 Apr 1996 | Nottingham Forest v Coventry City | D | 0-0 | Premier League | |
28 Apr 1996 | Manchester United v Nottingham Forest | L | 5-0 | Premier League | |
02 May 1996 | Nottingham Forest v Newcastle United | D | 1-1 | Premier League | |
05 May 1996 | Nottingham Forest v Queens Park Rangers | W | 3-0 | Premier League | |
17 Aug 1996 | Coventry City v Nottingham Forest | W | 0-3 | Premier League | |
21 Aug 1996 | Nottingham Forest v Sunderland | L | 1-4 | Premier League | |
24 Aug 1996 | Nottingham Forest v Middlesbrough | D | 1-1 | Premier League | |
04 Sep 1996 | Southampton v Nottingham Forest | D | 2-2 | Premier League | |
07 Sep 1996 | Nottingham Forest v Leicester City | D | 0-0 | Premier League | |
14 Sep 1996 | Manchester United v Nottingham Forest | L | 4-1 | Premier League | |
18 Sep 1996 | Nottingham Forest v Wycombe Wanderers | W | 1-0 | League Cup | 2nd round 1st leg |
21 Sep 1996 | Nottingham Forest v West Ham United | L | 0-2 | Premier League | |
24 Sep 1996 | Wycombe Wanderers v Nottingham Forest | D |
1-1 Agg: 1-2 |
League Cup | 2nd round 2nd leg |
28 Sep 1996 | Chelsea v Nottingham Forest | D | 1-1 | Premier League | |
12 Oct 1996 | Leeds United v Nottingham Forest | L | 2-0 | Premier League | |
19 Oct 1996 | Nottingham Forest v Derby County | D | 1-1 | Premier League | |
23 Oct 1996 | West Ham United v Nottingham Forest | L | 4-1 | League Cup | 3rd round |
28 Oct 1996 | Nottingham Forest v Everton | L | 0-1 | Premier League | |
02 Nov 1996 | Aston Villa v Nottingham Forest | L | 2-0 | Premier League | |
18 Nov 1996 | Sheffield Wednesday v Nottingham Forest | L | 2-0 | Premier League | |
25 Nov 1996 | Nottingham Forest v Blackburn Rovers | D | 2-2 | Premier League | |
30 Nov 1996 | Wimbledon v Nottingham Forest | L | 1-0 | Premier League | |
09 Dec 1996 | Nottingham Forest v Newcastle United | D | 0-0 | Premier League | |
17 Dec 1996 | Liverpool v Nottingham Forest | L | 4-2 | Premier League | |
21 Dec 1996 | Nottingham Forest v Arsenal | W | 2-1 | Premier League | |
26 Dec 1996 | Nottingham Forest v Manchester United | L | 0-4 | Premier League | |
28 Dec 1996 | Leicester City v Nottingham Forest | D | 2-2 | Premier League | |
01 Jan 1997 | West Ham United v Nottingham Forest | W | 0-1 | Premier League | |
04 Jan 1997 | Nottingham Forest v Ipswich Town | W | 3-0 | FA Cup | 3rd round |
11 Jan 1997 | Nottingham Forest v Chelsea | W | 2-0 | Premier League | |
19 Jan 1997 | Nottingham Forest v Tottenham Hotspur | W | 2-1 | Premier League | |
26 Jan 1997 | Newcastle United v Nottingham Forest | W | 1-2 | FA Cup | 4th round |
29 Jan 1997 | Nottingham Forest v Coventry City | L | 0-1 | Premier League | |
01 Feb 1997 | Everton v Nottingham Forest | L | 2-0 | Premier League | |
15 Feb 1997 | Chesterfield v Nottingham Forest | L | 1-0 | FA Cup | 5th round |
22 Feb 1997 | Nottingham Forest v Aston Villa | D | 0-0 | Premier League | |
05 Mar 1997 | Nottingham Forest v Sheffield Wednesday | L | 0-3 | Premier League | |
08 Mar 1997 | Arsenal v Nottingham Forest | L | 2-0 | Premier League | |
11 Mar 1997 | Blackburn Rovers v Nottingham Forest | D | 1-1 | Premier League | |
15 Mar 1997 | Nottingham Forest v Liverpool | D | 1-1 | Premier League | |
22 Mar 1997 | Sunderland v Nottingham Forest | D | 1-1 | Premier League | |
24 Mar 1997 | Middlesbrough v Nottingham Forest | D | 1-1 | Premier League | |
05 Apr 1997 | Nottingham Forest v Southampton | L | 1-3 | Premier League | |
15 Sep 1998 | Leyton Orient v Nottingham Forest | W | 1-5 | League Cup | 2nd round 1st leg |
22 Sep 1998 | Nottingham Forest v Leyton Orient | D |
0-0 Agg: 5-1 |
League Cup | 2nd round 2nd leg |
27 Feb 1999 | Charlton Athletic v Nottingham Forest | D | 0-0 | Premier League | |
10 Mar 1999 | Nottingham Forest v Newcastle United | L | 1-2 | Premier League | |
13 Mar 1999 | Wimbledon v Nottingham Forest | W | 1-3 | Premier League | |
20 Mar 1999 | Nottingham Forest v Middlesbrough | L | 1-2 | Premier League | |
03 Apr 1999 | Leeds United v Nottingham Forest | L | 3-1 | Premier League | |
05 Apr 1999 | Nottingham Forest v Liverpool | D | 2-2 | Premier League | |
10 Apr 1999 | Derby County v Nottingham Forest | L | 1-0 | Premier League | |
17 Apr 1999 | Nottingham Forest v Tottenham Hotspur | L | 0-1 | Premier League | |
24 Apr 1999 | Aston Villa v Nottingham Forest | L | 2-0 | Premier League | |
01 May 1999 | Nottingham Forest v Sheffield Wednesday | W | 2-0 | Premier League | |
08 May 1999 | Blackburn Rovers v Nottingham Forest | W | 1-2 | Premier League | |
16 May 1999 | Nottingham Forest v Leicester City | W | 1-0 | Premier League | |
13 Oct 1999 | Sheffield Wednesday v Nottingham Forest | L | 4-1 | League Cup | 3rd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1989-90 | England | Toulon Under-21 | 3 | 1 | 2 | |||
1996-97 | Wales | International Friendly | 1 | |||||
1997-98 | Wales | B International | 1 | 4 | ||||
1998-99 | Wales | UEFA European Championship | 1 |
|||||
1999-00 | Wales | International Friendly | 1 | 1 | ||||
2001-02 | Wales | International Friendly | 1 | 1 |
1 | |||
2002-03 | Wales | International Friendly | 1 |
|||||
2003-04 | Wales | International Friendly | 1 | 1 | ||||
2004-05 | Wales | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
21 May 1990 | Portugal v England | L | 1-0 | Toulon Under-21 | Group B |
25 May 1990 | England v USSR | W | 2-0 | Toulon Under-21 | Group B |
27 May 1990 | England v Czechoslovakia | W | 2-1 | Toulon Under-21 | Final |
11 Feb 1997 | Wales v Republic of Ireland | D | 0-0 | International Friendly | |
24 Mar 1998 | Scotland v Wales | L | 4-0 | B INTER | |
31 Mar 1999 | Switzerland v Wales | L | 2-0 | UEFA European Championship | Group 1 |
29 Mar 2000 | Wales v Finland | L | 1-2 | International Friendly | |
13 Feb 2002 | Wales v Argentina | D | 1-1 | International Friendly | |
14 May 2002 | Wales v Germany | W | 1-0 | International Friendly | |
12 Feb 2003 | Wales v Bosnia and Herzegovina | D | 2-2 | International Friendly | |
18 Feb 2004 | Wales v Scotland | W | 4-0 | International Friendly | |
18 Aug 2004 | Latvia v Wales | W | 0-2 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.