Score | 1-0 to Blackburn Rovers |
Referee | Rob Harris |
Competition | Premier League |
Venue | Ewood Park |
Attendance | 27,620 |
View Blackburn Rovers v Leeds United head to head
Keith Gillespie | 22 |
![]() |
David Dunn for Damien Duff | 26 |
Alan Smith for Jonathan Woodgate | 46 |
Stephen McPhail for Bruno Ribeiro | 74 |
John Filan | Y | |
Tim Sherwood | Y | |
Jason Wilcox | Y | |
Tim Sherwood | 25 | R |
David Wetherall | Y | |
Lee Bowyer | Y | |
Alfe-Inge Håland | Y |
Comments:
Unused substitutes: Peacock, Blake, Croft, Fettis League position: 16thComments:
Unused substitutes: Wijnhard, Jackson, Robinson League position: 5th