| Score | 5-1 to AFC Bournemouth |
| Referee | Pat Miller |
| Competition | League One |
| Venue | Fitness First Stadium |
| Attendance | 5,949 |
View AFC Bournemouth v Peterborough United head to head
| Marc Pugh | 10 |
|
|
| Anton Robinson | 20 |
|
|
| Brett Pitman | 50 |
|
|
| Brett Pitman | 57 |
|
|
| Brett Pitman | 65 |
|
| Josh McQuoid for Michael Symes | 77 |
| Harry Arter for Liam Feeney | 83 |
| Warren Cummings for Marc Pugh | 87 |
| Marvin Bartley | 67 | Y |
| Kelvin Langmead | 61 |
|
| Charlie Lee for Nana Ofori-Twumasi | 46 |
| Tommy Rowe for Nathaniel Mendez-Laing | 46 |
| Dave Hibbert for Ryan Bennett | 66 |
| Craig Mackail-Smith | 63 | Y |
| Grant McCann | 70 | Y |
| George Boyd | 76 | Y |
Comments:
League position: 8thComments:
League position: 12th