Date of birth | 15 May 1990 |
Place of birth | Accra, Ghana |
Nationality | English |
Weight | 74 kg |
Height | 1.73 m |
Position | Defender |
Full name is: Seth Nana Ofori-Twumasi.
Nana Ofori-Twumasi joined Peterborough United in July 2010 with a three-year contract.
After a loan spell, he joined Northampton Town in July 2011 with a two-year contract.
Nana ruptured a cruciate knee ligament against AFC Wimbledon in September 2011.
He subsequently missed the rest of the season as he underwent knee reconstruction surgery.
In addition to the yellow cards totals shown below, whilst warming-up as an unused sub, Nana was booked after 89 minutes of Yeovil Town's League Championship game at Blackpool on 6 April 2014 for unsporting behaviour.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Chelsea | 01 Jul 2007 | 30 Jun 2010 | |
Dagenham and Redbridge | 13 Nov 2009 | 31 Dec 2009 | L |
Peterborough United | 01 Jul 2010 | 01 Jun 2011 | |
Northampton Town | 08 Mar 2011 | 31 May 2011 | L |
Northampton Town | 01 Jun 2011 | 30 Jun 2013 | |
Yeovil Town | 30 Jul 2013 | 30 Jun 2015 | |
Newport County | 01 Jul 2015 | 30 Jun 2016 | |
Maidstone United [1992] | 01 Jul 2016 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2009-10 | Dagenham and Redbridge | League Two | 8 | 2 |
1
|
||
2010-11 | Northampton Town | League Two | 11 |
4
|
|||
2010-11 | Peterborough United | FA Cup | 1 | ||||
2010-11 | Peterborough United | Johnstones Paint Trophy | 1 | ||||
2010-11 | Peterborough United | League Cup | 3 | ||||
2010-11 | Peterborough United | League One | 6 | 5 |
1
|
||
2011-12 | Northampton Town | League Cup | 1 | ||||
2011-12 | Northampton Town | League Two | 4 | 1 |
|||
2013-14 | Yeovil Town | League Championship | 3 |
||||
2014-15 | Yeovil Town | FA Cup | 2 | 1 |
|||
2014-15 | Yeovil Town | Johnstones Paint Trophy | 1 | ||||
2014-15 | Yeovil Town | League Cup | 1 |
1
|
|||
2014-15 | Yeovil Town | League One | 18 | 7 |
2
|
||
2015-16 | Newport County | Johnstones Paint Trophy | 1 | ||||
2015-16 | Newport County | League Cup | 1 |
1
|
|||
2015-16 | Newport County | League Two | 9 | 1 |
|||
2016-17 | Maidstone United [1992] | FA Cup | 2 | ||||
2017-18 | Maidstone United [1992] | FA Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
14 Nov 2009 | Accrington Stanley v Dagenham and Redbridge | W | 0-1 | League Two | |
21 Nov 2009 | Dagenham and Redbridge v Rochdale | L | 1-2 | League Two | |
24 Nov 2009 | AFC Bournemouth v Dagenham and Redbridge | D | 0-0 | League Two | |
01 Dec 2009 | Dagenham and Redbridge v Aldershot Town | L | 2-5 | League Two | |
05 Dec 2009 | Grimsby Town v Dagenham and Redbridge | D | 1-1 | League Two | |
12 Dec 2009 | Dagenham and Redbridge v Bury | W | 3-1 | League Two | |
26 Dec 2009 | Northampton Town v Dagenham and Redbridge | L | 1-0 | League Two | |
28 Dec 2009 | Dagenham and Redbridge v Cheltenham Town | L | 0-2 | League Two |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2007-08 | England | Under-18 | 1 | ||||
2009-10 | England | FIFA Under-20 World Cup | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
20 Nov 2007 | England v Ghana | W | 2-0 | Under-18 | |
26 Sep 2009 | England v Uruguay | L | 0-1 | FIFA Under-20 World Cup | Finals Group D |
29 Sep 2009 | England v Ghana | L | 0-4 | FIFA Under-20 World Cup | Finals Group D |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.