Date of birth | 25 May 1983 |
Place of birth | Hammersmith |
Nationality | English |
Weight | 64 kg |
Height | 1.68 m |
Position | Forward |
Injured at the start of 2000-01, Aaron Mclean fought his way back into the Leyton Orient first-team squad in the New Year.
After making the starting line-up for the first time against Cardiff City, he came off the subs' bench to score with a bullet header in the draw at Shrewsbury Town.
However, just as he seemed on the verge of winning a regular place in the squad, he suffered a broken ankle playing in a Youth Alliance Cup tie against Mansfield Town and was sidelined until the end of the season.
Aaron is a small but pacy forward with bags of enthusiasm.
After a loan spell, he joined Peterborough United in January 2007 with a contract to June 2010 that was extended to June 2011 in April 2007.
He was briefly made available for transfer by Posh in July 2008 before his contract was extended to June 2012.
Aaron was made available for transfer in by Peterborough United in December 2009.
He joined Hull City in January 2011 with a contract to June 2014 before he was made available for transfer in May 2013.
Aaron joined Bradford City in January 2014 with a contract to June 2016 that was cancelled in June 2015.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Leyton Orient | 09 Jul 2001 | 27 Mar 2003 | |
Grays Athletic | 20 Sep 2002 | 20 Oct 2002 | L |
Aldershot Town | 27 Mar 2003 | 11 Feb 2005 | |
Colchester United | 22 Apr 2003 | 25 Apr 2003 | T |
Grays Athletic | 11 Feb 2005 | 01 Jan 2007 | |
Peterborough United | 31 Oct 2006 | 31 Dec 2006 | L |
Peterborough United | 01 Jan 2007 | 01 Jan 2011 | |
Hull City | 01 Jan 2011 | 16 Jan 2014 | |
Ipswich Town | 04 Jan 2013 | 31 May 2013 | L |
Birmingham City | 21 Nov 2013 | 02 Jan 2014 | L |
Bradford City | 16 Jan 2014 | 05 Jun 2015 | |
Peterborough United | 18 Nov 2014 | 27 Jan 2015 | L |
Peterborough United | 29 Jan 2015 | 31 May 2015 | L |
Barnet | 19 Aug 2015 | 14 Jan 2016 | |
Ebbsfleet United | 14 Jan 2016 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Leyton Orient | League Division 3 | 1 | 1 |
1 |
||
2001-02 | Leyton Orient | FA Cup | 3 |
||||
2001-02 | Leyton Orient | LDV Vans Trophy | 1 | 1 |
1
|
||
2001-02 | Leyton Orient | League Division 3 | 4 | 23 |
1 |
2
|
|
2002-03 | Leyton Orient | League Division 3 | 8 |
2
|
|||
2003-04 | Aldershot Town | FA Cup | 1 | ||||
2004-05 | Aldershot Town | FA Cup | 1 | 1 |
2 |
||
2004-05 | Aldershot Town | LDV Vans Trophy | 1 |
||||
2005-06 | Grays Athletic | FA Cup | 2 |
1
|
|||
2006-07 | Peterborough United | FA Cup | 4 | 3 |
1
|
||
2006-07 | Peterborough United | Johnstones Paint Trophy | 1 | ||||
2006-07 | Peterborough United | League Two | 16 | 7 |
3
|
||
2007-08 | Peterborough United | FA Cup | 4 | 3 |
|||
2007-08 | Peterborough United | Johnstones Paint Trophy | 2 | 1 |
|||
2007-08 | Peterborough United | League Cup | 2 | ||||
2007-08 | Peterborough United | League Two | 45 | 28 |
9
|
||
2008-09 | Peterborough United | FA Cup | 5 | 1 |
|||
2008-09 | Peterborough United | League Cup | 1 | ||||
2008-09 | Peterborough United | League One | 39 | 3 |
17 |
4
|
|
2009-10 | Peterborough United | League Championship | 30 | 5 |
7 |
3
|
|
2009-10 | Peterborough United | League Cup | 4 | 1 |
|||
2010-11 | Hull City | League Championship | 18 | 5 |
3 |
2
|
|
2010-11 | Peterborough United | FA Cup | 3 | 2 |
1
|
||
2010-11 | Peterborough United | Johnstones Paint Trophy | 1 |
1 |
|||
2010-11 | Peterborough United | League Cup | 3 | 1 |
|||
2010-11 | Peterborough United | League One | 19 | 10 |
3
|
||
2011-12 | Hull City | FA Cup | 1 | 1 |
1 |
||
2011-12 | Hull City | League Championship | 28 | 11 |
5 |
7
|
|
2012-13 | Hull City | League Championship | 3 | 11 |
1 |
1
|
|
2012-13 | Hull City | League Cup | 1 | 1 |
2 |
||
2012-13 | Ipswich Town | FA Cup | 1 |
||||
2012-13 | Ipswich Town | League Championship | 4 | 3 |
1 |
||
2013-14 | Birmingham City | League Championship | 2 | 5 |
|||
2013-14 | Bradford City | League One | 18 | 2 |
4 |
1
|
|
2013-14 | Hull City | FA Cup | 1 | 1 |
|||
2013-14 | Hull City | League Cup | 1 | 1 |
|||
2013-14 | Hull City | Premier League | 1 |
||||
2014-15 | Bradford City | Johnstones Paint Trophy | 1 | ||||
2014-15 | Bradford City | League Cup | 1 | 2 |
1 |
||
2014-15 | Bradford City | League One | 7 | 6 |
2 |
1
|
|
2014-15 | Peterborough United | FA Cup | 1 | ||||
2014-15 | Peterborough United | League One | 10 | 8 |
1 |
1
|
|
2015-16 | Barnet | Johnstones Paint Trophy | 1 | ||||
2015-16 | Barnet | League Cup | 1 | ||||
2015-16 | Barnet | League Two | 13 | 7 |
5 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
06 Mar 2001 | Cardiff City v Leyton Orient | D | 1-1 | League Division 3 | |
17 Mar 2001 | Shrewsbury Town v Leyton Orient | D | 1-1 | League Division 3 | |
11 Aug 2001 | Cheltenham Town v Leyton Orient | D | 1-1 | League Division 3 | |
25 Aug 2001 | York City v Leyton Orient | L | 2-1 | League Division 3 | |
27 Aug 2001 | Leyton Orient v Hartlepool United | W | 2-0 | League Division 3 | |
29 Sep 2001 | Leyton Orient v Torquay United | L | 1-2 | League Division 3 | |
05 Oct 2001 | Mansfield Town v Leyton Orient | L | 3-2 | League Division 3 | |
13 Oct 2001 | Leyton Orient v Shrewsbury Town | L | 2-4 | League Division 3 | |
16 Oct 2001 | Dagenham and Redbridge v Leyton Orient | L | 3-2 | LDV Vans Trophy | 1st round - southern section |
20 Oct 2001 | Swansea City v Leyton Orient | W | 0-1 | League Division 3 | |
23 Oct 2001 | Hull City v Leyton Orient | D | 1-1 | League Division 3 | |
27 Oct 2001 | Leyton Orient v Rochdale | W | 4-2 | League Division 3 | |
03 Nov 2001 | Scunthorpe United v Leyton Orient | L | 4-1 | League Division 3 | |
10 Nov 2001 | Leyton Orient v Kidderminster Harriers | L | 1-3 | League Division 3 | |
17 Nov 2001 | Bristol City v Leyton Orient | W | 0-1 | FA Cup | 1st round |
20 Nov 2001 | Leyton Orient v Oxford United | W | 3-0 | League Division 3 | |
08 Dec 2001 | Leyton Orient v Lincoln City | W | 2-1 | FA Cup | 2nd round |
22 Dec 2001 | Leyton Orient v Lincoln City | W | 5-0 | League Division 3 | |
22 Jan 2002 | Lincoln City v Leyton Orient | L | 2-0 | League Division 3 | |
26 Jan 2002 | Everton v Leyton Orient | L | 4-1 | FA Cup | 4th round |
16 Feb 2002 | Shrewsbury Town v Leyton Orient | L | 1-0 | League Division 3 | |
19 Feb 2002 | Leyton Orient v York City | L | 1-2 | League Division 3 | |
23 Feb 2002 | Rushden and Diamonds v Leyton Orient | L | 1-0 | League Division 3 | |
05 Mar 2002 | Luton Town v Leyton Orient | L | 3-0 | League Division 3 | |
09 Mar 2002 | Leyton Orient v Macclesfield Town | W | 2-0 | League Division 3 | |
16 Mar 2002 | Plymouth Argyle v Leyton Orient | L | 3-0 | League Division 3 | |
19 Mar 2002 | Leyton Orient v Mansfield Town | W | 2-0 | League Division 3 | |
23 Mar 2002 | Leyton Orient v Hull City | D | 0-0 | League Division 3 | |
30 Mar 2002 | Rochdale v Leyton Orient | L | 3-0 | League Division 3 | |
01 Apr 2002 | Leyton Orient v Scunthorpe United | D | 0-0 | League Division 3 | |
06 Apr 2002 | Oxford United v Leyton Orient | D | 1-1 | League Division 3 | |
13 Apr 2002 | Leyton Orient v Exeter City | D | 1-1 | League Division 3 | |
20 Apr 2002 | Kidderminster Harriers v Leyton Orient | W | 0-1 | League Division 3 | |
10 Aug 2002 | Rochdale v Leyton Orient | L | 1-0 | League Division 3 | |
17 Aug 2002 | Leyton Orient v Scunthorpe United | W | 2-0 | League Division 3 | |
26 Aug 2002 | Leyton Orient v Kidderminster Harriers | D | 0-0 | League Division 3 | |
07 Sep 2002 | Shrewsbury Town v Leyton Orient | L | 2-1 | League Division 3 | |
30 Nov 2002 | Boston United v Leyton Orient | W | 0-1 | League Division 3 | |
11 Jan 2003 | Scunthorpe United v Leyton Orient | L | 2-1 | League Division 3 | |
18 Jan 2003 | Leyton Orient v Hull City | W | 2-0 | League Division 3 | |
25 Jan 2003 | Carlisle United v Leyton Orient | L | 3-0 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2003-04 | England | Semi-Pro | 1 | ||||
2003-04 | England | Semi-Pro v Under-25 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 Nov 2003 | England v Belgium | D | 2-2 | SEMI PRO | |
11 Feb 2004 | England v Italy | L | 1-4 | SEMI PRO v U25 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.