Stats by season for West Ham United players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| John Ayris | 13 | 2 | 1 | Winger | |||||
| Clyde Best | 45 | 1 | 9 | Centre forward | |||||
| Billy Bonds | 43 | 0 | 3 | Defender/Midfielder | |||||
| Ronnie Boyce | 0 | 2 | Midfielder | ||||||
| Trevor Brooking | 44 | 0 | 11 | Midfielder | |||||
| Clive Charles | 7 | 3 | Defender | ||||||
| Ade Coker | 4 | 0 | 1 | Forward | |||||
| Bobby Ferguson | 33 | 0 | - | - | Goalkeeper | ||||
| Peter Grotier | 13 | 0 | - | - | Goalkeeper | ||||
| Pat Holland | 34 | 2 | 2 | Midfielder | |||||
| Frank Lampard | 42 | 0 | Defender/Left back | ||||||
| Kevin Lock | 14 | 5 | 1 | Defender | |||||
| Bertie Lutton | 4 | 2 | 1 | Midfielder | |||||
| Ted MacDougall | 10 | 0 | 4 | Forward | |||||
| John McDowell | 42 | 0 | 3 | Defender/Right back | |||||
| Bobby Moore | 46 | 0 | 3 | Defender | |||||
| Bryan Robson | 46 | 0 | 28 | Forward | |||||
| Tommy Taylor | 41 | 0 | 3 | Defender/Centre back | |||||
| Dudley Tyler | 25 | 0 | 1 | Winger | |||||
| Own Goal |